Hackberry Hill
Total Population:
6,090 (±364)Population Age:
Population under 5: | 6.57% (±3.82%) |
% Under 18: | 22.55% (±8.45%) |
Population over 65: | 14.53% (±3.34%) |
Households:
Average Household Income: | $81,179.48 (±$0) |
Families in Poverty: | 7.23% (±4.58%) |
Housing Units: | 2,232 (±41) |
Currently, there is no description available for Hackberry Hill.
Download CSV
General
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,090 (±364) | 5,436,519 | 2017 | ||
Households | 2,232 (±41) | N/A (±0) | 2017 | ||
Families | 1,742 (±150) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 84 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 5,542 (±399) 91% (±8.52%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,802 (±472) 78.85% (±9.07%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 46 (±56) 0.76% (±0.92%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 41 (±61) 0.67% (±1%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 214 (±137) 3.51% (±2.26%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,041 (±527) 17.09% (±8.71%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 82.91% (±10.57%) 5,049 (±440) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.86% (±1.55%) 113 (±94) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 6.62% (±4.65%) 403 (±282) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 117 (±126.25) 2.48% (±2.67%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 58 71.60% | 21,287 56.62% | 2016 | ||
Births African-American | 5 6.17% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 16 19.75% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 911 (±190.76) 14.96% (±3.26%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 400 (±231.40) 6.57% (±3.82%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 973 (±275.89) 15.98% (±4.63%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 437 (±193.25) 7.18% (±3.20%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 881 (±190.50) 14.47% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 846 (±194.78) 13.89% (±3.09%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 757 (±189.58) 12.43% (±3,753.69%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 885 (±196.27) 14.53% (±3.34%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.73 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 351 (±145) 15.73% (±6.49%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 807 (±132) 46.33% (±6.44%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 53.67% (±8.54%) 935 (±125) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 490 (±155) 21.95% (±6.93%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 521 (±279.43) 37.95% (±21.62%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 4.94% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 17 20.99% | 7,359 19.57% | 2016 |
Newborns
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 4.94% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 7.41% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 151 | 156,016 | 2018 |
Poverty and Income
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 78 (±60.17) 29.10% (±27.24%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $81,179.48 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 484 (±204) 7.95% (±3.39%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 7.23% (±4.58%) 126 (±79) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 58 (±67.88) 63.04% (±49.99%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 182 (±96.79) 13.26% (±7.91%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 69 (±83) 28.87% (±38.90%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 35.22% (±9.37%) 786 (±208.64) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 48.16% (±10.31%) 1,075 (±229.20) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 16.62% (±6.21%) 371 (±138.51) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 390 (±164.09) 9.11% (±3.88%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,289 (±202.23) 30.12% (±5.73%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 898 (±247.82) 20.98% (±5.96%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 39.79% (±7.13%) 1,703 (±283.47) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 6.17% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 12 (±19) 0.70% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 40 (±40.72) 2.34% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 11.62% (±0%) 199 (±94) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,232 (±41) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,713 (±2,232) 76.75% (±6.43%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 84.06% (±0%) 1,440 (±158) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.97% (±3.22%) 44 (±71.87) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 0 (±17) 0% (±0.76%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 319 (±172.07) 61.46% (±37.23%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 24 (±39) 1.08% (±1.75%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.16% 9 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 1.66% 22 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 943 | 1,554,379 | 2015 | ||
Jobs with low wages | 266 24.63% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 480 44.44% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 233 24.71% | 756,725 48.68% | 2015 | ||
Industrial jobs | 94 8.70% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 235 21.76% | 472,828 29.34% | 2017 | ||
Retail jobs | 474 43.89% | 346,280 21.49% | 2017 | ||
Other category jobs | 27 2.50% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $64,540.86 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.65% (±3.69%) 262 (±124) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Hackberry Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 118 (±109.05) 5.29% (±4.88%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 31.91 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $120,050 | N/A | 2010 | ||
Single Family Units | 94.71% (±6.53%) 2,114 (±140.47) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 11.24 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 59 | 42,876 | 2010 |