Harriman Lake, Weaver Hollow Park and Blue Heron Park
Total Population:
24,634 (±613.04)Population Age:
Population under 5: | 4.81% (±0.81%) |
% Under 18: | 23.13% (±2.54%) |
Population over 65: | 11.47% (±1.17%) |
Households:
Average Household Income: | $109,045.40 (±$0) |
Families in Poverty: | 2.22% (±1.26%) |
Housing Units: | 9,060 (±85.67) |
Currently, there is no description available for Harriman Lake, Weaver Hollow Park and Blue Heron Park.
Download CSV
General
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 24,634 (±613.04) | 5,436,519 | 2017 | ||
Households | 8,920 (±134.64) | N/A (±0) | 2017 | ||
Families | 6,925 (±218.93) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 234 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.12% 3 | 2.63% 987 | 2016 | ||
Population White | 22,208 (±668.84) 90.15% (±3.52%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 19,661 (±668.39) 79.81% (±3.36%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 264 (±153.29) 1.07% (±0.62%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 288 (±162.75) 1.17% (±0.66%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 474 (±199.28) 1.92% (±0.81%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 3,267 (±377.62) 13.26% (±1.57%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 86.74% (±3.81%) 21,367 (±617.16) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 679 (±238.90) 2.76% (±0.97%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 6.62% (±1.23%) 1,631 (±299.83) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 196 (±165.63) 1.04% (±0.87%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 212 79.10% | 21,287 56.62% | 2016 | ||
Births African-American | 3 1.12% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 13 4.85% | 1,853 4.93% | 2016 | ||
Births Latino | 39 14.55% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 24 8.96% | 8,863 23.57% | 2016 |
Age
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 3,197 (±285.57) 12.98% (±1.20%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,185 (±198.09) 4.81% (±0.81%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,513 (±409.95) 18.32% (±1.73%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,020 (±329.82) 8.20% (±1.35%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,368 (±313.99) 13.67% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,464 (±285.24) 14.06% (±1.10%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 4,061 (±326.81) 16.49% (±9,546.21%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,826 (±279.36) 11.47% (±1.17%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.76 (±0.08) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,495 (±196.36) 16.76% (±2.19%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,116 (±195.94) 45% (±2.45%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 55% (±3.92%) 3,809 (±242.99) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,995 (±216.88) 22.37% (±2.41%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,107 (±295.51) 19.47% (±5.35%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 23 8.58% | 7,359 19.57% | 2016 |
Newborns
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 25 9.33% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 25 9.33% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 10 3.73% | 2,174 5.78% | 2016 |
Early Education
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,152 | 156,016 | 2018 |
Poverty and Income
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 66 (±73.72) 4.58% (±5.19%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $109,045.40 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 862 (±367.32) 3.50% (±1.50%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 154 (±87.34) 2.22% (±1.26%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 30 (±49.88) 5.68% (±9.15%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 263 (±165.10) 4.64% (±2.94%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 18 (±36.74) 5.29% (±10.94%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 25.34% (±3.07%) 2,260 (±271.84) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 45.64% (±4.15%) 4,071 (±365.03) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 29.02% (±3.15%) 2,589 (±278.68) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 585 (±179.57) 3.46% (±1.06%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 3,281 (±305.66) 19.40% (±1.89%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 4,455 (±393.85) 26.34% (±2.34%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 8,595 (±508.60) 50.81% (±3.23%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 61 (±49.25) 0.78% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 192 (±76.87) 2.44% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 813 (±131.49) 10.34% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 9,060 (±85.67) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 7,859 (±4,071.13) 88.11% (±2.05%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 6,722 (±254.09) 85.53% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 51 (±46.97) 0.65% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 41 (±84.82) 0.46% (±0.95%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 140 (±105.67) 1.55% (±1.17%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 460 (±154.24) 43.36% (±16.55%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 16 (±37.97) 0.18% (±0.42%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 5.44% 1,234 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 56.22% 3,286 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,217 | 1,554,379 | 2015 | ||
Jobs with low wages | 787 30.14% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,012 38.76% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 682 30.76% | 756,725 48.68% | 2015 | ||
Industrial jobs | 348 13.33% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 513 19.65% | 472,828 29.34% | 2017 | ||
Retail jobs | 970 37.15% | 346,280 21.49% | 2017 | ||
Other category jobs | 170 6.51% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $90,126.56 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.09% (±1.31%) 598 (±190.28) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Harriman Lake, Weaver Hollow Park and Blue Heron Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 702 (±171.43) 7.75% (±1.89%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 26.13 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $162,300 | N/A | 2010 | ||
Single Family Units | 8,358 (±207.99) 92.25% (±2.46%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 19.03 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |