Highland
Total Population:
9,001 (±629.64)Population Age:
Population under 5: | 3.80% (±1.57%) |
% Under 18: | 13.71% (±4.04%) |
Population over 65: | 10.19% (±2.54%) |
Households:
Average Household Income: | $105,980.04 (±$0) |
Families in Poverty: | 4.73% (±4.39%) |
Housing Units: | 5,268 (±201.88) |
The West Highland neighborhood includes the northwestern part of what was the incorporated Town of Highlands. From its beginning as an elite suburb of the "unsavory" city of Denver in 1875, the town expanded until its boundaries stretched north from Colfax Avenue to 38th Avenue and west from Zuni Street to Sheridan Boulevard. By 1890, there were 35 subdivision developments in addition to the original Highland Park.
As the population of the town grew, it did not remain as exclusively wealthy as its original planners had intended. Many of the subdivisions allowed small homes to be built on 25-foot lots. However, the town did remain residential and the housing was primarily owner-occupied, with great pride shown by the owners.
In 1890, Elitch Gardens, part of a private estate in the northwest corner of the town, opened to the public as a zoological garden with free vaudeville acts. Under the operation of Mary Elitch, a theater was opened and picnic facilities were provided. From World War I until 1995, when it relocated to the Platte Valley, Elitch Gardens was known as one of the major amusement parks of the region and the neighborhood's best-known attraction. In 1978, the Elitch Theatre was added to the National Register of Historic Places.
Denver first tried to annex the Town of Highlands in the 1880s, but the people voted it down, not wanting to become part of the "dirty, sinful city" they looked down upon. However, transportation from the town to Denver across the river was inadequate, and many wealthy Highlands residents found the Capitol Hill area in Denver more convenient and moved out of Highlands. Finally, in 1896, the population of 8,000 voted to annex to Denver, and the promised construction of viaducts across the river helped resolve the transportation problems.
In the 1890s, large numbers of Irish, German, and English immigrants came to the area. Later, many Italians arrived and formed a colony in the neighborhood. A large-scale influx of Chicanos began in the 1960s, but has been slowed recently by the influx of young Anglo couples and families.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,001 (±629.64) | 5,436,519 | 2017 | ||
Households | 4,769 (±261.45) | N/A (±0) | 2017 | ||
Families | 1,522 (±242.84) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 116 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 7,929 (±601.78) 88.09% (±9.09%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,553 (±489.17) 72.80% (±7.45%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 128 (±80.21) 1.42% (±0.90%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 237 (±216.57) 2.63% (±2.41%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 424 (±332.45) 4.71% (±3.71%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,939 (±469.61) 21.54% (±5.43%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 7,062 (±489.39) 78.46% (±9.85%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 144 (±92.91) 1.60% (±1.04%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 973 (±290.80) 10.81% (±3.32%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 321 (±160.50) 4.13% (±2.05%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 99 67.81% | 21,287 56.62% | 2016 | ||
Births African-American | 4 2.74% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 2.74% | 1,853 4.93% | 2016 | ||
Births Latino | 37 25.34% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 18 12.33% | 8,863 23.57% | 2016 |
Age
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 568 (±166.26) 6.31% (±1.90%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 342 (±139.57) 3.80% (±1.57%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 892 (±213.47) 9.91% (±2.47%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 416 (±139.22) 4.62% (±1.58%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,892 (±309.26) 32.13% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,897 (±272.35) 21.08% (±2.64%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,077 (±231.08) 11.97% (±6,610.62%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 917 (±219.64) 10.19% (±2.54%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.87 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,377 (±292.07) 49.84% (±5.48%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 660 (±146.99) 43.36% (±6.74%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 862 (±200.25) 56.64% (±15.96%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 3,247 (±303.29) 68.09% (±5.15%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 503 (±247.71) 40.93% (±22.75%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 2.05% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 26 17.81% | 7,359 19.57% | 2016 |
Newborns
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 13 8.90% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 14 9.59% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 8.22% | 2,174 5.78% | 2016 |
Early Education
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,055 | 156,016 | 2018 |
Poverty and Income
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 76 (±68.09) 27.74% (±27.53%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $105,980.04 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 788 (±254.66) 8.82% (±2.92%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 72 (±65.80) 4.73% (±4.39%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 136 (±86.16) 55.28% (±23.94%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 85 (±85.45) 7.05% (±7.31%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 31 (±53.76) 17.71% (±32.59%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,694 (±313.40) 35.52% (±6.85%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,603 (±265.69) 33.61% (±5.87%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,472 (±219.24) 30.87% (±4.90%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 657 (±174.73) 8.94% (±2.44%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 821 (±292.77) 11.17% (±3.52%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 567 (±169.16) 7.71% (±2.32%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 5,306 (±467.71) 72.18% (±7.82%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 9 6.16% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 27 (±29.70) 1.29% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 9 (±30.77) 0.43% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 229 (±76.58) 10.97% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 5,268 (±201.88) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,088 (±3,465.40) 43.78% (±3.74%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,762 (±198.81) 84.39% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 20 (±35.11) 0.96% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 111 (±87.79) 2.33% (±1.85%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 499 (±187.21) 9.47% (±3.57%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,229 (±259.06) 45.84% (±10.58%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 242 (±112.43) 4.59% (±2.14%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 5,850 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,684 25.11% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,093 31.21% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,275 38.89% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,024 15.27% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,020 15.21% | 472,828 29.34% | 2017 | ||
Retail jobs | 2,733 40.75% | 346,280 21.49% | 2017 | ||
Other category jobs | 458 6.83% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $86,341.62 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.44% (±1.69%) 218 (±106.07) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,721 (±382.37) 51.65% (±6.98%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.18 | 0.01 | 2010 | ||
Residential Density | 45.50 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $122,600 | N/A | 2010 | ||
Single Family Units | 2,547 (±266.38) 48.35% (±5.39%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 6.73 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 289 | 42,876 | 2010 |