Highlands
Total Population:
3,933 (±167)Population Age:
Population under 5: | 3% (±1.12%) |
% Under 18: | 33.23% (±5.72%) |
Population over 65: | 7.75% (±1.79%) |
Households:
Average Household Income: | $204,808.23 (±$0) |
Families in Poverty: | 2.93% (±2.14%) |
Housing Units: | 1,283 (±30) |
Currently, there is no description available for Highlands.
Download CSV
General
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,933 (±167) | 5,436,519 | 2017 | ||
Households | 1,203 (±62) | N/A (±0) | 2017 | ||
Families | 1,127 (±66) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 30 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,696 (±209) 93.97% (±6.65%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,545 (±250) 90.13% (±7.42%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 62 (±75) 1.58% (±1.91%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.31%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 0 (±12) 0% (±0.31%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 151 (±142) 3.84% (±3.61%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,782 (±199) 96.16% (±6.76%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 132 (±121) 3.36% (±3.08%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5.47% (±2.96%) 215 (±116) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±1.83%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 21 100% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 0 0% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 0% | 8,863 23.57% | 2016 |
Age
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.85% (±3.38%) 584 (±130.64) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 118 (±43.86) 3% (±1.12%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,189 (±173.56) 30.23% (±4.60%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 269 (±101.52) 6.84% (±2.60%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 110 (±52.44) 2.80% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 560 (±106.69) 14.24% (±2.64%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 798 (±124.24) 20.29% (±2,637.04%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 305 (±69.02) 7.75% (±1.79%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.27 (±0.22) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 57 (±28) 4.74% (±2.31%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 639 (±59) 56.70% (±4.05%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 488 (±81) 43.30% (±7.62%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 76 (±34) 6.32% (±2.81%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 147 (±138.32) 11.25% (±10.62%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 92 | 156,016 | 2018 |
Poverty and Income
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±27.91%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $204,808.23 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 144 (±92) 3.66% (±2.34%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 33 (±24) 2.93% (±2.14%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 104 (±101.82) 83.87% (±39.95%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 38 (±41.62) 2.91% (±3.20%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±30%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 13.30% (±4.84%) 160 (±57.65) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 21.53% (±8.26%) 259 (±98.45) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 784 (±110.82) 65.17% (±9.81%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 5 (±47.54) 0.21% (±2.02%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 146 (±43.84) 6.19% (±2.42%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 304 (±108.92) 12.90% (±4.69%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,902 (±186.27) 80.70% (±9.42%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 13 (±20) 1.12% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0.34% (±0%) 4 (±8) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,283 (±30) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,162 (±1,203) 96.59% (±1.63%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,097 (±76) 94.41% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 8 (±14) 0.69% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±2.44%) 0 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 80 (±55) 6.24% (±4.29%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 26 (±27.31) 63.41% (±81.18%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 6 (±10) 0.47% (±0.78%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 11.69% 282 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 71.38% 621 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,906 | 1,554,379 | 2015 | ||
Jobs with low wages | 306 16.29% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 512 27.25% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 992 52.05% | 756,725 48.68% | 2015 | ||
Industrial jobs | 979 52.10% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 214 11.39% | 472,828 29.34% | 2017 | ||
Retail jobs | 223 11.87% | 346,280 21.49% | 2017 | ||
Other category jobs | 392 20.86% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $175,510.31 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1.67% (±1.31%) 31 (±24) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Highlands | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 14 (±29) 1.09% (±2.26%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.86% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 14.87 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $408,956.50 | N/A | 2010 | ||
Single Family Units | 1,269 (±35.11) 98.91% (±3.58%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 4,676.23 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |