Highlands Ranch East
Total Population:
55,547 (±1,041.84)Population Age:
Population under 5: | 6.63% (±0.75%) |
% Under 18: | 29.63% (±2.11%) |
Population over 65: | 8.92% (±0.70%) |
Households:
Average Household Income: | $139,644.17 (±$0) |
Families in Poverty: | 3.76% (±1.14%) |
Housing Units: | 20,125 (±159.61) |
Currently, there is no description available for Highlands Ranch East.
Download CSV
General
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 55,547 (±1,041.84) | 5,436,519 | 2017 | ||
Households | 19,456 (±275.33) | N/A (±0) | 2017 | ||
Families | 15,322 (±388.04) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 528 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.34% 13 | 2.63% 987 | 2016 | ||
Population White | 46,826 (±1,075.17) 84.30% (±2.50%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 43,538 (±1,050.98) 78.38% (±2.40%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 675 (±229.05) 1.22% (±0.41%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 180 (±141.83) 0.32% (±0.26%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,013 (±367.96) 1.82% (±0.66%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,707 (±716.52) 8.47% (±1.30%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 91.53% (±2.79%) 50,840 (±1,052.89) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,801 (±351.83) 3.24% (±0.64%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 11.04% (±1.13%) 6,133 (±618.59) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 562 (±228.59) 1.44% (±0.58%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 394 70.99% | 21,287 56.62% | 2016 | ||
Births African-American | 8 1.44% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 42 7.57% | 1,853 4.93% | 2016 | ||
Births Latino | 59 10.63% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 139 25.05% | 8,863 23.57% | 2016 |
Age
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.87% (±0.82%) 6,039 (±442.71) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 3,680 (±411.35) 6.63% (±0.75%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 12,776 (±714.49) 23% (±1.36%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,627 (±448.43) 6.53% (±0.82%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,631 (±421.07) 10.14% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 9,595 (±572.88) 17.27% (±0.98%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 9,243 (±528.35) 16.64% (±16,270.90%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 4,956 (±376.19) 8.92% (±0.70%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.86 (±0.07) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 3,524 (±340.27) 18.11% (±1.73%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 9,065 (±341.05) 59.16% (±1.65%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 40.84% (±2.52%) 6,257 (±352.36) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 4,134 (±362.91) 21.25% (±1.84%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,745 (±563.05) 16.68% (±3.48%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 34 6.13% | 7,359 19.57% | 2016 |
Newborns
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 48 8.65% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 51 9.19% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 21 3.78% | 2,174 5.78% | 2016 |
Early Education
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 2,525 | 156,016 | 2018 |
Poverty and Income
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 896 (±408.10) 8.87% (±4.09%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $139,644.17 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,589 (±735.30) 4.67% (±1.33%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 576 (±174.71) 3.76% (±1.14%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 144 (±110.54) 10.67% (±7.78%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 776 (±315.72) 4.76% (±1.95%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 181 (±115.45) 16.31% (±10.99%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 4,029 (±417.44) 20.71% (±2.17%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 34.39% (±2.62%) 6,691 (±500.44) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 44.90% (±2.85%) 8,736 (±540.99) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 557 (±221.18) 1.57% (±0.62%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 3,478 (±368.98) 9.81% (±1.04%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,787 (±457.40) 16.32% (±1.29%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 25,642 (±888.79) 72.30% (±2.83%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 0.54% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 50 (±56.43) 0.33% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 1,126 (±144.92) 7.49% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 791 (±166.39) 5.26% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 20,125 (±159.61) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 15,030 (±6,443.64) 77.25% (±1.60%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 12,797 (±402.17) 85.14% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 97 (±67.10) 0.65% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.14% (±0.71%) 221 (±137.52) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 669 (±226.80) 3.32% (±1.13%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,526 (±272.97) 34.48% (±6.74%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±46.53) 0% (±0.23%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.56% 295 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 14.75% 2,461 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 9,545 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,068 30.55% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,082 30.69% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,119 32.68% | 756,725 48.68% | 2015 | ||
Industrial jobs | 837 8.34% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,668 26.57% | 472,828 29.34% | 2017 | ||
Retail jobs | 4,220 42.03% | 346,280 21.49% | 2017 | ||
Other category jobs | 354 3.53% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $119,405.96 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.62% (±0.75%) 1,082 (±221.20) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Highlands Ranch East | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,226 (±370.36) 16.03% (±1.84%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.80% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 20.64 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $251,655.50 | N/A | 2010 | ||
Single Family Units | 16,827 (±335.80) 83.61% (±1.80%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 291.63 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 96 | 42,876 | 2010 |