Highlands Ranch West
Total Population:
43,389 (±731.51)Population Age:
Population under 5: | 5.11% (±0.64%) |
% Under 18: | 27.12% (±2.01%) |
Population over 65: | 10.77% (±0.84%) |
Households:
Average Household Income: | $133,570.14 (±$0) |
Families in Poverty: | 1.41% (±0.66%) |
Housing Units: | 16,248 (±146.65) |
Currently, there is no description available for Highlands Ranch West.
Download CSV
General
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 43,389 (±731.51) | 5,436,519 | 2017 | ||
Households | 15,891 (±195.92) | N/A (±0) | 2017 | ||
Families | 12,478 (±281.31) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 408 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.08% 9 | 2.63% 987 | 2016 | ||
Population White | 39,610 (±789.54) 91.29% (±2.38%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 36,672 (±849.10) 84.52% (±2.42%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 328 (±181.72) 0.76% (±0.42%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 118 (±90.90) 0.27% (±0.21%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 345 (±172.03) 0.80% (±0.40%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 3,548 (±563.33) 8.18% (±1.31%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 91.82% (±2.67%) 39,841 (±826.80) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,213 (±278.05) 2.80% (±0.64%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3,096 (±427.56) 7.14% (±0.99%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 258 (±212.68) 0.82% (±0.67%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 348 80.37% | 21,287 56.62% | 2016 | ||
Births African-American | 7 1.62% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 18 4.16% | 1,853 4.93% | 2016 | ||
Births Latino | 47 10.85% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 57 13.16% | 8,863 23.57% | 2016 |
Age
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.48% (±0.92%) 5,414 (±390.22) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 2,216 (±275.13) 5.11% (±0.64%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 9,550 (±572.09) 22.01% (±1.37%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,700 (±381.54) 6.22% (±0.89%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 4,277 (±337.46) 9.86% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 6,585 (±435.70) 15.18% (±0.97%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 7,972 (±471.01) 18.37% (±13,128.46%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 4,675 (±354.50) 10.77% (±0.84%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.73 (±0.06) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,927 (±242.32) 18.42% (±1.51%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 6,670 (±278.22) 53.45% (±1.88%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 46.55% (±2.54%) 5,808 (±289.19) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 3,413 (±256.34) 21.48% (±1.59%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,462 (±311.42) 12.43% (±2.69%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 0.92% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 31 7.16% | 7,359 19.57% | 2016 |
Newborns
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 39 9.01% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 25 5.77% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 23 5.31% | 2,174 5.78% | 2016 |
Early Education
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 3,080 | 156,016 | 2018 |
Poverty and Income
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 110 (±117.67) 3.11% (±3.36%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $133,570.14 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,143 (±351.41) 2.64% (±0.81%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 176 (±81.84) 1.41% (±0.66%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±61.25) 0% (±9.34%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 257 (±145.91) 2.21% (±1.26%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 46 (±49.22) 8.01% (±8.81%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,975 (±297.94) 18.72% (±1.89%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.20% (±2.75%) 6,071 (±430.45) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 43.07% (±2.85%) 6,845 (±444.34) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 619 (±237.28) 2.14% (±0.82%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 3,101 (±314.26) 10.72% (±1.21%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,186 (±419.54) 17.93% (±1.45%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 20,017 (±745.35) 69.21% (±2.78%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 0.92% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 16 (±43.60) 0.12% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 486 (±135.49) 3.70% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 870 (±196.25) 6.63% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 16,248 (±146.65) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 13,125 (±5,473.99) 82.59% (±1.22%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 11,530 (±316.52) 87.85% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 69 (±58.02) 0.53% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.54% (±0.69%) 86 (±108.98) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 357 (±137.62) 2.20% (±0.85%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,122 (±191.15) 40.56% (±7.73%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 18 (±49.87) 0.11% (±0.31%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.71% 291 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 14.05% 1,774 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 14,877 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,278 19.65% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,390 26.31% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 7,364 49.50% | 756,725 48.68% | 2015 | ||
Industrial jobs | 2,788 16.71% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 3,152 18.89% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,858 23.12% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,208 7.24% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $109,737.76 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.22% (±0.77%) 788 (±187.20) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Highlands Ranch West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,474 (±261.21) 15.23% (±1.60%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.47% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 22.24 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $214,404.50 | N/A | 2010 | ||
Single Family Units | 84.49% (±1.63%) 13,728 (±233.23) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 194.39 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |