Indian Creek
Total Population:
3,799 (±357)Population Age:
Population under 5: | 8.34% (±3.69%) |
% Under 18: | 15.05% (±6.34%) |
Population over 65: | 16.21% (±3.63%) |
Households:
Average Household Income: | $76,032.54 (±$0) |
Families in Poverty: | 3.20% (±2.89%) |
Housing Units: | 2,058 (±38) |
Currently, there is no description available for Indian Creek.
Download CSV
General
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,799 (±357) | 5,436,519 | 2017 | ||
Households | 1,985 (±78) | N/A (±0) | 2017 | ||
Families | 843 (±137) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 21 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 2,965 (±333) 78.05% (±11.43%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,585 (±298) 68.04% (±10.12%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 241 (±131) 6.34% (±3.50%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 11 (±17) 0.29% (±0.45%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 144 (±119) 3.79% (±3.15%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 629 (±288) 16.56% (±7.74%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,170 (±294) 83.44% (±13.20%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 332 (±205) 8.74% (±5.46%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 472 (±168) 12.42% (±4.57%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 73 (±75.68) 2.26% (±2.34%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 12 42.86% | 21,287 56.62% | 2016 | ||
Births African-American | 12 42.86% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 8 28.57% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 9 32.14% | 8,863 23.57% | 2016 |
Age
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 571 (±129.74) 15.03% (±3.70%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 317 (±136.86) 8.34% (±3.69%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 255 (±97.73) 6.71% (±2.65%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 236 (±102.02) 6.21% (±2.75%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 663 (±145.29) 17.45% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 726 (±172.59) 19.11% (±4.17%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 415 (±102.13) 10.92% (±3,298.58%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 616 (±125.07) 16.21% (±3.63%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.91 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 950 (±125) 47.86% (±6.01%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 357 (±102) 42.35% (±9.95%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 486 (±104) 57.65% (±15.49%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,142 (±131) 57.53% (±6.20%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 264 (±166.72) 46.15% (±32.89%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 5 17.86% | 7,359 19.57% | 2016 |
Newborns
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 10.71% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 114 | 156,016 | 2018 |
Poverty and Income
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 26 (±34.21) 12.26% (±17.32%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $76,032.54 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 275 (±132) 7.24% (±3.54%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 27 (±24) 3.20% (±2.89%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 30 (±24.04) 6.22% (±4.38%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 28 (±34.79) 4.90% (±6.30%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±8.28%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 46.45% (±9.37%) 922 (±182.36) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 750 (±157.16) 37.78% (±8.06%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 313 (±92.74) 15.77% (±4.71%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 136 (±96.81) 4.55% (±3.26%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 398 (±108.89) 13.31% (±4.74%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 702 (±169.10) 23.47% (±5.94%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,755 (±240.40) 58.68% (±9.23%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 10.71% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 11 (±17) 0.84% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 49 (±56.29) 3.76% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 137 (±62) 10.51% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,058 (±38) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,304 (±1,985) 65.69% (±6.46%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,029 (±147) 78.91% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 91 (±55) 6.98% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 7 (±29.82) 0.35% (±1.50%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 73 (±64) 3.55% (±3.11%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 280 (±104.89) 41.12% (±17.57%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.58%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 18.83% 583 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 67.32% 274 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 535 | 1,554,379 | 2015 | ||
Jobs with low wages | 194 18.73% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 348 33.59% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 251 46.92% | 756,725 48.68% | 2015 | ||
Industrial jobs | 234 22.59% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 455 43.92% | 472,828 29.34% | 2017 | ||
Retail jobs | 37 3.57% | 346,280 21.49% | 2017 | ||
Other category jobs | 189 18.24% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $57,264.94 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 34 (±33) 1.40% (±1.37%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Indian Creek | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 952 (±179.78) 46.26% (±8.69%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.13 | 0.01 | 2010 | ||
Residential Density | 33.72 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $255,650 | N/A | 2010 | ||
Single Family Units | 1,106 (±128.55) 53.74% (±6.32%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 3.83 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |