Ken Caryl Ranch
Total Population:
19,899 (±452.74)Population Age:
Population under 5: | 4.14% (±0.89%) |
% Under 18: | 23.63% (±2.63%) |
Population over 65: | 13.87% (±1.34%) |
Households:
Average Household Income: | $155,129.79 (±$0) |
Families in Poverty: | 3.27% (±1.43%) |
Housing Units: | 7,520 (±69.30) |
Currently, there is no description available for Ken Caryl Ranch.
Download CSV
General
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 19,899 (±452.74) | 5,436,519 | 2017 | ||
Households | 7,349 (±110.15) | N/A (±0) | 2017 | ||
Families | 6,048 (±196.01) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 125 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 19,089 (±481.62) 95.93% (±3.26%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 18,075 (±511.42) 90.83% (±3.30%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 87 (±74.90) 0.44% (±0.38%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 29 (±38.09) 0.15% (±0.19%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 44 (±35.72) 0.22% (±0.18%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,247 (±311.57) 6.27% (±1.57%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.73% (±3.56%) 18,652 (±509.84) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 428 (±165.35) 2.15% (±0.83%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 964 (±233.85) 4.84% (±1.18%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 37 (±131.94) 0.24% (±0.87%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 113 82.48% | 21,287 56.62% | 2016 | ||
Births African-American | 3 2.19% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 7 5.11% | 1,853 4.93% | 2016 | ||
Births Latino | 13 9.49% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 13 9.49% | 8,863 23.57% | 2016 |
Age
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 21.94% (±1.75%) 4,365 (±334.68) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 823 (±175.62) 4.14% (±0.89%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,879 (±335.72) 19.49% (±1.74%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,133 (±219.75) 5.69% (±1.11%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,199 (±195.92) 6.03% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,281 (±253.85) 11.46% (±1.25%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,460 (±280.28) 17.39% (±7,492.15%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,759 (±259.43) 13.87% (±1.34%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.71 (±0.07) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,046 (±173.27) 14.23% (±2.35%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,605 (±154.39) 43.07% (±2.14%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 3,443 (±195.15) 56.93% (±3.72%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,301 (±187.31) 17.70% (±2.53%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 729 (±212.35) 15.50% (±4.61%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 14 10.22% | 7,359 19.57% | 2016 |
Newborns
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 4.38% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 3.65% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 2.19% | 2,174 5.78% | 2016 |
Early Education
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,064 | 156,016 | 2018 |
Poverty and Income
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±63.59) 0% (±14.32%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $155,129.79 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 958 (±308.59) 4.82% (±1.56%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 198 (±86.26) 3.27% (±1.43%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 26 (±47.37) 14.94% (±25.66%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 346 (±130.23) 7.38% (±2.85%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 122 (±69.58) 39.23% (±25.92%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,618 (±250.87) 22.02% (±3.43%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 31.61% (±3.60%) 2,323 (±262.26) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 3,408 (±280.09) 46.37% (±3.87%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 205 (±149.23) 1.46% (±1.06%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,728 (±234) 12.29% (±1.73%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,315 (±279.55) 16.46% (±1.99%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 9,816 (±500.41) 69.80% (±3.84%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 14 (±34.73) 0.21% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 117 (±71.08) 1.77% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 292 (±89.50) 4.41% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 7,520 (±69.30) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,623 (±3,732.06) 90.12% (±2.25%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 6,111 (±209.67) 92.27% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 11 (±31.80) 0.17% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 36 (±85.42) 0.49% (±1.16%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 171 (±83.46) 2.27% (±1.11%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 257 (±152.83) 35.40% (±22.70%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 30 (±34.03) 0.40% (±0.45%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.60% 309 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 44.72% 2,251 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 7,018 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,248 15.38% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,958 24.13% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,610 51.44% | 756,725 48.68% | 2015 | ||
Industrial jobs | 3,130 38.57% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,235 15.22% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,619 19.95% | 346,280 21.49% | 2017 | ||
Other category jobs | 327 4.03% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $111,196.50 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.83% (±1.44%) 541 (±160.31) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Ken Caryl Ranch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 835 (±214.44) 11.10% (±2.85%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 68.95% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 18.90 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $297,550 | N/A | 2010 | ||
Single Family Units | 6,676 (±205.39) 88.78% (±2.85%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 460.43 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |