Lake Arbor
Total Population:
6,003 (±441)Population Age:
Population under 5: | 7.95% (±3.01%) |
% Under 18: | 23.13% (±6.73%) |
Population over 65: | 16.14% (±3.51%) |
Households:
Average Household Income: | $85,570.91 (±$0) |
Families in Poverty: | 4.33% (±3.70%) |
Housing Units: | 2,490 (±71) |
Currently, there is no description available for Lake Arbor.
Download CSV
General
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,003 (±441) | 5,436,519 | 2017 | ||
Households | 2,475 (±72) | N/A (±0) | 2017 | ||
Families | 1,523 (±147) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 63 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,472 (±546) 91.15% (±11.29%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,463 (±403) 74.35% (±8.65%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 89 (±73) 1.48% (±1.22%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 57 (±82) 0.95% (±1.37%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 59 (±96) 0.98% (±1.60%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,169 (±479) 19.47% (±8.11%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 80.53% (±11.08%) 4,834 (±401) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.81% (±2.63%) 229 (±157) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 4.50% (±2.17%) 270 (±129) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 24 (±75.52) 0.52% (±1.64%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 41 73.21% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 5.36% | 1,853 4.93% | 2016 | ||
Births Latino | 11 19.64% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 7.14% | 8,863 23.57% | 2016 |
Age
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.26% (±3.12%) 796 (±178.23) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 477 (±177.05) 7.95% (±3.01%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 911 (±213.30) 15.18% (±3.72%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 440 (±209.22) 7.33% (±3.53%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 970 (±205.80) 16.16% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 749 (±197.24) 12.48% (±3.16%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 691 (±164.74) 11.51% (±4,048%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 969 (±198.25) 16.14% (±3.51%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.42 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 800 (±138) 32.32% (±5.50%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 641 (±119) 42.09% (±6.67%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 57.91% (±12.02%) 882 (±162) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 952 (±146) 38.46% (±5.79%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 316 (±161.90) 22.77% (±12.54%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 5.36% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 16 28.57% | 7,359 19.57% | 2016 |
Newborns
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 5.36% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 5.36% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 8.93% | 2,174 5.78% | 2016 |
Early Education
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 133 | 156,016 | 2018 |
Poverty and Income
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 36 (±46.32) 18.56% (±26.96%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $85,570.91 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 382 (±202) 6.36% (±3.40%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 4.33% (±3.70%) 66 (±56) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±13.51%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 123 (±94.65) 8.86% (±7.12%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 50 (±49) 29.76% (±32.86%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,090 (±261.35) 44.04% (±10.64%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.41% (±8.06%) 827 (±198) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 22.55% (±6.19%) 558 (±152.45) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 305 (±146.40) 7.31% (±3.54%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 760 (±137.18) 18.20% (±3.73%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 974 (±246.40) 23.33% (±6.10%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 51.16% (±8.19%) 2,136 (±310.52) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 5.36% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 55 (±63.32) 3.15% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.62% (±0%) 133 (±64) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,490 (±71) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,745 (±2,475) 70.51% (±7.36%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,486 (±193) 85.16% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 33 (±37) 1.89% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.68%) 0 (±41.64) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 15 (±23) 0.60% (±0.92%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 491 (±197.76) 67.26% (±31.81%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.68%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.27% 15 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 5.56% 72 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 808 | 1,554,379 | 2015 | ||
Jobs with low wages | 437 50.23% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 295 33.91% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 132 16.34% | 756,725 48.68% | 2015 | ||
Industrial jobs | 48 5.52% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 120 13.79% | 472,828 29.34% | 2017 | ||
Retail jobs | 363 41.72% | 346,280 21.49% | 2017 | ||
Other category jobs | 17 1.95% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $67,906.06 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.08% (±3.63%) 234 (±118) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Lake Arbor | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 723 (±228.37) 29.04% (±9.13%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 30.82 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $154,850 | N/A | 2010 | ||
Single Family Units | 69.08% (±7.81%) 1,720 (±188.18) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 20.02 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 504 | 42,876 | 2010 |