Lemon Gulch
Total Population:
21,035 (±733.98)Population Age:
Population under 5: | 9.44% (±1.50%) |
% Under 18: | 32.01% (±3.77%) |
Population over 65: | 9.25% (±1.26%) |
Households:
Average Household Income: | $148,796.10 (±$0) |
Families in Poverty: | 2.06% (±1.43%) |
Housing Units: | 7,234 (±165.64) |
Currently, there is no description available for Lemon Gulch.
Download CSV
General
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 21,035 (±733.98) | 5,436,519 | 2017 | ||
Households | 6,980 (±226.77) | N/A (±0) | 2017 | ||
Families | 5,834 (±247.10) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 237 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.40% 3 | 2.63% 987 | 2016 | ||
Population White | 19,355 (±767.88) 92.01% (±4.86%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 17,980 (±710.77) 85.48% (±4.51%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 142 (±124.43) 0.68% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 25 (±38.44) 0.12% (±0.18%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 214 (±152.55) 1.02% (±0.73%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,758 (±370.54) 8.36% (±1.79%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 91.64% (±5.05%) 19,277 (±703.01) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 846 (±300.56) 4.02% (±1.44%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5.43% (±1.39%) 1,142 (±290.40) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 120 (±140.69) 0.84% (±0.98%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 188 87.44% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 9 4.19% | 1,853 4.93% | 2016 | ||
Births Latino | 16 7.44% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 17 7.91% | 8,863 23.57% | 2016 |
Age
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.62% (±1.57%) 2,654 (±318.08) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,985 (±307.88) 9.44% (±1.50%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,748 (±447.10) 22.57% (±2.27%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 940 (±228) 4.47% (±1.10%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,736 (±245.20) 8.25% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,782 (±332.59) 17.98% (±1.45%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,245 (±357.89) 15.43% (±10,108.69%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,945 (±256.38) 9.25% (±1.26%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 809 (±178.42) 11.59% (±2.53%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,246 (±212.08) 55.64% (±2.77%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 44.36% (±4.53%) 2,588 (±240.60) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,146 (±216.27) 16.42% (±3.05%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 701 (±298.43) 10.44% (±4.49%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 12 5.58% | 7,359 19.57% | 2016 |
Newborns
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 27 12.56% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 27 12.56% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 11 5.12% | 2,174 5.78% | 2016 |
Early Education
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 337 | 156,016 | 2018 |
Poverty and Income
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 16 (±56.82) 1.78% (±6.35%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $148,796.10 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 553 (±327.29) 2.64% (±1.56%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 120 (±83.16) 2.06% (±1.43%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 2 (±34.12) 0.72% (±12.35%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 263 (±165.51) 3.91% (±2.48%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 55 (±71.43) 24.12% (±33.92%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 18.54% (±3.71%) 1,294 (±255.59) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 32.42% (±4.39%) 2,263 (±297.60) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 49.04% (±5.37%) 3,423 (±358.11) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 282 (±172.43) 2.11% (±1.29%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,604 (±211.75) 12% (±1.94%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,842 (±351.30) 21.27% (±2.64%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 8,634 (±553.11) 64.62% (±4.61%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 16 (±35.41) 0.26% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 91 (±67.86) 1.49% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.25% (±0%) 442 (±148.69) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 7,234 (±165.64) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,097 (±4,051.98) 87.35% (±2.58%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 5,363 (±258.61) 87.96% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 13 (±31.92) 0.21% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.23% (±1.07%) 16 (±74.76) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 254 (±157.75) 3.51% (±2.18%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 324 (±144.06) 36.69% (±18.43%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 23 (±42.46) 0.32% (±0.59%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.20% 728 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 88.37% 5,006 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,334 | 1,554,379 | 2015 | ||
Jobs with low wages | 943 28% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,021 30.31% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,202 36.05% | 756,725 48.68% | 2015 | ||
Industrial jobs | 584 17.34% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 513 15.23% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,203 35.72% | 346,280 21.49% | 2017 | ||
Other category jobs | 182 5.40% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $123,715.07 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.04% (±1.17%) 316 (±120.92) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Lemon Gulch | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 533 (±191.92) 7.37% (±2.65%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 78.62% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 16.50 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $284,645 | N/A | 2010 | ||
Single Family Units | 92.04% (±3.74%) 6,658 (±223.67) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 477.70 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |