Longs Peak
Total Population:
1,618 (±157)Population Age:
Population under 5: | 2.35% (±1.64%) |
% Under 18: | 19.22% (±6.77%) |
Population over 65: | 21.57% (±4.65%) |
Households:
Average Household Income: | $105,802.48 (±$0) |
Families in Poverty: | 4.03% (±3.21%) |
Housing Units: | 638 (±34) |
Currently, there is no description available for Longs Peak.
Download CSV
General
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 1,618 (±157) | 5,436,519 | 2017 | ||
Households | 606 (±41) | N/A (±0) | 2017 | ||
Families | 471 (±47) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 17 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 1,496 (±173) 92.46% (±13.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,408 (±193) 87.02% (±14.61%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 6 (±9) 0.37% (±0.56%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.74%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 61 (±58) 3.77% (±3.60%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 157 (±79) 9.70% (±4.97%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 90.30% (±15.74%) 1,461 (±181) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.29% (±2.54%) 37 (±41) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 2.84% (±2.18%) 46 (±35) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 6 (±47.54) 0.46% (±3.64%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 7 87.50% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 0% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 20.70% (±4.85%) 335 (±71.48) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 38 (±26.25) 2.35% (±1.64%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 273 (±78.61) 16.87% (±5.13%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 132 (±55.09) 8.16% (±3.50%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 83 (±53.46) 5.13% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 125 (±44.03) 7.73% (±2.62%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 283 (±62.07) 17.49% (±2,144.81%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 349 (±67.10) 21.57% (±4.65%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.59 (±0.30) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 93 (±39) 15.35% (±6.35%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 111 (±20) 23.57% (±3.54%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 76.43% (±12.39%) 360 (±46) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 135 (±46) 22.28% (±7.44%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 61 (±55.32) 20.68% (±19.65%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 0% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 102 | 156,016 | 2018 |
Poverty and Income
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±66.67%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $105,802.48 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 179 (±104) 11.46% (±6.74%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 19 (±15) 4.03% (±3.21%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 12 (±12.73) 100% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 89 (±59.08) 34.90% (±25.32%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 13 (±13) 52% (±62.19%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 30.86% (±10.31%) 187 (±61.20) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 42.57% (±10.77%) 258 (±62.88) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 26.57% (±8.03%) 161 (±47.43) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 64 (±49.35) 5.45% (±4.22%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 278 (±65.05) 23.66% (±6.17%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 179 (±53.40) 15.23% (±4.69%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 55.66% (±9.97%) 654 (±106.20) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 5 (±15) 0.97% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 12.79% (±0%) 66 (±41) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 638 (±34) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 516 (±606) 85.15% (±5.44%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 442 (±48) 85.66% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±4.85%) 0 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 32 (±31) 5.02% (±4.87%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 35 (±34.89) 38.89% (±41.61%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 20 (±25) 3.13% (±3.92%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 7.97% 122 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 82.53% 241 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 485 | 1,554,379 | 2015 | ||
Jobs with low wages | 139 25.88% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 281 52.33% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 94 19.38% | 756,725 48.68% | 2015 | ||
Industrial jobs | 102 18.99% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 61 11.36% | 472,828 29.34% | 2017 | ||
Retail jobs | 252 46.93% | 346,280 21.49% | 2017 | ||
Other category jobs | 72 13.41% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $75,381.68 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.07% (±2.09%) 27 (±18) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Longs Peak | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 0 (±29.39) 0% (±4.61%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 18.25 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $184,500 | N/A | 2010 | ||
Single Family Units | 100% (±7.77%) 638 (±36.06) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 5,268.01 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |