Lowry Field
Total Population:
8,593 (±532)Population Age:
Population under 5: | 4.86% (±1.74%) |
% Under 18: | 21.34% (±5.3%) |
Population over 65: | 14% (±2.55%) |
Households:
Average Household Income: | $121,534.43 (±$0) |
Families in Poverty: | 5.69% (±5.19%) |
Housing Units: | 4,273 (±114) |
The neighborhood of Lowry Field in east Denver is bounded partially by Alameda and 11th Avenues, Quebec and Yosemite Streets, with Arapahoe County to the east. The neighborhood has been home to several historic sites including the 33-acre campus of St. John’s College, which featured Jarvis Hall, a four-story, state-of-the-art boy’s school and St. Luke’s Episcopal Church. The school closed after Jarvis Hall burned to the ground in 1901 when a chemistry project exploded. St. Luke’s has been restored and designated as a Denver Landmark.
The National Guard Field, located between East 26th and 28th Avenues at Dahlia Street opened in 1923 and was named Lowry Field for Denver’s first World War I hero, Francis Lowry.
In 1902, Lawrence Cowle Phipps, previous vice president and treasurer of Carnegie Steel Company, purchased 160 acres of land at East 6th Ave. and what is now Quebec Street. Phipps opened the Agnes C. Phipps Memorial Sanatorium, which became one of the nations best centers for lung disease. Later when newer treatments became available, the sanatorium was closed in 1932.
The city purchased the site and used it to lure the U.S. Army Air Corps into opening Lowry Air Force Base on the site in the 1930s. The Lowry National Guard Field had been deactivated, so hangars and equipment were moved to the new Lowry base to help get it started. Lowry Army Air Base opened in 1937 and continued to expand, causing the clerical school to move to Fort Logan in 1941. Lowry Army Air Field became Lowry Air Force Base and was the birthplace of the U.S. Air Force Academy in 1948. Due to neighborhood pressure and overcrowded air traffic, Lowry moved its aviation operations to Buckley Air Base in 1966. Lowry continued as a prominent training facility until its closure in September 1994.
The neighborhood features many popular mid-twentieth-century house styles along with newer housing included in the redevelopment, influenced by New Urbanist concepts, with neo-traditional-styled houses on small lots with abundant community spaces.
Sources: Denver’s Ups and Downs, City and County of Denver. Accessed at http://www.denvergov.org/AboutDenver/history.asp on Oct. 19, 2007. Lowry: Military Base to New Urban Community, Thomas J. Noel and Chuck Woodward. Historic Denver, Inc.
General
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,593 (±532) | 5,436,519 | 2017 | ||
Households | 3,979 (±202) | N/A (±0) | 2017 | ||
Families | 2,020 (±221) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 81 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 6,975 (±603) 81.17% (±8.63%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,405 (±545) 74.54% (±7.84%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 474 (±255) 5.52% (±2.99%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 72 (±62) 0.84% (±0.72%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 295 (±253) 3.43% (±2.95%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,062 (±352) 12.36% (±4.17%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 7,531 (±549) 87.64% (±9.56%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 393 (±255) 4.57% (±2.98%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 943 (±272) 10.97% (±3.24%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 49 (±75.88) 0.72% (±1.12%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 64 62.75% | 21,287 56.62% | 2016 | ||
Births African-American | 16 15.69% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 8 7.84% | 1,853 4.93% | 2016 | ||
Births Latino | 12 11.76% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 24 23.53% | 8,863 23.57% | 2016 |
Age
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 925 (±246.36) 10.76% (±2.94%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 418 (±147.61) 4.86% (±1.74%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,416 (±292.86) 16.48% (±3.56%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 486 (±163.95) 5.66% (±1.94%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,618 (±246.43) 18.83% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,282 (±264.45) 14.92% (±2.94%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,245 (±229.68) 14.49% (±6,123.17%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,203 (±206.19) 14% (±2.55%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.15 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,624 (±238) 40.81% (±5.61%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,036 (±172) 51.29% (±6.40%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 984 (±201) 48.71% (±11.29%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,959 (±228) 49.23% (±5.16%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 343 (±179.08) 18.92% (±10.39%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 15 14.71% | 7,359 19.57% | 2016 |
Newborns
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 9.80% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 12 11.76% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 3.92% | 2,174 5.78% | 2016 |
Early Education
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,576 | 156,016 | 2018 |
Poverty and Income
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 52 (±51.24) 6.77% (±7.38%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $121,534.43 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 657 (±353) 7.68% (±4.15%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 115 (±104) 5.69% (±5.19%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 318 (±288.50) 33.83% (±27.81%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 170 (±175.08) 9.46% (±9.93%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 49 (±79) 21.78% (±37.32%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,482 (±310.80) 37.25% (±8.04%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,111 (±226) 27.92% (±5.85%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,386 (±236.80) 34.83% (±6.21%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 153 (±95.34) 2.44% (±1.53%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 527 (±200.82) 8.40% (±3.44%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 632 (±173.17) 10.07% (±2.83%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,961 (±481.22) 79.08% (±9.05%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 6 5.88% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 90 (±70.09) 4.25% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 146 (±64) 6.90% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,273 (±114) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,117 (±3,979) 53.20% (±4.97%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,788 (±212) 84.46% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 36 (±43) 1.70% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 15 (±44.43) 0.38% (±1.12%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 294 (±159) 6.88% (±3.73%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 847 (±222.26) 45.49% (±13.41%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 34 (±37) 0.80% (±0.87%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.92% 67 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 3.15% 57 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 5,199 | 1,554,379 | 2015 | ||
Jobs with low wages | 880 16.99% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,635 31.57% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,612 50.24% | 756,725 48.68% | 2015 | ||
Industrial jobs | 81 1.56% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 3,989 77.02% | 472,828 29.34% | 2017 | ||
Retail jobs | 644 12.43% | 346,280 21.49% | 2017 | ||
Other category jobs | 47 0.91% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $95,102.94 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 315 (±165) 6.45% (±3.42%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Lowry Field | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,968 (±295.86) 46.06% (±6.81%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.17 | 0.01 | 2010 | ||
Residential Density | 27.57 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $513,200 | N/A | 2010 | ||
Single Family Units | 2,305 (±232.04) 53.94% (±5.62%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 34.11 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 371 | 42,876 | 2010 |