McIntosh Park
Total Population:
10,374 (±539.13)Population Age:
Population under 5: | 4.55% (±1.59%) |
% Under 18: | 20.46% (±4.5%) |
Population over 65: | 20.29% (±2.66%) |
Households:
Average Household Income: | $90,672.76 (±$0) |
Families in Poverty: | 3.32% (±2.74%) |
Housing Units: | 4,556 (±101.53) |
Currently, there is no description available for McIntosh Park.
Download CSV
General
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 10,374 (±539.13) | 5,436,519 | 2017 | ||
Households | 4,302 (±160.31) | N/A (±0) | 2017 | ||
Families | 2,744 (±176.21) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 80 | 36,229 | 2017 |
Race/Ethnicity
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 9,776 (±575.26) 94.24% (±7.40%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,203 (±546.30) 88.71% (±7%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 11 (±24.04) 0.11% (±0.23%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 140 (±121.43) 1.35% (±1.17%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 94 (±91.59) 0.91% (±0.88%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 667 (±336.55) 6.43% (±3.26%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.57% (±7.58%) 9,707 (±536.09) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.25% (±0.93%) 130 (±96.25) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 5.65% (±2.05%) 586 (±210) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 76 (±105.19) 0.92% (±1.27%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 63 73.26% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 19 22.09% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 14 16.28% | 8,863 23.57% | 2016 |
Age
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 16.21% (±2.27%) 1,682 (±218.24) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 472 (±162.98) 4.55% (±1.59%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,650 (±289.06) 15.91% (±2.91%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 812 (±227.42) 7.83% (±2.23%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,123 (±178.59) 10.83% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,199 (±185.19) 11.56% (±1.68%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,331 (±226.23) 12.83% (±5,929.84%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,105 (±253.79) 20.29% (±2.66%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.39 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,276 (±205.42) 29.66% (±4.65%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,110 (±145.21) 40.45% (±4.61%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 59.55% (±6.59%) 1,634 (±147.20) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,558 (±209.80) 36.22% (±4.69%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 290 (±135.30) 13.67% (±6.67%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 23 26.74% | 7,359 19.57% | 2016 |
Newborns
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 3.49% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 3.49% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 9.30% | 2,174 5.78% | 2016 |
Early Education
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 261 | 156,016 | 2018 |
Poverty and Income
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±9.59%) 0 (±41.62) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $90,672.76 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 638 (±224.61) 6.19% (±2.20%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 91 (±75) 3.32% (±2.74%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.43) 0% (±133.76%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 82 (±82.36) 3.88% (±3.94%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 35 (±63.32) 19.77% (±37.47%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 39.49% (±6.70%) 1,699 (±281.31) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.19% (±5.91%) 1,643 (±246.78) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 960 (±167.65) 22.32% (±3.98%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 309 (±156.03) 4.15% (±2.10%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,291 (±210.09) 17.35% (±3.54%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,465 (±243.25) 19.69% (±3.29%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 58.80% (±5.53%) 4,375 (±366.99) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 8 9.30% | 3,445 9.16% | 2016 |
Homeownership
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 10 (±29.43) 0.35% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 2.54% (±0%) 73 (±47.38) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 4,556 (±101.53) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,874 (±3,066.73) 66.81% (±3.06%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,783 (±169.61) 96.83% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±20.81) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.35% (±1.57%) 58 (±67.44) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 254 (±131.95) 5.58% (±2.90%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 767 (±202.18) 53.71% (±16.02%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 26 (±42.54) 0.57% (±0.93%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 5.14% 516 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 30.87% 661 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,228 | 1,554,379 | 2015 | ||
Jobs with low wages | 502 38.62% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 470 36.15% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 321 26.14% | 756,725 48.68% | 2015 | ||
Industrial jobs | 139 10.69% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 375 28.85% | 472,828 29.34% | 2017 | ||
Retail jobs | 461 35.46% | 346,280 21.49% | 2017 | ||
Other category jobs | 35 2.69% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $65,830.50 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.38% (±2.33%) 232 (±122.16) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | McIntosh Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,355 (±241.55) 29.74% (±5.26%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.29% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 23.29 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $191,000 | N/A | 2010 | ||
Single Family Units | 69.82% (±4.23%) 3,181 (±179.13) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 50.89 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 20 | 42,876 | 2010 |