Mission Viejo
Total Population:
7,176 (±407.86)Population Age:
Population under 5: | 8.84% (±2.14%) |
% Under 18: | 24.85% (±5.02%) |
Population over 65: | 11.64% (±2.19%) |
Households:
Average Household Income: | $93,820.16 (±$0) |
Families in Poverty: | 3.34% (±2.26%) |
Housing Units: | 2,479 (±42.80) |
Currently, there is no description available for Mission Viejo.
Download CSV
General
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,176 (±407.86) | 5,436,519 | 2017 | ||
Households | 2,421 (±67.12) | N/A (±0) | 2017 | ||
Families | 1,798 (±103.35) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 85 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 5,506 (±419.01) 76.73% (±7.29%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,922 (±390.02) 68.59% (±6.69%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 650 (±355.88) 9.06% (±4.99%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 59 (±52.63) 0.82% (±0.73%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 492 (±273.39) 6.86% (±3.83%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,289 (±343.02) 17.96% (±4.89%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 82.04% (±9.92%) 5,887 (±478.37) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 5.87% (±2.36%) 421 (±167.74) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 8.15% (±3.88%) 585 (±276.39) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 114 (±90.13) 2.11% (±1.67%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 67 67% | 21,287 56.62% | 2016 | ||
Births African-American | 11 11% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 5% | 1,853 4.93% | 2016 | ||
Births Latino | 19 19% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 23 23% | 8,863 23.57% | 2016 |
Age
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.61% (±2.17%) 977 (±145.12) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 634 (±149.56) 8.84% (±2.14%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,149 (±195.99) 16.01% (±2.88%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 522 (±135.01) 7.27% (±1.93%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,235 (±172.63) 17.21% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 884 (±148.17) 12.32% (±1.94%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 940 (±133.15) 13.10% (±4,905.06%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 835 (±149.53) 11.64% (±2.19%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.96 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 478 (±92.03) 19.74% (±3.76%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 898 (±89.19) 49.94% (±4.04%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 900 (±94.67) 50.06% (±6%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 623 (±98.84) 25.73% (±4.02%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 584 (±225.23) 32.75% (±13.42%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 13 13% | 7,359 19.57% | 2016 |
Newborns
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 6% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 10 10% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 5% | 2,174 5.78% | 2016 |
Early Education
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 372 | 156,016 | 2018 |
Poverty and Income
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 16.67% (±37.36%) 16 (±34.67) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $93,820.16 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 496 (±167.48) 6.97% (±2.39%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.34% (±2.26%) 60 (±40.50) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 100 (±104.62) 7.89% (±7.63%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 54 (±40.98) 3.13% (±2.42%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 21 (±23.60) 9.33% (±11.09%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.27% (±5.93%) 757 (±141.92) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 48.66% (±7.61%) 1,178 (±181.38) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 20.07% (±4.79%) 486 (±115.17) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 262 (±103.35) 5.38% (±2.14%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,036 (±182.44) 21.27% (±4.08%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,390 (±206.30) 28.54% (±4.34%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 44.82% (±5.52%) 2,183 (±247.62) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 6 6% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 18 (±30.46) 0.94% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 31 (±30.89) 1.61% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 12.53% (±0%) 241 (±79.31) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,479 (±42.80) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,923 (±1,825.14) 79.43% (±5.25%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 78.21% (±0%) 1,504 (±134.18) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 114 (±64.78) 5.93% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.53% (±2.29%) 37 (±55.50) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 58 (±57.27) 2.34% (±2.31%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 175 (±61.63) 35.14% (±15.17%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 7 (±16.97) 0.28% (±0.68%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 694 | 1,554,379 | 2015 | ||
Jobs with low wages | 303 39.35% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 305 39.61% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 149 21.47% | 756,725 48.68% | 2015 | ||
Industrial jobs | 57 7.40% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 99 12.86% | 472,828 29.34% | 2017 | ||
Retail jobs | 522 67.79% | 346,280 21.49% | 2017 | ||
Other category jobs | 22 2.86% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $69,845.35 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.47% (±2.14%) 256 (±83.41) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Mission Viejo | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 157 (±80.36) 6.33% (±3.24%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.16 | 0.01 | 2010 | ||
Residential Density | 31.28 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $144,703 | N/A | 2010 | ||
Single Family Units | 2,310 (±140.97) 93.18% (±5.91%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 10.11 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |