Mitchell Culch Park
Total Population:
7,436 (±527)Population Age:
Population under 5: | 7.45% (±2.47%) |
% Under 18: | 32.34% (±7.45%) |
Population over 65: | 5.37% (±1.97%) |
Households:
Average Household Income: | $110,521.07 (±$0) |
Families in Poverty: | 1.54% (±1.85%) |
Housing Units: | 2,231 (±54) |
Currently, there is no description available for Mitchell Culch Park.
Download CSV
General
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,436 (±527) | 5,436,519 | 2017 | ||
Households | 2,231 (±54) | N/A (±0) | 2017 | ||
Families | 1,946 (±109) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 110 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 7,031 (±644) 94.55% (±10.95%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,252 (±522) 84.08% (±9.21%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±17) 0% (±0.23%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 13 (±18) 0.17% (±0.24%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 157 (±169) 2.11% (±2.28%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 936 (±375) 12.59% (±5.12%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 87.41% (±9.86%) 6,500 (±446) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 105 (±87) 1.41% (±1.17%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2.29% (±1.45%) 170 (±107) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±68) 0% (±1.35%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 108 92.31% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 6 5.13% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 9 7.69% | 8,863 23.57% | 2016 |
Age
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 7.80% (±2.35%) 580 (±169.50) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 554 (±179.11) 7.45% (±2.47%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,851 (±346.20) 24.89% (±4.98%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 746 (±234.89) 10.03% (±3.24%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 909 (±199.62) 12.22% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,469 (±283) 19.76% (±3.54%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 928 (±210.44) 12.48% (±5,606.06%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 399 (±143.77) 5.37% (±1.97%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.33 (±0.25) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 209 (±102) 9.37% (±4.57%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,339 (±117) 68.81% (±4.61%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 31.19% (±6.56%) 607 (±123) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 285 (±104) 12.77% (±4.65%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 347 (±303.73) 14.43% (±12.70%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 6 5.13% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 19 16.24% | 7,359 19.57% | 2016 |
Newborns
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 5.13% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 11 9.40% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 2.56% | 2,174 5.78% | 2016 |
Early Education
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 135 | 156,016 | 2018 |
Poverty and Income
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±13.08%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $110,521.07 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 131 (±131) 1.78% (±1.78%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 30 (±36) 1.54% (±1.85%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 31 (±42.54) 1.32% (±1.82%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±13.39%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 18.65% (±7.68%) 416 (±171.14) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 55% (±11.23%) 1,227 (±248.84) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 26.36% (±7.25%) 588 (±161.11) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 181 (±133.44) 4.22% (±3.13%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 735 (±166.88) 17.15% (±4.35%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,167 (±306.23) 27.23% (±7.36%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,202 (±319.20) 51.39% (±8.17%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 3.42% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 35 (±44.38) 1.76% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 6.30% (±0%) 125 (±90) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,231 (±54) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,984 (±2,231) 88.93% (±5.94%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,802 (±158) 90.83% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.61% (±2.30%) 36 (±51.21) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 0 (±17) 0% (±0.76%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 88 (±89.60) 35.63% (±41.10%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.76%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.97% 335 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 46.97% 1,122 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 179 | 1,554,379 | 2015 | ||
Jobs with low wages | 46 22.12% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 56 26.92% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 85 47.49% | 756,725 48.68% | 2015 | ||
Industrial jobs | 87 41.83% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 34 16.35% | 472,828 29.34% | 2017 | ||
Retail jobs | 27 12.98% | 346,280 21.49% | 2017 | ||
Other category jobs | 22 10.58% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $93,167.73 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1.51% (±1.40%) 63 (±58) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Mitchell Culch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 20 (±47.81) 0.90% (±2.14%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.96% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 25.22 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $155,871.50 | N/A | 2010 | ||
Single Family Units | 99.10% (±3.72%) 2,211 (±63.32) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 67.95 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |