Montbello
Total Population:
36,176 (±1,145.39)Population Age:
Population under 5: | 7.80% (±1.03%) |
% Under 18: | 33.69% (±2.95%) |
Population over 65: | 7.09% (±0.79%) |
Households:
Average Household Income: | $-11,444.90 (±$0) |
Families in Poverty: | 19.06% (±3.18%) |
Housing Units: | 9,164 (±126.73) |
The Italian word "Montbello" means literally "beautiful mountain." Spectacular views of Mount Evans, Long's Peak, and the Continental Divide inspired developers to name Denver's new neighborhood area after the picturesque mountain region in the Italian Alps with the same name.
Montbello was the first major annexation of privately owned land to the far northeast area of Denver, taking place in September, 1965. Because the area annexed was large - approximately 2,609 acres - the city and developers worked out a master land use plan that addressed mutual obligations in the annexation area.
The annexation agreement included plans for the area to develop into a mixed use community. The agreement dictated the general land use and densities and provided for the necessary public land sites for parks, schools, and other public facilities.
Montbello started developing in 1966, with the bulk of growth taking place in the late 1960's and early 1970's.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 36,176 (±1,145.39) | 5,436,519 | 2017 | ||
Households | 8,914 (±157.20) | N/A (±0) | 2017 | ||
Families | 7,347 (±235.70) | 737,127 (±3,188.44) | 2017 | ||
Total Births | N/A | 36,229 | 2017 |
Race/Ethnicity
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 5.88% 35 | 2.63% 987 | 2016 | ||
Population White | 21,677 (±1,302.09) 59.92% (±4.07%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,875 (±555.11) 10.71% (±1.57%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 8,099 (±794.61) 22.39% (±2.31%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 197 (±136.11) 0.54% (±0.38%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 3,995 (±936.81) 11.04% (±2.61%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 22,252 (±1,230.76) 61.51% (±3.92%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 13,924 (±968.59) 38.49% (±7.64%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 1,369 (±448.08) 3.78% (±1.24%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 10,752 (±835.23) 29.72% (±2.49%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 5,231 (±592.63) 21.81% (±2.35%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 66 11.09% | 21,287 56.62% | 2016 | ||
Births African-American | 106 17.82% | 2,722 7.24% | 2016 | ||
Births Native American | 4 0.67% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 15 2.52% | 1,853 4.93% | 2016 | ||
Births Latino | 420 70.59% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 286 48.07% | 8,863 23.57% | 2016 |
Age
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 3,106 (±343.94) 8.59% (±0.99%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,822 (±360.17) 7.80% (±1.03%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 9,366 (±627.84) 25.89% (±1.92%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,898 (±417.96) 10.78% (±1.20%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,485 (±438.96) 15.16% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 5,158 (±456.14) 14.26% (±1.18%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,776 (±381.35) 10.44% (±11,467.85%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,565 (±274.85) 7.09% (±0.79%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 4.05 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,269 (±192.24) 14.24% (±2.14%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 5,021 (±251.68) 68.34% (±2.63%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 2,326 (±214.65) 31.66% (±3.09%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,567 (±210.67) 17.58% (±2.34%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 4,473 (±683.44) 36.72% (±5.95%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 71 11.93% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 178 29.92% | 7,359 19.57% | 2016 |
Newborns
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 64 10.76% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 60 10.08% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 43 7.23% | 2,174 5.78% | 2016 |
Early Education
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,416 | 156,016 | 2018 |
Poverty and Income
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 358 (±222.95) 21.33% (±14.32%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $-11,444.90 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 7,526 (±1,152.17) 21.03% (±3.29%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 1,400 (±229.42) 19.06% (±3.18%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 4,316 (±780.24) 27.25% (±4.54%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 3,695 (±499.04) 31.28% (±4.74%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 618 (±155.56) 44.36% (±13.38%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 5,050 (±439.15) 56.65% (±5.03%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 3,234 (±335.11) 36.28% (±3.81%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 630 (±144.41) 7.07% (±1.62%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 7,013 (±579.16) 34.91% (±3.10%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 6,315 (±562.67) 31.43% (±2.87%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,840 (±389.66) 19.11% (±1.95%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,922 (±336.78) 14.54% (±1.74%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 137 23.03% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 34 (±48.95) 0.63% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 198 (±77.02) 3.64% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 2,658 (±215.28) 48.86% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 9,164 (±126.73) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 5,440 (±3,803.93) 61.03% (±2.51%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 947 (±142.17) 17.41% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 1,533 (±162.75) 28.18% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 781 (±193.11) 8.76% (±2.17%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 250 (±90.43) 2.73% (±0.99%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,940 (±282.02) 55.84% (±9.07%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 105 (±67.58) 1.15% (±0.74%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 26.36% 7,999 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 47.90% 5,335 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 14,319 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,167 14.35% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 5,530 36.63% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 6,758 47.20% | 756,725 48.68% | 2015 | ||
Industrial jobs | 9,980 66.11% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,974 13.08% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,422 9.42% | 346,280 21.49% | 2017 | ||
Other category jobs | 812 5.38% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $-23,369.59 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1,088 (±214.51) 6.68% (±1.34%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Montbello | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,194 (±183.70) 13.03% (±2%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | N/A | 97.07% | 2010 | ||
Non-Residential Density | 0.27 | 0.01 | 2010 | ||
Residential Density | 38.77 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $77,600 | N/A | 2010 | ||
Single Family Units | 7,929 (±209.96) 86.52% (±2.58%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 6.22 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 86 | 42,876 | 2010 |