Mount Carbon Park and Westgate
Total Population:
7,098 (±484.66)Population Age:
Population under 5: | 4.09% (±1.42%) |
% Under 18: | 15.7% (±3.84%) |
Population over 65: | 13.03% (±2.31%) |
Households:
Average Household Income: | $-191,789.55 (±$0) |
Families in Poverty: | 5.37% (±3.74%) |
Housing Units: | 2,714 (±50.06) |
Currently, there is no description available for Mount Carbon Park and Westgate.
Download CSV
General
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,098 (±484.66) | 5,436,519 | 2017 | ||
Households | 2,463 (±119.47) | N/A (±0) | 2017 | ||
Families | 1,453 (±139.96) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 63 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,823 (±426.67) 82.04% (±8.22%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,778 (±397.58) 67.31% (±7.25%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 290 (±119.67) 4.09% (±1.71%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 212 (±122.62) 2.99% (±1.74%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 246 (±161.60) 3.47% (±2.29%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,366 (±312.20) 19.24% (±4.59%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,732 (±471.51) 80.76% (±10.69%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 199 (±85.85) 2.80% (±1.22%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 7.88% (±2.67%) 559 (±185.48) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 174 (±126.68) 2.91% (±2.11%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 39 68.42% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 5.26% | 1,853 4.93% | 2016 | ||
Births Latino | 14 24.56% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 17.54% | 8,863 23.57% | 2016 |
Age
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.06% (±2.97%) 927 (±201.15) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 290 (±98.70) 4.09% (±1.42%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 824 (±162.37) 11.61% (±2.42%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 532 (±169.02) 7.50% (±2.44%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,551 (±286.29) 21.85% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,054 (±204.47) 14.85% (±2.70%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 995 (±176.05) 14.02% (±6,200%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 925 (±151.31) 13.03% (±2.31%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.20 (±0.18) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 818 (±127.87) 33.21% (±4.94%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 667 (±113.07) 45.91% (±6.40%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 786 (±117.34) 54.09% (±9.61%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,010 (±138.50) 41.01% (±5.26%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 471 (±154.16) 46.77% (±17.24%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 14 24.56% | 7,359 19.57% | 2016 |
Newborns
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 8 14.04% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 7.02% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 7.02% | 2,174 5.78% | 2016 |
Early Education
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 980 | 156,016 | 2018 |
Poverty and Income
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±41.57) 0% (±6.88%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $-191,789.55 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 395 (±149) 7.29% (±2.79%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 78 (±53.79) 5.37% (±3.74%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.39) 0% (±8.80%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 119 (±73.09) 11.89% (±7.63%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 72 (±52.17) 27.17% (±21.90%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 50.26% (±8.14%) 1,238 (±191.25) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 32.60% (±6.86%) 803 (±164.34) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 17.13% (±3.93%) 422 (±94.62) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 372 (±161.16) 6.82% (±3.01%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,550 (±343.27) 28.43% (±5.51%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,245 (±224.96) 22.84% (±4.24%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,285 (±271.44) 41.91% (±6%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 20 (±22.14) 1.61% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 49 (±43.60) 3.95% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 118 (±56.01) 9.50% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,714 (±50.06) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,242 (±1,751.66) 50.43% (±4.02%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,043 (±113.34) 83.98% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 8 (±22) 0.64% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 31 (±53.27) 1.26% (±2.16%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 251 (±101.37) 9.25% (±3.74%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 654 (±140.14) 53.56% (±12.79%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 59 (±56.12) 2.17% (±2.07%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 7.08% 465 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 29.47% 381 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 5,325 | 1,554,379 | 2015 | ||
Jobs with low wages | 712 17.01% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,092 26.09% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,147 59.10% | 756,725 48.68% | 2015 | ||
Industrial jobs | 633 15.12% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 941 22.48% | 472,828 29.34% | 2017 | ||
Retail jobs | 651 15.55% | 346,280 21.49% | 2017 | ||
Other category jobs | 171 4.09% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $-211,003.23 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.55% (±1.43%) 83 (±46) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Mount Carbon Park and Westgate | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,728 (±206.88) 63.67% (±7.53%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | N/A | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 33.17 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $216,400 | N/A | 2010 | ||
Single Family Units | 36.33% (±3.73%) 986 (±99.67) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 100.93 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 380 | 42,876 | 2010 |