North Central Westminster
Total Population:
15,815 (±458.20)Population Age:
Population under 5: | 6.41% (±1.67%) |
% Under 18: | 22.36% (±3.78%) |
Population over 65: | 16.78% (±1.85%) |
Households:
Average Household Income: | $119,475.30 (±$0) |
Families in Poverty: | 0.91% (±0.73%) |
Housing Units: | 6,454 (±119.82) |
Currently, there is no description available for North Central Westminster.
Download CSV
General
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 15,815 (±458.20) | 5,436,519 | 2017 | ||
Households | 6,207 (±148.27) | N/A (±0) | 2017 | ||
Families | 4,637 (±182.58) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 148 | 36,229 | 2017 |
Race/Ethnicity
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.97% 3 | 2.63% 987 | 2016 | ||
Population White | 13,935 (±479.15) 88.11% (±3.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 12,473 (±470.22) 78.87% (±3.75%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 209 (±115.03) 1.32% (±0.73%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 158 (±204.69) 1% (±1.29%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 148 (±95.98) 0.94% (±0.61%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,667 (±249.04) 10.54% (±1.60%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 14,148 (±452.90) 89.46% (±4.32%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 197 (±98.32) 1.25% (±0.62%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,156 (±311.66) 7.31% (±1.98%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 172 (±134.89) 1.40% (±1.10%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 110 72.37% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 16 10.53% | 1,853 4.93% | 2016 | ||
Births Latino | 21 13.82% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 20 13.16% | 8,863 23.57% | 2016 |
Age
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,400 (±262.30) 15.18% (±1.72%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,014 (±263.25) 6.41% (±1.67%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,523 (±325) 15.95% (±2.11%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 806 (±187.28) 5.10% (±1.19%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,866 (±248.43) 11.80% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,323 (±253.31) 14.69% (±1.54%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,230 (±252.42) 14.10% (±6,255.16%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,653 (±282.35) 16.78% (±1.85%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.55 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,233 (±178.22) 19.86% (±2.83%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,028 (±159.54) 43.74% (±2.98%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 2,609 (±173.74) 56.26% (±4.35%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,570 (±194.15) 25.29% (±3.07%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 731 (±314.67) 20.67% (±9.03%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 1.97% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 19 12.50% | 7,359 19.57% | 2016 |
Newborns
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 13 8.55% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 15 9.87% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 1.97% | 2,174 5.78% | 2016 |
Early Education
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,187 | 156,016 | 2018 |
Poverty and Income
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±53.70) 0% (±2.30%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $119,475.30 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 304 (±111.45) 1.93% (±0.71%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 42 (±33.78) 0.91% (±0.73%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 52 (±52.78) 12.44% (±11.66%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 30 (±50.34) 0.86% (±1.45%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 9 (±28.32) 3.37% (±10.74%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,562 (±251.48) 25.17% (±4.10%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,391 (±284.62) 38.52% (±4.68%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,254 (±279.96) 36.31% (±4.59%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 379 (±168.26) 3.30% (±1.47%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,611 (±227.43) 14.04% (±2.44%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,452 (±297.64) 21.37% (±2.60%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,030 (±490.30) 61.28% (±4.63%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 65 (±81.22) 1.29% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 371 (±105.15) 7.37% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 529 (±100.27) 10.51% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 6,454 (±119.82) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 5,032 (±3,230.38) 81.07% (±2.64%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 4,018 (±206.78) 79.85% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 56 (±47.55) 1.11% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 19 (±66.43) 0.31% (±1.07%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 247 (±105.89) 3.83% (±1.64%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 534 (±167.89) 45.45% (±15.94%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 21 (±30.08) 0.33% (±0.47%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.11% 170 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 20.30% 689 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,093 | 1,554,379 | 2015 | ||
Jobs with low wages | 879 30.90% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,090 38.31% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 924 29.87% | 756,725 48.68% | 2015 | ||
Industrial jobs | 287 10.09% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,423 50.02% | 472,828 29.34% | 2017 | ||
Retail jobs | 772 27.14% | 346,280 21.49% | 2017 | ||
Other category jobs | 59 2.07% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $88,975 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 226 (±82.49) 2.68% (±0.99%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | North Central Westminster | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,109 (±209.96) 17.18% (±3.24%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 22.81 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $248,026 | N/A | 2010 | ||
Single Family Units | 5,345 (±257.14) 82.82% (±4.27%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 53.88 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |