North StandleyLake Open Space Park
Total Population:
1,925 (±100)Population Age:
Population under 5: | 6.18% (±2.46%) |
% Under 18: | 24.93% (±6.74%) |
Population over 65: | 6.55% (±2.32%) |
Households:
Average Household Income: | $112,267.09 (±$0) |
Families in Poverty: | 2.92% (±2.75%) |
Housing Units: | 705 (±27) |
Currently, there is no description available for North StandleyLake Open Space Park.
Download CSV
General
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 1,925 (±100) | 5,436,519 | 2017 | ||
Households | 705 (±27) | N/A (±0) | 2017 | ||
Families | 548 (±41) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 21 | 36,229 | 2017 |
Race/Ethnicity
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 1,745 (±111) 90.65% (±7.44%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,586 (±137) 82.39% (±8.30%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 31 (±27) 1.61% (±1.41%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 5 (±9) 0.26% (±0.47%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 41 (±44) 2.13% (±2.29%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 196 (±87) 10.18% (±4.55%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.82% (±9.23%) 1,729 (±132) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 71 (±45) 3.69% (±2.35%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 123 (±70) 6.39% (±3.65%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 9 (±44.52) 0.62% (±3.08%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 19 76% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 12% | 1,853 4.93% | 2016 | ||
Births Latino | 4 16% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.86% (±3.48%) 286 (±65.25) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 119 (±46.86) 6.18% (±2.46%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 361 (±80.27) 18.75% (±4.28%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 141 (±52.07) 7.32% (±2.73%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 251 (±46.24) 13.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 335 (±69.87) 17.40% (±3.52%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 306 (±71.11) 15.90% (±1,117.13%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 126 (±44.12) 6.55% (±2.32%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.73 (±0.18) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 124 (±43) 17.59% (±6.06%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 293 (±33) 53.47% (±4.50%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 255 (±40) 46.53% (±8.09%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 157 (±41) 22.27% (±5.75%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 83 (±45.61) 17.29% (±9.62%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 12% | 7,359 19.57% | 2016 |
Newborns
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 106 | 156,016 | 2018 |
Poverty and Income
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 14 (±23.02) 21.88% (±39.40%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $112,267.09 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 71 (±53) 3.69% (±2.76%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 16 (±15) 2.92% (±2.75%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±27.37%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 13 (±26.23) 2.71% (±5.48%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±24.49%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 13.33% (±6.05%) 94 (±42.49) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 53.62% (±10.46%) 378 (±72.28) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 33.05% (±8.24%) 233 (±57.44) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 37 (±46.32) 2.84% (±3.56%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 242 (±60.81) 18.56% (±5.30%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 261 (±65.67) 20.02% (±5.19%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 764 (±99.95) 58.59% (±8.50%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 5 (±9) 0.78% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 13 (±19.21) 2.02% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 51 (±31) 7.91% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 705 (±27) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 645 (±705) 91.49% (±4.82%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 553 (±50) 85.74% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 5 (±10) 0.78% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0 (±29.39) 0% (±4.17%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 0 (±12) 0% (±1.70%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 9 (±24.52) 15% (±41.63%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±1.70%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.27% 5 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 3.13% 16 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 346 | 1,554,379 | 2015 | ||
Jobs with low wages | 144 35.47% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 176 43.35% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 59 17.05% | 756,725 48.68% | 2015 | ||
Industrial jobs | 14 3.45% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 50 12.32% | 472,828 29.34% | 2017 | ||
Retail jobs | 280 68.97% | 346,280 21.49% | 2017 | ||
Other category jobs | 24 5.91% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $92,556.60 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.87% (±2.36%) 33 (±27) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | North StandleyLake Open Space Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 0 (±29.39) 0% (±4.17%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 26.11 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $148,100 | N/A | 2010 | ||
Single Family Units | 100% (±5.68%) 705 (±29.55) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 1,198.39 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |