North Thornton
Total Population:
40,579 (±1,250.07)Population Age:
Population under 5: | 6.92% (±1%) |
% Under 18: | 27.88% (±2.75%) |
Population over 65: | 9.73% (±1.11%) |
Households:
Average Household Income: | $104,970.26 (±$0) |
Families in Poverty: | 1.50% (±1.04%) |
Housing Units: | 14,626 (±147.16) |
Currently, there is no description available for North Thornton.
Download CSV
General
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 40,579 (±1,250.07) | 5,436,519 | 2017 | ||
Households | 14,018 (±284.76) | N/A (±0) | 2017 | ||
Families | 10,327 (±416.62) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 486 | 36,229 | 2017 |
Race/Ethnicity
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0.80% 4 | 2.63% 987 | 2016 | ||
Population White | 34,783 (±1,332.12) 85.72% (±4.21%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 29,455 (±1,066.79) 72.59% (±3.45%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 798 (±329.70) 1.97% (±0.81%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 225 (±147.45) 0.55% (±0.36%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 831 (±309.71) 2.05% (±0.77%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 7,014 (±767.07) 17.28% (±1.96%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 82.72% (±4.52%) 33,565 (±1,109.13) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,405 (±451.91) 3.46% (±1.12%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2,851 (±731.30) 7.03% (±1.82%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 730 (±356.35) 2.49% (±1.22%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 330 65.74% | 21,287 56.62% | 2016 | ||
Births African-American | 10 1.99% | 2,722 7.24% | 2016 | ||
Births Native American | 5 1% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 26 5.18% | 1,853 4.93% | 2016 | ||
Births Latino | 129 25.70% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 59 11.75% | 8,863 23.57% | 2016 |
Age
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 4,196 (±398.86) 10.34% (±1.03%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,807 (±395.93) 6.92% (±1%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 8,505 (±658.19) 20.96% (±1.75%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,650 (±388.83) 6.53% (±0.98%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,994 (±470.66) 14.77% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 6,692 (±507.87) 16.49% (±1.14%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 5,787 (±484.82) 14.26% (±17,402.19%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 3,948 (±433.30) 9.73% (±1.11%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.89 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,654 (±321.14) 18.93% (±2.26%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 5,698 (±361.73) 55.18% (±2.70%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 4,629 (±329.94) 44.82% (±3.67%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 3,691 (±365.30) 26.33% (±2.55%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,344 (±552.73) 20.72% (±5.05%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 11 2.19% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 88 17.53% | 7,359 19.57% | 2016 |
Newborns
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 36 7.17% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 44 8.76% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 28 5.58% | 2,174 5.78% | 2016 |
Early Education
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 2,490 | 156,016 | 2018 |
Poverty and Income
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 626 (±310.34) 12.34% (±6.65%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $104,970.26 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,558 (±433.34) 3.85% (±1.08%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 155 (±107.11) 1.50% (±1.04%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±61.29) 0% (±3.84%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 331 (±192.61) 2.96% (±1.73%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 82 (±86.43) 10.53% (±11.44%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 27.43% (±3.19%) 3,845 (±440.34) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 5,825 (±501.14) 41.55% (±3.67%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 31.02% (±2.91%) 4,348 (±398.87) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,378 (±489.75) 8.93% (±1.87%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 5,617 (±562.18) 21.10% (±2.17%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,736 (±496.27) 21.55% (±1.88%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 12,886 (±709.34) 48.41% (±3.14%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 15 2.99% | 3,445 9.16% | 2016 |
Homeownership
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 58 (±52.52) 0.59% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 463 (±149.79) 4.72% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,124 (±217.92) 11.46% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 14,626 (±147.16) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 9,811 (±5,642.84) 69.99% (±2.11%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 7,848 (±334.90) 79.99% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 167 (±88.37) 1.70% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 262 (±138.56) 1.87% (±0.99%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 608 (±249.23) 4.16% (±1.70%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,803 (±331.43) 42.86% (±8.76%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 7 (±41.93) 0.05% (±0.29%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.10% 403 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 29.54% 3,090 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 11,267 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,819 34.30% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,784 33.99% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,823 33.93% | 756,725 48.68% | 2015 | ||
Industrial jobs | 2,049 18.40% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,417 12.73% | 472,828 29.34% | 2017 | ||
Retail jobs | 6,036 54.22% | 346,280 21.49% | 2017 | ||
Other category jobs | 520 4.67% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $88,047.82 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.58% (±0.85%) 818 (±191.39) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | North Thornton | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,616 (±440.95) 24.72% (±3%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.15% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 25.05 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $201,089 | N/A | 2010 | ||
Single Family Units | 11,010 (±359.33) 75.28% (±2.57%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 16.86 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |