Northeast Broomfield
Total Population:
19,209 (±622.56)Population Age:
Population under 5: | 6.05% (±1.17%) |
% Under 18: | 27.4% (±3.21%) |
Population over 65: | 15.06% (±1.42%) |
Households:
Average Household Income: | $129,092.27 (±$0) |
Families in Poverty: | 1.80% (±1.13%) |
Housing Units: | 7,337 (±172.33) |
Currently, there is no description available for Northeast Broomfield.
Download CSV
General
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 19,209 (±622.56) | 5,436,519 | 2017 | ||
Households | 7,114 (±188.11) | N/A (±0) | 2017 | ||
Families | 5,434 (±218.08) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 177 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3 1.45% | 987 2.63% | 2016 | ||
Population White | 16,017 (±873.35) 83.38% (±5.29%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 14,503 (±765.75) 75.50% (±4.68%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 259 (±182.43) 1.35% (±0.95%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 76 (±55.58) 0.40% (±0.29%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 476 (±402.15) 2.48% (±2.10%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,506 (±449.80) 13.05% (±2.38%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 86.95% (±5.35%) 16,703 (±712.01) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,070 (±325.48) 5.57% (±1.70%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 10.35% (±2.24%) 1,989 (±425.84) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 396 (±209.53) 2.84% (±1.50%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 151 72.95% | 21,287 56.62% | 2016 | ||
Births African-American | 3 1.45% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 10 4.83% | 1,853 4.93% | 2016 | ||
Births Latino | 31 14.98% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 41 19.81% | 8,863 23.57% | 2016 |
Age
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 11.17% (±1.45%) 2,146 (±269.81) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,163 (±221.35) 6.05% (±1.17%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,101 (±368.99) 21.35% (±2.04%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 795 (±191.48) 4.14% (±1.01%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,026 (±243.74) 10.55% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,381 (±329.96) 17.60% (±1.62%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,705 (±276.89) 14.08% (±7,843.27%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,892 (±256.31) 15.06% (±1.42%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.70 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,341 (±184.37) 18.85% (±2.54%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,815 (±188.38) 51.80% (±2.77%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 48.20% (±4.44%) 2,619 (±217.07) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,680 (±209.86) 23.62% (±2.88%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 470 (±178.02) 8.96% (±3.44%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 1.45% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 25 12.08% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 17 8.21% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 27 13.04% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 5.80% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 922 | 156,016 | 2018 |
Poverty and Income
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0.92% (±2.30%) 24 (±60.07) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $129,092.27 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 643 (±326.10) 3.35% (±1.70%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 98 (±61.52) 1.80% (±1.13%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±41.62) 0% (±8.03%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 157 (±119.95) 2.98% (±2.30%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 22 (±34.67) 10.84% (±17.65%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,772 (±282.06) 24.91% (±4.02%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 36.10% (±4.40%) 2,568 (±305.88) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 38.99% (±3.96%) 2,774 (±271.71) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 598 (±236.44) 4.55% (±1.80%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,597 (±254.38) 12.14% (±1.92%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,245 (±285.37) 17.07% (±2.17%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 66.24% (±4.51%) 8,710 (±523.37) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 11 5.31% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 47 (±47.05) 0.74% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 400 (±115.48) 6.30% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.53% (±0%) 478 (±137.99) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 7,337 (±172.33) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,345 (±3,695.20) 89.19% (±2.24%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 5,294 (±240.27) 83.44% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 61 (±49.91) 0.96% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 2.28% (±1.94%) 162 (±137.78) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 223 (±116.63) 3.04% (±1.59%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 373 (±144.98) 48.50% (±21.46%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±29.43) 0% (±0.40%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.36% 359 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 21.65% 950 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,111 | 1,554,379 | 2015 | ||
Jobs with low wages | 343 27.93% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 432 35.18% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 401 36.09% | 756,725 48.68% | 2015 | ||
Industrial jobs | 137 11.16% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 417 33.96% | 472,828 29.34% | 2017 | ||
Retail jobs | 348 28.34% | 346,280 21.49% | 2017 | ||
Other category jobs | 75 6.11% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $101,695.15 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.41% (±0.97%) 241 (±96.53) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Northeast Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 538 (±143.48) 7.33% (±1.95%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 97.50% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 23.20 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $217,850 | N/A | 2010 | ||
Single Family Units | 6,510 (±221.95) 88.73% (±3.67%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 71.85 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |