Northeast Lakewood
Total Population:
35,237 (±1,122.02)Population Age:
Population under 5: | 5.11% (±0.94%) |
% Under 18: | 17.78% (±2.38%) |
Population over 65: | 15.03% (±1.32%) |
Households:
Average Household Income: | $63,994.13 (±$0) |
Families in Poverty: | 11.85% (±3.02%) |
Housing Units: | 16,711 (±278.52) |
Currently, there is no description available for Northeast Lakewood.
Download CSV
General
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 35,237 (±1,122.02) | 5,436,519 | 2017 | ||
Households | 15,939 (±345.05) | N/A (±0) | 2017 | ||
Families | 7,880 (±416.44) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 437 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 9 1.97% | 987 2.63% | 2016 | ||
Population White | 30,697 (±1,152.09) 87.12% (±4.29%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 21,969 (±869.45) 62.35% (±3.17%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 480 (±206.17) 1.36% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 324 (±135.66) 0.92% (±0.39%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,634 (±463.28) 4.64% (±1.32%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 11,344 (±1,003) 32.19% (±3.03%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 67.81% (±4.99%) 23,893 (±918.59) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,713 (±417.92) 4.86% (±1.20%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 10.80% (±1.91%) 3,806 (±662.07) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 1,309 (±402.48) 4.52% (±1.38%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 256 56.02% | 21,287 56.62% | 2016 | ||
Births African-American | 12 2.63% | 2,722 7.24% | 2016 | ||
Births Native American | 7 1.53% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 14 3.06% | 1,853 4.93% | 2016 | ||
Births Latino | 170 37.20% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 95 20.79% | 8,863 23.57% | 2016 |
Age
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 4,507 (±454.21) 12.79% (±1.35%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,800 (±327.84) 5.11% (±0.94%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,466 (±486.19) 12.67% (±1.44%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,782 (±440.10) 7.90% (±1.27%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 6,750 (±512.81) 19.16% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 5,023 (±471.75) 14.25% (±1.26%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 4,612 (±471.25) 13.09% (±13,927.72%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 5,297 (±433.99) 15.03% (±1.32%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.15 (±0.08) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 6,069 (±435.26) 38.08% (±2.60%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,444 (±308.64) 43.71% (±3.16%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 56.29% (±5.51%) 4,436 (±365.23) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 8,059 (±461.43) 50.56% (±2.68%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,119 (±493.99) 33.89% (±8.62%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 20 4.38% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 121 26.48% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 31 6.78% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 31 6.78% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 20 4.38% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,449 | 156,016 | 2018 |
Poverty and Income
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 110 (±112.32) 14.14% (±15.42%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $63,994.13 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 5,245 (±840.19) 15.29% (±2.50%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 934 (±232.89) 11.85% (±3.02%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 248 (±120.35) 27.87% (±10.24%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,618 (±391.10) 26.23% (±6.94%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 457 (±189.64) 47.31% (±23.23%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 60.48% (±4.54%) 9,640 (±693.31) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 27.44% (±2.72%) 4,374 (±423.49) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 12.08% (±1.83%) 1,925 (±289.06) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 3,809 (±541.90) 14.54% (±2.11%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 6,142 (±518.86) 23.45% (±2.17%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 6,206 (±582.98) 23.70% (±2.23%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 10,032 (±628.88) 38.31% (±2.65%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 64 14% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 15 (±37.60) 0.20% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 84 (±76.83) 1.14% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 896 (±200.62) 12.19% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 16,711 (±278.52) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 7,353 (±5,827.14) 46.13% (±2.17%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 6,181 (±358.12) 84.06% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 58 (±62.93) 0.79% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 499 (±214.08) 3.13% (±1.34%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 772 (±240.71) 4.62% (±1.44%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 4,262 (±462.43) 49.64% (±5.89%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 1,595 (±280.36) 9.54% (±1.69%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.72% 569 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 4.36% 295 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 15,966 | 1,554,379 | 2015 | ||
Jobs with low wages | 4,026 26.24% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 6,121 39.89% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 5,324 33.35% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,520 9.91% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 7,454 48.58% | 472,828 29.34% | 2017 | ||
Retail jobs | 4,260 27.77% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,058 6.90% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $48,550.54 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.35% (±1.42%) 1,274 (±280.27) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Northeast Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 7,163 (±605.36) 42.86% (±3.55%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.05 | 0.01 | 2010 | ||
Residential Density | 38.91 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $129,500 | N/A | 2010 | ||
Single Family Units | 55.94% (±2.78%) 9,348 (±438.39) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 11.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 769 | 42,876 | 2010 |