Northwest Lakewood
Total Population:
29,226 (±779.16)Population Age:
Population under 5: | 6.25% (±1.05%) |
% Under 18: | 17.69% (±2.43%) |
Population over 65: | 20.51% (±1.59%) |
Households:
Average Household Income: | $87,020.30 (±$0) |
Families in Poverty: | 8.59% (±2.71%) |
Housing Units: | 13,516 (±154.53) |
Currently, there is no description available for Northwest Lakewood.
Download CSV
General
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 29,226 (±779.16) | 5,436,519 | 2017 | ||
Households | 13,140 (±216.69) | N/A (±0) | 2017 | ||
Families | 7,043 (±342.93) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 356 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.39% 5 | 2.63% 987 | 2016 | ||
Population White | 26,630 (±872.03) 91.12% (±3.85%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 22,950 (±734.67) 78.53% (±3.27%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 368 (±166.02) 1.26% (±0.57%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 222 (±109.75) 0.76% (±0.38%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 341 (±137.31) 1.17% (±0.47%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,610 (±697.45) 15.77% (±2.42%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 84.23% (±4%) 24,616 (±735.30) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 967 (±352.31) 3.31% (±1.21%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5.81% (±1.54%) 1,698 (±447.80) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 303 (±237.85) 1.26% (±0.99%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 252 70.19% | 21,287 56.62% | 2016 | ||
Births African-American | 12 3.34% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 8 2.23% | 1,853 4.93% | 2016 | ||
Births Latino | 87 24.23% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 38 10.58% | 8,863 23.57% | 2016 |
Age
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.81% (±1.30%) 4,327 (±361.50) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,828 (±304.41) 6.25% (±1.05%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,342 (±392.86) 11.44% (±1.38%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,130 (±366.48) 7.29% (±1.27%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 4,275 (±418.18) 14.63% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,746 (±389.49) 12.82% (±1.29%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,583 (±371.15) 12.26% (±9,341.64%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 5,995 (±435.64) 20.51% (±1.59%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.20 (±0.07) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 4,658 (±337.32) 35.45% (±2.50%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,906 (±243.72) 41.26% (±2.82%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.74% (±5.09%) 4,137 (±296.66) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 6,097 (±338.57) 46.40% (±2.46%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,654 (±393.04) 32.02% (±8.03%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 23 6.41% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 82 22.84% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 20 5.57% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 24 6.69% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 16 4.46% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,271 | 156,016 | 2018 |
Poverty and Income
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 148 (±111.31) 10.60% (±8.34%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $87,020.30 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,363 (±576.91) 11.59% (±2.01%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 605 (±188.35) 8.59% (±2.71%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 140 (±84.29) 19.55% (±9.89%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 699 (±208.50) 13.68% (±4.29%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 205 (±95.26) 31.30% (±17.03%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 50.85% (±4.02%) 6,682 (±516.12) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 26.99% (±2.58%) 3,546 (±334.35) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,912 (±308.26) 22.16% (±2.37%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,662 (±323.15) 7.58% (±1.49%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,898 (±432.86) 22.34% (±2.26%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,070 (±471.96) 23.12% (±2.16%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 10,296 (±578.90) 46.96% (±2.92%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 25 6.96% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 21 (±38.17) 0.26% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 92 (±63.18) 1.15% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 587 (±143.76) 7.33% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 13,516 (±154.53) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 8,006 (±4,958.18) 60.93% (±2.04%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 7,182 (±303.54) 89.71% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 29 (±41.06) 0.36% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 211 (±129.75) 1.61% (±0.99%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 376 (±156.20) 2.78% (±1.16%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,892 (±355.23) 56.33% (±7.71%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 656 (±139.94) 4.85% (±1.04%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.66% 1,030 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 12.88% 716 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 25,986 | 1,554,379 | 2015 | ||
Jobs with low wages | 5,867 23.10% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 8,990 35.40% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 11,208 43.13% | 756,725 48.68% | 2015 | ||
Industrial jobs | 4,636 18.26% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 7,281 28.67% | 472,828 29.34% | 2017 | ||
Retail jobs | 7,263 28.60% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,518 5.98% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $59,201.77 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.24% (±1.57%) 845 (±250.36) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Northwest Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 4,266 (±398.62) 31.56% (±2.93%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.67% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 30.85 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $168,800 | N/A | 2010 | ||
Single Family Units | 9,132 (±347.13) 67.56% (±2.68%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 15.94 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 706 | 42,876 | 2010 |