Northwest Sheridan
Total Population:
6,014 (±467)Population Age:
Population under 5: | 7.86% (±3.31%) |
% Under 18: | 21.54% (±6.47%) |
Population over 65: | 12.55% (±2.50%) |
Households:
Average Household Income: | $46,425.82 (±$0) |
Families in Poverty: | 23.47% (±8.84%) |
Housing Units: | 2,317 (±145.50) |
Currently, there is no description available for Northwest Sheridan.
Download CSV
General
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,014 (±467) | 5,436,519 | 2017 | ||
Households | 2,258 (±155.21) | N/A (±0) | 2017 | ||
Families | 1,295 (±149.28) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 75 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 6.33% 5 | 2.63% 987 | 2016 | ||
Population White | 4,064 (±570.21) 67.58% (±10.84%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,581 (±448.29) 42.92% (±8.17%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 119 (±112.64) 1.98% (±1.88%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 46 (±48.27) 0.76% (±0.80%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,347 (±518.84) 22.40% (±8.80%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,993 (±570.81) 49.77% (±10.25%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 50.23% (±17.56%) 3,021 (±475.88) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 384 (±243.18) 6.39% (±4.07%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,147 (±366.30) 19.07% (±6.27%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 349 (±160.64) 7.40% (±3.35%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 29 36.71% | 21,287 56.62% | 2016 | ||
Births African-American | 6 7.59% | 2,722 7.24% | 2016 | ||
Births Native American | 7 8.86% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 38 48.10% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 26 32.91% | 8,863 23.57% | 2016 |
Age
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 668 (±171.33) 11.11% (±2.98%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 473 (±195.37) 7.86% (±3.31%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 823 (±178.90) 13.68% (±3.16%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 758 (±199.47) 12.60% (±3.46%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,068 (±245.08) 17.76% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 765 (±188.11) 12.72% (±2.97%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 704 (±171.69) 11.71% (±4,845.61%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 755 (±138.30) 12.55% (±2.50%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.65 (±0.28) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 735 (±164.83) 32.55% (±6.95%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 700 (±133.96) 54.05% (±8.26%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 595 (±132.64) 45.95% (±11.53%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 963 (±181.02) 42.65% (±7.46%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 427 (±192.76) 32.95% (±16.27%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 3.80% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 33 41.77% | 7,359 19.57% | 2016 |
Newborns
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 7.59% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 11.39% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 10.13% | 2,174 5.78% | 2016 |
Early Education
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 152 | 156,016 | 2018 |
Poverty and Income
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±33.94) 0% (±33.28%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $46,425.82 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,264 (±419.85) 21.15% (±7.22%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 304 (±108.98) 23.47% (±8.84%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±11.11%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 494 (±206.40) 38.12% (±18.12%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 121 (±84.17) 58.45% (±49.53%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 71.04% (±12.23%) 1,604 (±253.08) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 573 (±139.95) 25.38% (±6.44%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 3.59% (±2.45%) 81 (±55.15) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 993 (±236.93) 25.08% (±6.40%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,163 (±212.04) 29.37% (±5.95%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 739 (±163.56) 18.66% (±4.26%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,065 (±274.14) 26.89% (±7.34%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 15 18.99% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 15 (±21.63) 1.19% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±24) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 343 (±96.04) 27.16% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,317 (±145.50) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,263 (±1,597.04) 55.93% (±5.77%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 803 (±140.93) 63.58% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 51 (±55.32) 4.04% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 124 (±84.55) 5.49% (±3.76%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 59 (±56.73) 2.55% (±2.45%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 583 (±173.48) 58.59% (±19.57%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 112 (±56.59) 4.83% (±2.46%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 18.22% 1,027 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 32.11% 500 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 10,000 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,392 13.11% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,799 35.79% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,865 48.65% | 756,725 48.68% | 2015 | ||
Industrial jobs | 6,842 64.46% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,541 14.52% | 472,828 29.34% | 2017 | ||
Retail jobs | 734 6.92% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,128 10.63% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $34,420.06 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 8.23% (±4.53%) 267 (±144) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Northwest Sheridan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 529 (±163.56) 22.83% (±6.91%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.15 | 0.01 | 2010 | ||
Residential Density | 45.58 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $79,714 | N/A | 2010 | ||
Single Family Units | 1,429 (±165.85) 61.67% (±8.14%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 66.86 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 126 | 42,876 | 2010 |