Oakhurst Park, Sherwood Park
Total Population:
19,935 (±690.78)Population Age:
Population under 5: | 5.19% (±1.38%) |
% Under 18: | 22.76% (±3.39%) |
Population over 65: | 12.51% (±1.57%) |
Households:
Average Household Income: | $103,463.08 (±$0) |
Families in Poverty: | 2.29% (±1.25%) |
Housing Units: | 7,581 (±166.02) |
Currently, there is no description available for Oakhurst Park, Sherwood Park.
Download CSV
General
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 19,935 (±690.78) | 5,436,519 | 2017 | ||
Households | 7,425 (±194.30) | N/A (±0) | 2017 | ||
Families | 5,279 (±244.83) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 227 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 17,130 (±735.29) 85.93% (±4.74%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 15,253 (±715.41) 76.51% (±4.46%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 170 (±194.06) 0.85% (±0.97%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 85 (±62.37) 0.43% (±0.31%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 194 (±116.68) 0.97% (±0.59%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,381 (±360.94) 11.94% (±1.86%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 17,554 (±654.76) 88.06% (±5.09%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 509 (±194.42) 2.55% (±0.98%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 8.86% (±1.65%) 1,766 (±322.76) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 342 (±169.81) 2.22% (±1.10%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 171 77.38% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 11 4.98% | 1,853 4.93% | 2016 | ||
Births Latino | 36 16.29% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 20 9.05% | 8,863 23.57% | 2016 |
Age
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,900 (±324.33) 14.55% (±1.70%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,034 (±272.71) 5.19% (±1.38%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,503 (±382.47) 17.57% (±2.01%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,537 (±275.96) 7.71% (±1.41%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,617 (±294.91) 13.13% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,641 (±282.09) 13.25% (±1.34%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,210 (±363.92) 16.10% (±10,520.27%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,493 (±300.97) 12.51% (±1.57%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.68 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,730 (±237.04) 23.30% (±3.13%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,359 (±172.26) 44.69% (±2.52%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 55.31% (±5.46%) 2,920 (±254.62) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 2,146 (±259.22) 28.90% (±3.41%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 633 (±212.61) 13.95% (±4.82%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 5 2.26% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 36 16.29% | 7,359 19.57% | 2016 |
Newborns
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 20 9.05% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 18 8.14% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 4.07% | 2,174 5.78% | 2016 |
Early Education
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 2,041 | 156,016 | 2018 |
Poverty and Income
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 254 (±228.19) 6.88% (±6.28%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $103,463.08 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 859 (±300.07) 4.32% (±1.52%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 121 (±65.92) 2.29% (±1.25%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±41.62) 0% (±12.24%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 229 (±119.99) 5.07% (±2.70%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 9 (±29.85) 4.04% (±13.49%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 30.22% (±4.11%) 2,244 (±299.51) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 42.44% (±4.62%) 3,151 (±332.91) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 27.34% (±3.80%) 2,030 (±277.38) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 761 (±208.79) 5.49% (±1.52%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 3,023 (±358.72) 21.81% (±2.79%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,194 (±353.73) 23.04% (±2.57%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 6,883 (±499.63) 49.66% (±3.95%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 2.26% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 27 (±40.01) 0.45% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 445 (±92.03) 7.37% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 442 (±100.05) 7.32% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 7,581 (±166.02) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,040 (±3,825.29) 81.35% (±1.90%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 5,014 (±219.91) 83.01% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 38 (±49.51) 0.63% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 24 (±75.79) 0.32% (±1.02%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 156 (±134.16) 2.06% (±1.77%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 634 (±173.98) 45.78% (±14.12%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 10 (±28.32) 0.13% (±0.37%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.30% 650 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 17.23% 839 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 7,455 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,208 27.59% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,753 34.40% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,397 32.15% | 756,725 48.68% | 2015 | ||
Industrial jobs | 199 2.49% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,053 25.66% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,260 40.74% | 346,280 21.49% | 2017 | ||
Other category jobs | 352 4.40% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $84,838.56 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.32% (±1.21%) 501 (±139.06) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Oakhurst Park, Sherwood Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 989 (±220.07) 13.05% (±2.89%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.05 | 0.01 | 2010 | ||
Residential Density | 26.49 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $133,850 | N/A | 2010 | ||
Single Family Units | 6,592 (±210.15) 86.95% (±3.36%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 138.34 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |