Okane Park, Washington Heights Park
Total Population:
23,610 (±907.46)Population Age:
Population under 5: | 5.18% (±1.20%) |
% Under 18: | 20.15% (±3.18%) |
Population over 65: | 13.52% (±1.37%) |
Households:
Average Household Income: | $70,911.77 (±$0) |
Families in Poverty: | 11.53% (±3.19%) |
Housing Units: | 10,131 (±127.07) |
Currently, there is no description available for Okane Park, Washington Heights Park.
Download CSV
General
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 23,610 (±907.46) | 5,436,519 | 2017 | ||
Households | 9,614 (±213.54) | N/A (±0) | 2017 | ||
Families | 5,229 (±294.88) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 262 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4 1.23% | 987 2.63% | 2016 | ||
Population White | 20,985 (±974.49) 88.88% (±5.36%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 13,502 (±639.24) 57.19% (±3.49%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 363 (±175.53) 1.54% (±0.75%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 224 (±215.71) 0.95% (±0.91%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 774 (±293.63) 3.28% (±1.25%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 8,619 (±870.45) 36.51% (±3.94%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 63.49% (±5.97%) 14,991 (±684.10) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 756 (±273.36) 3.20% (±1.16%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 13.53% (±2.37%) 3,194 (±545.36) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 751 (±261.86) 3.98% (±1.38%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 141 43.52% | 21,287 56.62% | 2016 | ||
Births African-American | 8 2.47% | 2,722 7.24% | 2016 | ||
Births Native American | 4 1.23% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 11 3.40% | 1,853 4.93% | 2016 | ||
Births Latino | 163 50.31% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 84 25.93% | 8,863 23.57% | 2016 |
Age
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,774 (±302.58) 11.75% (±1.36%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,223 (±278.90) 5.18% (±1.20%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,535 (±446.65) 14.97% (±1.98%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,078 (±423.02) 13.04% (±1.86%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 4,554 (±457.93) 19.29% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,745 (±340.53) 11.63% (±1.37%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,510 (±331.81) 10.63% (±9,189.88%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 3,191 (±300.54) 13.52% (±1.37%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.37 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 3,330 (±324.64) 34.64% (±3.29%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,498 (±254.39) 47.77% (±4.05%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 52.23% (±5.71%) 2,731 (±255.80) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 4,385 (±314.29) 45.61% (±3.11%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,008 (±476.24) 42.20% (±11.06%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 26 8.02% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 101 31.17% | 7,359 19.57% | 2016 |
Newborns
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 37 11.42% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 44 13.58% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 27 8.33% | 2,174 5.78% | 2016 |
Early Education
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 636 | 156,016 | 2018 |
Poverty and Income
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 62 (±63.58) 6.37% (±6.74%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $70,911.77 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,235 (±704.53) 14.26% (±3.15%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 603 (±163.19) 11.53% (±3.19%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 118 (±104.65) 16.62% (±13.54%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,287 (±326.72) 27.52% (±7.76%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 216 (±110.68) 29.35% (±17.01%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 54.72% (±5.54%) 5,261 (±519.94) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 3,286 (±370.25) 34.18% (±3.93%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,067 (±194.88) 11.10% (±2.04%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,735 (±326.21) 11% (±2.11%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,387 (±457.49) 27.81% (±3.23%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,561 (±400.27) 22.58% (±2.55%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 6,091 (±499.68) 38.61% (±3.47%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 38 11.73% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 23 (±35.38) 0.48% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 140 (±63.31) 2.92% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 978 (±172.05) 20.37% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 10,131 (±127.07) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 4,802 (±4,415.75) 49.95% (±2.63%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 3,594 (±225.82) 74.84% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 48 (±55.58) 1% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 369 (±157.06) 3.84% (±1.64%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 517 (±186.35) 5.10% (±1.84%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,220 (±334.66) 46.13% (±7.55%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 515 (±158.38) 5.08% (±1.56%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 8.14% 1,796 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 21.57% 1,006 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 11,483 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,887 28.66% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,805 37.77% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,711 32.32% | 756,725 48.68% | 2015 | ||
Industrial jobs | 564 5.60% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 3,266 32.42% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,871 38.42% | 346,280 21.49% | 2017 | ||
Other category jobs | 670 6.65% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $53,057.14 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.33% (±1.07%) 450 (±142.92) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Okane Park, Washington Heights Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 4,609 (±477.56) 45.49% (±4.68%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.64% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 35.94 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $145,150 | N/A | 2010 | ||
Single Family Units | 5,190 (±282.34) 51.23% (±2.86%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 8.35 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 351 | 42,876 | 2010 |