Old North Boulder
Total Population:
7,359 (±489)Population Age:
Population under 5: | 7.61% (±2.85%) |
% Under 18: | 18.36% (±5.73%) |
Population over 65: | 12.04% (±2.74%) |
Households:
Average Household Income: | $121,974.87 (±$0) |
Families in Poverty: | 4.38% (±4.28%) |
Housing Units: | 3,189 (±67) |
Currently, there is no description available for Old North Boulder.
Download CSV
General
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,359 (±489) | 5,436,519 | 2017 | ||
Households | 2,989 (±152) | N/A (±0) | 2017 | ||
Families | 1,484 (±186) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 58 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 6,698 (±456) 91.02% (±8.66%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,175 (±456) 83.91% (±8.34%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 36 (±45) 0.49% (±0.61%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±17) 0% (±0.23%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 21 (±33) 0.29% (±0.45%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 682 (±308) 9.27% (±4.23%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 6,677 (±509) 90.73% (±10.11%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 236 (±107) 3.21% (±1.47%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 836 (±287) 11.36% (±3.97%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 153 (±156.89) 2.55% (±2.61%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 53 81.54% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 9 13.85% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 11 16.92% | 8,863 23.57% | 2016 |
Age
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 861 (±191.59) 11.70% (±2.72%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 560 (±206.35) 7.61% (±2.85%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 791 (±205.26) 10.75% (±2.88%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 637 (±258.28) 8.66% (±3.56%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,766 (±276.88) 24% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,041 (±227.55) 14.15% (±2.95%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 817 (±171.83) 11.10% (±4,033.66%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 886 (±192.94) 12.04% (±2.74%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.40 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 961 (±189) 32.15% (±6.11%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 732 (±127) 49.33% (±5.92%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 752 (±160) 50.67% (±12.51%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,505 (±221) 50.35% (±6.94%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 442 (±247.98) 32.91% (±19.43%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 4.62% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 8 12.31% | 7,359 19.57% | 2016 |
Newborns
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 11 16.92% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 10 15.38% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 571 | 156,016 | 2018 |
Poverty and Income
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±4.67%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $121,974.87 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 665 (±254) 9.26% (±3.59%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 65 (±63) 4.38% (±4.28%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 72 (±63.64) 100% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 62 (±76.54) 4.62% (±5.78%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±14.78%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,072 (±238.52) 35.86% (±8.19%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 994 (±201.61) 33.26% (±6.95%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 923 (±215.82) 30.88% (±7.39%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 69 (±89.41) 1.28% (±1.67%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 336 (±132.94) 6.26% (±2.87%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 644 (±180.91) 11.99% (±3.48%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,322 (±495.36) 80.47% (±10.88%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 4.62% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 43 (±53.76) 2.69% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 35 (±42) 2.19% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,189 (±67) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,600 (±2,989) 53.53% (±5.18%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,507 (±170) 94.19% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 87 (±83.36) 2.91% (±2.79%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 200 (±145) 6.27% (±4.55%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 593 (±194.08) 42.69% (±15.04%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 73 (±54) 2.29% (±1.69%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,302 | 1,554,379 | 2015 | ||
Jobs with low wages | 359 23.70% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 539 35.58% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 417 32.03% | 756,725 48.68% | 2015 | ||
Industrial jobs | 81 5.35% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 608 40.13% | 472,828 29.34% | 2017 | ||
Retail jobs | 418 27.59% | 346,280 21.49% | 2017 | ||
Other category jobs | 34 2.24% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $88,607.26 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.29% (±4.70%) 294 (±218) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Old North Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,114 (±257.37) 34.93% (±8.04%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 30.02 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $174,137 | N/A | 2010 | ||
Single Family Units | 1,945 (±241.81) 60.99% (±7.69%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.92 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 142 | 42,876 | 2010 |