Quail Crossing Park
Total Population:
7,407 (±396)Population Age:
Population under 5: | 7.76% (±2.61%) |
% Under 18: | 27.69% (±6.16%) |
Population over 65: | 6.82% (±1.82%) |
Households:
Average Household Income: | $105,545.47 (±$0) |
Families in Poverty: | 7.11% (±3.83%) |
Housing Units: | 2,365 (±70) |
Currently, there is no description available for Quail Crossing Park.
Download CSV
General
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,407 (±396) | 5,436,519 | 2017 | ||
Households | 2,287 (±95) | N/A (±0) | 2017 | ||
Families | 1,842 (±129) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 83 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 6,484 (±390) 87.54% (±7.04%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,869 (±474) 65.74% (±7.30%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 157 (±151) 2.12% (±2.04%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 29 (±43) 0.39% (±0.58%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 160 (±189) 2.16% (±2.55%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,803 (±394) 24.34% (±5.48%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 75.66% (±10.26%) 5,604 (±491) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.28% (±0.99%) 95 (±73) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 10.73% (±3.18%) 795 (±232) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 259 (±175.25) 4.84% (±3.26%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 51 58.62% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 5.75% | 1,853 4.93% | 2016 | ||
Births Latino | 29 33.33% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 17 19.54% | 8,863 23.57% | 2016 |
Age
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.73% (±3.16%) 943 (±228.34) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 575 (±190.69) 7.76% (±2.61%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,476 (±250.81) 19.93% (±3.55%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 523 (±186.41) 7.06% (±2.54%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,070 (±222.93) 14.45% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,480 (±282.96) 19.98% (±3.67%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 835 (±197.84) 11.27% (±3,373.66%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 505 (±132.40) 6.82% (±1.82%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.24 (±0.22) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 338 (±113) 14.78% (±4.90%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,001 (±108) 54.34% (±4.46%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 45.66% (±7.50%) 841 (±125) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 445 (±143) 19.46% (±6.20%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 235 (±227.18) 11.46% (±11.14%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 13 14.94% | 7,359 19.57% | 2016 |
Newborns
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 8 9.20% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 12 13.79% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 10.34% | 2,174 5.78% | 2016 |
Early Education
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 132 | 156,016 | 2018 |
Poverty and Income
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±3.53%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $105,545.47 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 926 (±430) 12.50% (±5.84%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 7.11% (±3.83%) 131 (±70) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±7.66%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 422 (±205.51) 20.58% (±10.69%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 25 (±45) 30.86% (±61.80%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 30.87% (±8.29%) 706 (±187.20) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.57% (±9.57%) 882 (±215.67) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 699 (±194.44) 30.56% (±8.60%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 401 (±160.66) 8.30% (±3.36%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 979 (±267.29) 20.26% (±5.20%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,301 (±271.92) 26.92% (±5.87%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 44.53% (±7.74%) 2,152 (±349.06) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 6 6.90% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 55 (±31.06) 2.80% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 15.28% (±0%) 300 (±96) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,365 (±70) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,963 (±2,287) 85.83% (±4.65%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 79.16% (±0%) 1,554 (±143) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 16 (±27) 0.82% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 5.16% (±3.90%) 118 (±89.12) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 78 (±81) 3.30% (±3.43%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 189 (±105.73) 58.33% (±39.54%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.72%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,041 | 1,554,379 | 2015 | ||
Jobs with low wages | 429 34.13% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 558 44.39% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 192 18.44% | 756,725 48.68% | 2015 | ||
Industrial jobs | 114 9.07% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 152 12.09% | 472,828 29.34% | 2017 | ||
Retail jobs | 867 68.97% | 346,280 21.49% | 2017 | ||
Other category jobs | 9 0.72% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $86,489.02 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.11% (±2.95%) 191 (±109) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Quail Crossing Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 14 (±44.43) 0.59% (±1.88%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 24.01 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $185,485.50 | N/A | 2010 | ||
Single Family Units | 78.52% (±6.57%) 1,857 (±145.23) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 38.71 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |