Red Hawk and Solitude Colorado
Total Population:
24,913 (±631.75)Population Age:
Population under 5: | 8.77% (±1.33%) |
% Under 18: | 30.06% (±3.27%) |
Population over 65: | 9.21% (±1.29%) |
Households:
Average Household Income: | $133,370.48 (±$0) |
Families in Poverty: | 2.20% (±1.17%) |
Housing Units: | 8,598 (±134.68) |
Currently, there is no description available for Red Hawk and Solitude Colorado.
Download CSV
General
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 24,913 (±631.75) | 5,436,519 | 2017 | ||
Households | 8,448 (±172.05) | N/A (±0) | 2017 | ||
Families | 6,814 (±261.50) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 341 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 22,674 (±685.88) 91.01% (±3.59%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 20,984 (±743.71) 84.23% (±3.67%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 398 (±234.66) 1.60% (±0.94%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 62 (±83.35) 0.25% (±0.33%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 588 (±305.61) 2.36% (±1.23%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,531 (±535) 10.16% (±2.16%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 22,382 (±705.91) 89.84% (±4.05%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 707 (±238.70) 2.84% (±0.96%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,050 (±282.68) 4.21% (±1.14%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 156 (±151.31) 0.90% (±0.87%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 256 83.39% | 21,287 56.62% | 2016 | ||
Births African-American | 4 1.30% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 11 3.58% | 1,853 4.93% | 2016 | ||
Births Latino | 35 11.40% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 33 10.75% | 8,863 23.57% | 2016 |
Age
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9.24% (±1.26%) 2,303 (±309.43) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 2,185 (±326.97) 8.77% (±1.33%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 5,304 (±464.14) 21.29% (±1.94%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,965 (±386.61) 7.89% (±1.56%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,957 (±324.66) 11.87% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,946 (±376.53) 15.84% (±1.46%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 3,958 (±372.75) 15.89% (±9,220.35%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,295 (±315.33) 9.21% (±1.29%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.94 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,303 (±212.33) 15.42% (±2.49%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 4,061 (±228.90) 59.60% (±2.46%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 40.40% (±3.74%) 2,753 (±231.56) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,634 (±232.88) 19.34% (±2.73%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 822 (±264.46) 10.98% (±3.57%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 19 6.19% | 7,359 19.57% | 2016 |
Newborns
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 30 9.77% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 30 9.77% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 2.61% | 2,174 5.78% | 2016 |
Early Education
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,813 | 156,016 | 2018 |
Poverty and Income
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 40 (±67.31) 4.13% (±7.01%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $133,370.48 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 610 (±251.05) 2.45% (±1.01%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 150 (±79.43) 2.20% (±1.17%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 22 (±30.40) 2.76% (±3.64%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 138 (±103.26) 1.85% (±1.39%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 51 (±51.55) 13.86% (±14.74%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,855 (±307.72) 21.96% (±3.67%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.44% (±4.43%) 2,994 (±369.24) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 42.60% (±4.54%) 3,599 (±376.43) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 267 (±170.05) 1.73% (±1.10%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,736 (±283.63) 11.23% (±1.94%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,262 (±379.36) 21.10% (±2.46%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 10,194 (±609.89) 65.94% (±4.31%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 1.30% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±30.64) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 127 (±63.46) 1.82% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 8.29% (±0%) 579 (±188.06) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 8,598 (±134.68) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,984 (±5,037.76) 82.67% (±2.28%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 6,089 (±278.07) 87.18% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 67 (±62.27) 0.96% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.76% (±1.03%) 64 (±87.11) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 150 (±116.15) 1.74% (±1.35%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 544 (±180.45) 37.16% (±13.34%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±30.64) 0% (±0.36%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 8.35% 1,731 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 78.14% 5,441 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 10,739 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,509 22.03% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,827 33.61% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,347 40.48% | 756,725 48.68% | 2015 | ||
Industrial jobs | 816 7.17% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 8,266 72.59% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,283 11.27% | 346,280 21.49% | 2017 | ||
Other category jobs | 216 1.90% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $110,648.97 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.26% (±1.18%) 444 (±160.32) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Red Hawk and Solitude Colorado | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 789 (±213.74) 9.18% (±2.48%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.55% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 20.57 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $221,223 | N/A | 2010 | ||
Single Family Units | 90.56% (±3.14%) 7,786 (±240.75) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 92.64 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 127 | 42,876 | 2010 |