Rocky Mountain National Park and Northwest Boulder
Total Population:
867 (±149)Population Age:
Population under 5: | 2.08% (±2.91%) |
% Under 18: | 10.38% (±7.34%) |
Population over 65: | 31.49% (±10.25%) |
Households:
Average Household Income: | $98,756.56 (±$0) |
Families in Poverty: | 2.07% (±2.93%) |
Housing Units: | 1,437 (±41) |
Currently, there is no description available for Rocky Mountain National Park and Northwest Boulder.
Download CSV
General
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 867 (±149) | 5,436,519 | 2017 | ||
Households | 442 (±74) | N/A (±0) | 2017 | ||
Families | 242 (±55) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 3 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 844 (±147) 97.35% (±23.82%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 830 (±149) 95.73% (±23.79%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 4 (±6) 0.46% (±0.70%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±1.38%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 0 (±12) 0% (±1.38%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 21 (±20) 2.42% (±2.34%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 97.58% (±25.03%) 846 (±154) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 0.81% (±1.16%) 7 (±10) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 1.85% (±1.87%) 16 (±16) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±6.18%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 0 N/A | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 22.61% (±7.36%) 196 (±54.22) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 18 (±25.06) 2.08% (±2.91%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 72 (±36.40) 8.30% (±4.43%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 53 (±46.52) 6.11% (±5.47%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 66 (±42.64) 7.61% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 82 (±32.65) 9.46% (±3.40%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 107 (±34.01) 12.34% (±1,650.05%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 273 (±75.44) 31.49% (±10.25%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.94 (±0.47) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 149 (±54) 33.71% (±10.84%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 57 (±21) 23.55% (±6.83%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 76.45% (±27.96%) 185 (±53) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 200 (±63) 45.25% (±12.07%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 8 (±17.69) 8.89% (±20.13%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 904 | 156,016 | 2018 |
Poverty and Income
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±100%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $98,756.56 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 15 (±14) 1.73% (±1.64%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 5 (±7) 2.07% (±2.93%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 4 (±7.07) 50% (±70.71%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±23.09%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±171.43%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 39.82% (±16.42%) 176 (±66.33) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 41.86% (±14.02%) 185 (±53.68) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 18.33% (±8.25%) 81 (±33.85) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 0 (±48) 0% (±6.63%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 114 (±62.23) 15.75% (±7.43%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 135 (±49.95) 18.65% (±7.68%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 65.61% (±17.25%) 475 (±90.60) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1.72% (±0%) 6 (±9) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,437 (±41) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 348 (±442) 78.73% (±8.78%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 342 (±71) 98.28% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 4.75% (±7.23%) 21 (±31.76) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 995 (±81) 69.24% (±5.97%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 13 (±22.65) 13.83% (±25.28%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 191 (±74) 13.29% (±5.16%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 17.87% 163 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 100% 105 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 88 | 1,554,379 | 2015 | ||
Jobs with low wages | 40 30.30% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 79 59.85% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 15 17.05% | 756,725 48.68% | 2015 | ||
Industrial jobs | 17 12.88% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 29 21.97% | 472,828 29.34% | 2017 | ||
Retail jobs | 66 50% | 346,280 21.49% | 2017 | ||
Other category jobs | 7 5.30% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $49,431 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.48% (±4.21%) 27 (±20) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Rocky Mountain National Park and Northwest Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 7 (±29.39) 0.49% (±2.05%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 77.09% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 42.71 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $85,500 | N/A | 2010 | ||
Single Family Units | 97.98% (±5.24%) 1,408 (±63.63) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 33,406.97 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |