Rough & Ready Park and Stephen Day Park
Total Population:
12,206 (±759.48)Population Age:
Population under 5: | 5.98% (±1.53%) |
% Under 18: | 27.01% (±5.09%) |
Population over 65: | 12.58% (±2.11%) |
Households:
Average Household Income: | $107,240.80 (±$0) |
Families in Poverty: | 3.76% (±1.97%) |
Housing Units: | 4,085 (±89.44) |
Currently, there is no description available for Rough & Ready Park and Stephen Day Park.
Download CSV
General
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 12,206 (±759.48) | 5,436,519 | 2017 | ||
Households | 4,074 (±90.82) | N/A (±0) | 2017 | ||
Families | 3,219 (±179.57) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 86 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 10,739 (±804.27) 87.98% (±8.57%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,106 (±729.25) 74.60% (±7.57%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 229 (±149.62) 1.88% (±1.23%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 21 (±82.76) 0.17% (±0.68%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 194 (±158.67) 1.59% (±1.30%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,841 (±576.93) 15.08% (±4.82%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 10,365 (±753.29) 84.92% (±9.57%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 4.25% (±2.13%) 519 (±257.51) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 8.84% (±3.30%) 1,079 (±396.62) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 178 (±124) 2% (±1.38%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 81 72.32% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 7 6.25% | 1,853 4.93% | 2016 | ||
Births Latino | 23 20.54% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 21 18.75% | 8,863 23.57% | 2016 |
Age
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.56% (±2.21%) 1,533 (±252.82) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 730 (±180.72) 5.98% (±1.53%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,567 (±404) 21.03% (±3.56%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 991 (±254.91) 8.12% (±2.15%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,242 (±245.89) 10.18% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,688 (±255.82) 13.83% (±1.91%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,920 (±334.55) 15.73% (±11,088.01%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,535 (±238.67) 12.58% (±2.11%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 685 (±166.37) 16.81% (±4.07%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,635 (±209.68) 50.79% (±5.87%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 49.21% (±7.17%) 1,584 (±213.38) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 855 (±182.33) 20.99% (±4.45%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 918 (±387) 27.84% (±12.51%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 6 5.36% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 22 19.64% | 7,359 19.57% | 2016 |
Newborns
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 11 9.82% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 6.25% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 8 7.14% | 2,174 5.78% | 2016 |
Early Education
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 570 | 156,016 | 2018 |
Poverty and Income
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 2.18% (±4.23%) 22 (±41.62) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $107,240.80 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 813 (±346.07) 6.68% (±2.87%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.76% (±1.97%) 121 (±63.01) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.43) 0% (±6.43%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 367 (±155.89) 11.24% (±5.06%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 55 (±44.78) 21.83% (±20.07%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.62% (±6.12%) 1,288 (±247.48) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.03% (±5.95%) 1,427 (±240.23) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,359 (±236.89) 33.36% (±5.86%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 615 (±234.38) 7.77% (±2.99%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,241 (±259.68) 15.67% (±3.13%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,649 (±321.20) 20.83% (±4.13%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 55.73% (±6.05%) 4,413 (±406.88) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 4.46% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 1 (±18.38) 0.03% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 124 (±89.73) 3.57% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 5.87% (±0%) 204 (±102.88) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 4,085 (±89.44) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,476 (±2,972.09) 85.32% (±4.45%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 3,017 (±210.64) 86.80% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 54 (±48.33) 1.55% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.87% (±1.65%) 76 (±67.07) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 11 (±23.35) 0.27% (±0.57%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 386 (±168.28) 64.55% (±33.84%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±20.81) 0% (±0.51%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.64% 68 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 3.94% 126 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 637 | 1,554,379 | 2015 | ||
Jobs with low wages | 249 39.03% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 182 28.53% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 203 31.87% | 756,725 48.68% | 2015 | ||
Industrial jobs | 92 14.42% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 183 28.68% | 472,828 29.34% | 2017 | ||
Retail jobs | 95 14.89% | 346,280 21.49% | 2017 | ||
Other category jobs | 142 22.26% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $83,657.12 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 8.31% (±3.58%) 535 (±227.34) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Rough & Ready Park and Stephen Day Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 363 (±115.71) 8.89% (±2.83%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 84.41% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 21.24 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $197,000 | N/A | 2010 | ||
Single Family Units | 91.11% (±4.31%) 3,722 (±155.89) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 17.26 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 7 | 42,876 | 2010 |