Ruby Hill
Total Population:
11,402 (±671.73)Population Age:
Population under 5: | 5.96% (±2.25%) |
% Under 18: | 27.88% (±5.76%) |
Population over 65: | 10.59% (±1.84%) |
Households:
Average Household Income: | $53,154.26 (±$0) |
Families in Poverty: | 10.56% (±5.08%) |
Housing Units: | 3,747 (±68.60) |
Currently, there is no description available for Ruby Hill.
Download CSV
General
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,402 (±671.73) | 5,436,519 | 2017 | ||
Households | 3,618 (±110.39) | N/A (±0) | 2017 | ||
Families | 2,320 (±184.66) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 166 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.23% 6 | 2.63% 987 | 2016 | ||
Population White | 7,440 (±827.87) 65.25% (±8.22%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,249 (±343.84) 19.72% (±3.23%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 498 (±424.98) 4.37% (±3.74%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 15 (±22.47) 0.13% (±0.20%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 2,118 (±772.47) 18.58% (±6.86%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 7,514 (±631.35) 65.90% (±6.76%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,888 (±450.24) 34.10% (±12.99%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 483 (±243.12) 4.24% (±2.15%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 4,074 (±596.35) 35.73% (±5.64%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 1,892 (±364.23) 23.01% (±4.24%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 39 27.46% | 21,287 56.62% | 2016 | ||
Births African-American | 3 2.11% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 3.52% | 1,853 4.93% | 2016 | ||
Births Latino | 93 65.49% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 49 34.51% | 8,863 23.57% | 2016 |
Age
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,359 (±216.81) 11.92% (±2.03%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 679 (±253.21) 5.96% (±2.25%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,499 (±372.12) 21.92% (±3.51%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,104 (±246.39) 9.68% (±2.23%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,711 (±244.15) 15.01% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,711 (±307.02) 15.01% (±2.54%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,131 (±242.99) 9.92% (±5,396.55%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,208 (±197.32) 10.59% (±1.84%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.15 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,089 (±172.35) 30.10% (±4.67%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,302 (±169.81) 56.12% (±5.80%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,018 (±135.77) 43.88% (±6.82%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,298 (±182.48) 35.88% (±4.92%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,047 (±380.22) 32.95% (±12.84%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 15 10.56% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 43 30.28% | 7,359 19.57% | 2016 |
Newborns
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 8 5.63% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 4.23% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 11 7.75% | 2,174 5.78% | 2016 |
Early Education
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 241 | 156,016 | 2018 |
Poverty and Income
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 202 (±87.84) 11.91% (±5.77%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $53,154.26 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,859 (±710.93) 16.35% (±6.33%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 245 (±116.30) 10.56% (±5.08%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 122 (±71.47) 12.63% | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 656 (±290.43) 20.87% (±9.85%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 58 (±54.71) 17.63% (±18%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,489 (±306.35) 68.79% (±8.72%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 916 (±173.41) 25.32% (±4.85%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 213 (±87.74) 5.89% (±2.43%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,847 (±400.16) 39.99% (±6.07%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,276 (±313.27) 31.97% (±4.90%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 904 (±219.16) 12.70% (±3.11%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,093 (±198.08) 15.35% (±2.92%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 24 16.90% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 85 (±41.02) 4.53% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,010 (±155.13) 53.78% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,747 (±68.60) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,878 (±2,603.63) 51.91% (±4.57%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 755 (±119.50) 40.20% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 8 (±17.69) 0.43% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 286 (±120.19) 7.90% (±3.33%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 129 (±83.63) 3.44% (±2.23%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,017 (±218.07) 58.45% (±13.98%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 326 (±125.32) 8.70% (±3.35%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.94% 289 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 4.99% 143 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,120 | 1,554,379 | 2015 | ||
Jobs with low wages | 727 16.30% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,955 43.82% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,356 32.91% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,799 40.33% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 291 6.52% | 472,828 29.34% | 2017 | ||
Retail jobs | 345 7.73% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,719 38.53% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $42,526.67 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 201 (±91.76) 3.65% (±1.69%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Ruby Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 998 (±189.48) 26.63% (±5.03%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.17 | 0.01 | 2010 | ||
Residential Density | 46.85 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $95,100 | N/A | 2010 | ||
Single Family Units | 2,749 (±159.10) 73.37% (±4.45%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 29.77 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 719 | 42,876 | 2010 |