S Federal Blvd and W Belleview Ave
Total Population:
2,905 (±258)Population Age:
Population under 5: | 5.54% (±2.81%) |
% Under 18: | 11.19% (±5.59%) |
Population over 65: | 24.58% (±4.90%) |
Households:
Average Household Income: | $63,732.88 (±$0) |
Families in Poverty: | 3.41% (±5.40%) |
Housing Units: | 1,832 (±52) |
Currently, there is no description available for S Federal Blvd and W Belleview Ave.
Download CSV
General
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,905 (±258) | 5,436,519 | 2017 | ||
Households | 1,673 (±99) | N/A (±0) | 2017 | ||
Families | 616 (±129) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 28 | 36,229 | 2017 |
Race/Ethnicity
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 2,586 (±248) 89.02% (±11.64%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,190 (±192) 75.39% (±9.41%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 10 (±17) 0.34% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.41%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 44 (±43) 1.51% (±1.49%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 469 (±225) 16.14% (±7.88%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 83.86% (±12.58%) 2,436 (±217) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.69% (±2.73%) 78 (±79) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 11.74% (±5.64%) 341 (±161) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 67 (±85.80) 2.60% (±3.32%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 13 65% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 6 30% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 5 25% | 8,863 23.57% | 2016 |
Age
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.32% (±3.47%) 387 (±94.89) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 161 (±80.28) 5.54% (±2.81%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 164 (±79.35) 5.65% (±2.78%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 307 (±105.77) 10.57% (±3.76%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 495 (±92.98) 17.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 315 (±105.57) 10.84% (±3.50%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 362 (±110.57) 12.46% (±1,758.99%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 714 (±127.39) 24.58% (±4.90%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.74 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 881 (±135) 52.66% (±7.44%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 219 (±91) 35.55% (±12.76%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 64.45% (±21.24%) 397 (±101) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,057 (±140) 63.18% (±7.49%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 240 (±134.62) 73.85% (±50.74%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 6 30% | 7,359 19.57% | 2016 |
Newborns
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 15% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 15% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 156,016 | 2018 |
Poverty and Income
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±6.42%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $63,732.88 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 185 (±111) 6.37% (±3.86%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.41% (±5.40%) 21 (±33) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±84.85%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 35 (±44.20) 10.77% (±14.13%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±16.44%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 967 (±171.99) 57.80% (±10.83%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 34.31% (±8.65%) 574 (±140.65) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 7.89% (±2.95%) 132 (±48.72) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 175 (±97.62) 7.70% (±4.35%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 613 (±121.62) 26.97% (±6.65%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 443 (±107.01) 19.49% (±5.03%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 45.84% (±8.38%) 1,042 (±165.03) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 43 (±32.31) 5.10% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 5.46% (±0%) 46 (±30) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,832 (±52) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 843 (±1,673) 50.39% (±5.04%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 88.85% (±0%) 749 (±90) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 5 (±8) 0.59% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.48% (±1.78%) 8 (±29.82) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 159 (±92) 8.68% (±5.03%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 354 (±112.56) 42.65% (±14.71%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.66%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,131 | 1,554,379 | 2015 | ||
Jobs with low wages | 430 33.65% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 507 39.67% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 362 32.01% | 756,725 48.68% | 2015 | ||
Industrial jobs | 16 1.25% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 71 5.56% | 472,828 29.34% | 2017 | ||
Retail jobs | 720 56.34% | 346,280 21.49% | 2017 | ||
Other category jobs | 316 24.73% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $47,222.65 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.48% (±4.77%) 132 (±83) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | S Federal Blvd and W Belleview Ave | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,419 (±179.16) 77.46% (±9.53%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.12 | 0.01 | 2010 | ||
Residential Density | 41.78 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $1,027,151 | N/A | 2010 | ||
Single Family Units | 22.05% (±4.97%) 404 (±90.24) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 63.20 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |