Sierra Vista
Total Population:
2,434 (±105)Population Age:
Population under 5: | 2.83% (±1.55%) |
% Under 18: | 19.84% (±4.72%) |
Population over 65: | 29.13% (±4.67%) |
Households:
Average Household Income: | $108,268.98 (±$0) |
Families in Poverty: | 1.72% (±2.15%) |
Housing Units: | 1,013 (±22) |
Currently, there is no description available for Sierra Vista.
Download CSV
General
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,434 (±105) | 5,436,519 | 2017 | ||
Households | 967 (±45) | N/A (±0) | 2017 | ||
Families | 698 (±58) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 10 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 2,385 (±106) 97.99% (±6.07%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,213 (±146) 90.92% (±7.17%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1 (±2) 0.04% (±0.08%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 6 (±10) 0.25% (±0.41%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 0 (±12) 0% (±0.49%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 178 (±99) 7.31% (±4.08%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.69% (±7.59%) 2,256 (±141) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 0.45% (±0.41%) 11 (±10) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 3.62% (±1.77%) 88 (±43) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 7 (±47.54) 0.36% (±2.44%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 18 75% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 5 20.83% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 0% | 8,863 23.57% | 2016 |
Age
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 16.76% (±2.94%) 408 (±69.27) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 69 (±37.64) 2.83% (±1.55%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 414 (±75.17) 17.01% (±3.17%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 114 (±43.94) 4.68% (±1.82%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 143 (±37.54) 5.88% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 302 (±67.25) 12.41% (±2.71%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 275 (±60.59) 11.30% (±949.16%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 709 (±109.36) 29.13% (±4.67%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.51 (±0.16) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 233 (±53) 24.10% (±5.36%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 241 (±35) 34.53% (±4.11%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 65.47% (±10.42%) 457 (±62) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 269 (±54) 27.82% (±5.43%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 57 (±38.28) 11.80% (±8.01%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 114 | 156,016 | 2018 |
Poverty and Income
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 3.23% (±27.83%) 2 (±17.20) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $108,268.98 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 88 (±60) 3.62% (±2.47%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 1.72% (±2.15%) 12 (±15) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±848.53%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 30 (±28.76) 6.21% (±6.05%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 6 (±10) 30% (±55.72%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.02% (±7.64%) 300 (±72.57) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 39.30% (±7.46%) 380 (±69.99) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 29.68% (±6.60%) 287 (±62.42) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 68 (±47.46) 3.70% (±2.59%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 376 (±70.71) 20.47% (±4.19%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 525 (±90.16) 28.58% (±5.14%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 47.25% (±6.55%) 868 (±110.91) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 14 (±24.19) 1.66% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 3.55% (±0%) 30 (±19) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,013 (±22) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 844 (±967) 87.28% (±1.54%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 794 (±42) 94.08% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 4 (±27.50) 0.41% (±2.84%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 46 (±35) 4.54% (±3.46%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 86 (±39.92) 69.92% (±38.99%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 10 (±10) 0.99% (±0.99%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 13.97% 325 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 99.80% 506 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 107 | 1,554,379 | 2015 | ||
Jobs with low wages | 27 21.60% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 54 43.20% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 25 23.36% | 756,725 48.68% | 2015 | ||
Industrial jobs | 41 32.80% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 35 28% | 472,828 29.34% | 2017 | ||
Retail jobs | 10 8% | 346,280 21.49% | 2017 | ||
Other category jobs | 11 8.80% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $64,865.15 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.68% (±2.53%) 32 (±30) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Sierra Vista | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 113 (±49.34) 11.15% (±4.86%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 21.38 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $190,000 | N/A | 2010 | ||
Single Family Units | 88.55% (±3.96%) 897 (±35.11) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 12.84 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |