Skyland
Total Population:
3,245 (±281)Population Age:
Population under 5: | 9.34% (±4.09%) |
% Under 18: | 14.79% (±7.33%) |
Population over 65: | 13.90% (±3.89%) |
Households:
Average Household Income: | $90,001.97 (±$0) |
Families in Poverty: | 8.48% (±8.78%) |
Housing Units: | 1,525 (±64) |
Clayton and Skyland were annexed to Denver under the Session Laws of 1883 and 1889. The acquisition of land for City Park, south of the neighborhoods, along with the legacy of the Clayton estate, a trust of $2.5 million, spurred home construction in the surrounding areas. Between 1915 and 1929, development of City Park and a trolley line along 34th Avenue launched both areas into the first of two major periods of construction, primarily along East 26th Avenue, York Street and around the George W. Clayton Home for Boys, now known as Clayton College.
The second major era of construction ran from 1945 to 1959. It was characterized by one story brick homes, similar to the structures built in many of the post-war subdivisions. A number of low-density, multi-family units also were built during this period. The construction of a parkway along East 32nd Avenue between 1948 and 1951 provided a major route to Stapleton International Airport from the central business district.
The Clayton neighborhood was named after its most prominent landmark, the Clayton College. George W. Clayton came to Denver in 1859 and opened a store at 15th and Larimer streets. One of Denver's early millionaires, Clayton also invested in real estate. After losing his wife and infant child, Clayton decided to make a will in 1892 providing a trust for a school "to protect orphan white boys through their tender years in the rough environment of the early west."
Clayton died in 1901, and after court battles contesting the will, Clayton College opened in 1911.
The origins of Skyland's name are less clear. In 1934, a Denver theatrical entrepreneur, A.M. Oberfelder, constructed on Clayton College land, a recreational park known as the Sportland Beach Club. Built for $50,000 on a 15-acre tract, Sportland Beach had an outdoor pool, playground, clubhouse and a large 'beach' of sand and grass. This private club closed after a number of years of successful operation. In 1948, the Glenarm and Park Hill branches of the Y.M.C.A. merged to become the East Denver Branch and purchased for $380,000 4 1/2 acres of Sportland Beach, which included the pool and buildings. The remainder of the property became the last major area of housing in the neighborhood. Opinion varies, but the neighborhood probably received its name from the pool now known as the East Denver Y.M.C.A. Some residents feel that the name Skyland could also refer to the view of the downtown area and mountains beyond.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,245 (±281) | 5,436,519 | 2017 | ||
Households | 1,421 (±94) | N/A (±0) | 2017 | ||
Families | 814 (±98) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 48 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 1,709 (±236) 52.67% (±8.58%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,621 (±246) 49.95% (±8.73%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,328 (±207) 40.92% (±7.30%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.37%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 49 (±83) 1.51% (±2.56%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 173 (±104) 5.33% (±3.24%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,072 (±287) 94.67% (±12.74%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 159 (±131) 4.90% (±4.06%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 87 (±62) 2.68% (±1.92%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 48 (±64.20) 1.74% (±2.32%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 36 66.67% | 21,287 56.62% | 2016 | ||
Births African-American | 5 9.26% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 12 22.22% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 528 (±140.07) 16.27% (±4.54%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 303 (±130) 9.34% (±4.09%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 177 (±103.90) 5.45% (±3.24%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 182 (±125.91) 5.61% (±3.91%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 673 (±141.67) 20.74% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 555 (±135.63) 17.10% (±3.91%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 376 (±144.07) 11.59% (±2,286.40%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 451 (±119.91) 13.90% (±3.89%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.28 (±0.25) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 473 (±102) 33.29% (±6.83%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 387 (±95) 47.54% (±10.17%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 427 (±94) 52.46% (±13.16%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 607 (±100) 42.72% (±6.45%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 203 (±108.19) 42.29% (±24.90%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 6 11.11% | 7,359 19.57% | 2016 |
Newborns
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 7 12.96% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 11.11% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 9.26% | 2,174 5.78% | 2016 |
Early Education
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 335 | 156,016 | 2018 |
Poverty and Income
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±0%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $90,001.97 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 427 (±214) 13.16% (±6.69%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 69 (±71) 8.48% (±8.78%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 526 (±296.98) 19.80% (±10.97%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 48 (±65.25) 10% (±13.88%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 50 (±65) 43.10% (±66.48%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 582 (±146.65) 40.96% (±10.67%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 461 (±146.44) 32.44% (±10.53%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 378 (±125.04) 26.60% (±8.97%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 217 (±101.40) 8.40% (±4%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 433 (±142.84) 16.76% (±5.55%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 382 (±143.20) 14.79% (±5.70%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,551 (±256.76) 60.05% (±11.29%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 38 (±30) 3.75% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,525 (±64) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,014 (±1,421) 71.36% (±7.26%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 517 (±90) 50.99% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 447 (±91) 44.08% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 9 (±31.24) 0.63% (±2.20%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 104 (±72) 6.82% (±4.73%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 196 (±90.75) 48.16% (±26%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 264 (±80) 17.31% (±5.30%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 24.15% 750 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 69.60% 419 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 644 | 1,554,379 | 2015 | ||
Jobs with low wages | 491 43.11% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 408 35.82% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 199 30.90% | 756,725 48.68% | 2015 | ||
Industrial jobs | 27 2.37% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 141 12.38% | 472,828 29.34% | 2017 | ||
Retail jobs | 921 80.86% | 346,280 21.49% | 2017 | ||
Other category jobs | 4 0.35% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $72,545.74 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 75 (±75) 3.63% (±3.65%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Skyland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 140 (±78.71) 9.18% (±5.15%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 43.66 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $142,500 | N/A | 2010 | ||
Single Family Units | 1,385 (±135.62) 90.82% (±9.68%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 3.22 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 132 | 42,876 | 2010 |