Sloans Lake
Total Population:
7,934 (±466.84)Population Age:
Population under 5: | 6.68% (±2.06%) |
% Under 18: | 17.36% (±4.89%) |
Population over 65: | 13.49% (±3.25%) |
Households:
Average Household Income: | $100,509.17 (±$0) |
Families in Poverty: | 13.88% (±8.51%) |
Housing Units: | 3,942 (±82.71) |
Currently, there is no description available for Sloans Lake.
Download CSV
General
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,934 (±466.84) | 5,436,519 | 2017 | ||
Households | 3,742 (±140.39) | N/A (±0) | 2017 | ||
Families | 1,780 (±188.56) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 136 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 6,315 (±617.61) 79.59% (±9.08%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,020 (±421.17) 63.27% (±6.48%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 418 (±287.96) 5.27% (±3.64%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 143 (±97.58) 1.80% (±1.23%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 536 (±277.32) 6.76% (±3.52%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,175 (±413.90) 27.41% (±5.46%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,759 (±436.58) 72.59% (±9.60%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 400 (±244.09) 5.04% (±3.09%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 467 (±230.83) 5.89% (±2.93%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 196 (±141.77) 2.99% (±2.15%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 97 75.19% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 26 20.16% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 12 9.30% | 8,863 23.57% | 2016 |
Age
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 706 (±174.30) 8.90% (±2.26%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 530 (±160.04) 6.68% (±2.06%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 847 (±219.13) 10.68% (±2.83%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 397 (±184.90) 5% (±2.35%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,633 (±226.57) 20.58% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,663 (±275.23) 20.96% (±3.24%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,088 (±230.27) 13.71% (±5,784.05%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,070 (±249.69) 13.49% (±3.25%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.11 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,466 (±181.47) 39.18% (±4.62%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 827 (±138.72) 46.46% (±6.04%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 953 (±216.01) 53.54% (±13.40%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,962 (±188.69) 52.43% (±4.64%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 398 (±216.27) 28.90% (±16.28%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 20 15.50% | 7,359 19.57% | 2016 |
Newborns
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 13 10.08% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 14 10.85% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 7 5.43% | 2,174 5.78% | 2016 |
Early Education
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 396 | 156,016 | 2018 |
Poverty and Income
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 16 (±37.07) 6.56% (±15.50%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $100,509.17 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,326 (±342.66) 16.71% (±4.43%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 247 (±149.16) 13.88% (±8.51%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 374 (±317.24) 44.74% (±31.07%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 282 (±187.13) 20.48% (±14.36%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 156 (±128.56) 68.72% (±70.94%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,755 (±312.81) 46.90% (±8.54%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 925 (±183.42) 24.72% (±4.99%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,062 (±206.36) 28.38% (±5.62%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 754 (±261.43) 12.24% (±4.34%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 813 (±250.46) 13.20% (±3.96%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 783 (±222.54) 12.71% (±3.69%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,810 (±370.96) 61.85% (±7.57%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 2.33% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 54 (±50.22) 2.43% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 52 (±51.76) 2.34% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 391 (±139.83) 17.60% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,942 (±82.71) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,222 (±2,935.59) 59.38% (±4.13%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,699 (±166.23) 76.46% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 58 (±53.60) 2.61% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0 (±50.97) 0% (±1.36%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 200 (±120.02) 5.07% (±3.05%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 669 (±220.47) 44.01% (±15.32%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 650 (±129.08) 16.49% (±3.29%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 785 | 1,554,379 | 2015 | ||
Jobs with low wages | 120 14.56% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 250 30.34% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 394 50.19% | 756,725 48.68% | 2015 | ||
Industrial jobs | 286 34.71% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 187 22.69% | 472,828 29.34% | 2017 | ||
Retail jobs | 114 13.83% | 346,280 21.49% | 2017 | ||
Other category jobs | 32 3.88% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $83,630.04 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 235 (±108.47) 4.83% (±2.27%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Sloans Lake | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,092 (±232.29) 27.70% (±5.86%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 40.27 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $100,400 | N/A | 2010 | ||
Single Family Units | 2,834 (±230.88) 71.89% (±6.05%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 75.69 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 243 | 42,876 | 2010 |