South Commerce City
Total Population:
20,941 (±1,274.12)Population Age:
Population under 5: | 7.41% (±1.59%) |
% Under 18: | 31.38% (±4.68%) |
Population over 65: | 10% (±1.54%) |
Households:
Average Household Income: | $51,588.05 (±$0) |
Families in Poverty: | 18.81% (±4.68%) |
Housing Units: | 6,477 (±132.78) |
Currently, there is no description available for South Commerce City.
Download CSV
General
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 20,941 (±1,274.12) | 5,436,519 | 2017 | ||
Households | 6,110 (±179.45) | N/A (±0) | 2017 | ||
Families | 4,301 (±254.31) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 370 | 36,229 | 2017 |
Race/Ethnicity
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.99% 14 | 2.63% 987 | 2016 | ||
Population White | 17,058 (±1,381.20) 81.46% (±8.25%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,756 (±756.75) 27.49% (±3.98%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,307 (±521.55) 6.24% (±2.52%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 269 (±168.33) 1.28% (±0.81%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,834 (±599.91) 8.76% (±2.91%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 13,627 (±1,416.36) 65.07% (±7.84%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 34.93% (±12.58%) 7,314 (±805.02) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 423 (±212.84) 2.02% (±1.02%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 21.37% (±3.83%) 4,476 (±754.73) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 2,114 (±458.12) 14.71% (±3.06%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 71 20.23% | 21,287 56.62% | 2016 | ||
Births African-American | 20 5.70% | 2,722 7.24% | 2016 | ||
Births Native American | 4 1.14% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 261 74.36% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 135 38.46% | 8,863 23.57% | 2016 |
Age
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.21% (±1.55%) 2,139 (±297.86) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,551 (±318.23) 7.41% (±1.59%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 5,019 (±569.76) 23.97% (±3.09%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,289 (±387.01) 10.93% (±1.96%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,230 (±376.81) 15.42% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,548 (±368.78) 12.17% (±1.60%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,071 (±310.65) 9.89% (±11,493.37%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,094 (±296.58) 10% (±1.54%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.37 (±0.23) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,564 (±249.36) 25.60% (±4.01%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,738 (±257.71) 63.66% (±4.66%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 36.34% (±4.91%) 1,563 (±190.09) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,809 (±263.69) 29.61% (±4.23%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,372 (±543.10) 36.10% (±9.37%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 38 10.83% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 125 35.61% | 7,359 19.57% | 2016 |
Newborns
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 37 10.54% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 33 9.40% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 27 7.69% | 2,174 5.78% | 2016 |
Early Education
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 967 | 156,016 | 2018 |
Poverty and Income
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 16% (±62.75%) 16 (±61.68) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $51,588.05 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 4,882 (±1,174.94) 23.56% (±5.85%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 809 (±195.42) 18.81% (±4.68%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 506 (±262.34) 19.77% (±8.54%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 2,106 (±463.31) 32.31% (±8.09%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 239 (±108.88) 29.73% (±15.39%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 70.26% (±7.85%) 4,293 (±463.05) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,501 (±248.31) 24.57% (±4.13%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 5.17% (±1.71%) 316 (±104.07) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 4,227 (±484.67) 34.99% (±4.36%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,385 (±448.79) 36.29% (±4.08%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,715 (±275.77) 14.19% (±2.30%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 14.53% (±2.73%) 1,755 (±318.27) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 95 27.07% | 3,445 9.16% | 2016 |
Homeownership
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 40 (±39.31) 1.34% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 15 (±41.96) 0.50% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 50% (±0%) 1,491 (±201.64) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 6,477 (±132.78) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,982 (±3,290.64) 48.81% (±3.78%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,331 (±186.67) 44.63% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 109 (±61.35) 3.66% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 12.41% (±3.44%) 758 (±209.24) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 367 (±149.50) 5.67% (±2.31%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,609 (±292.53) 51.44% (±10.35%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 485 (±151.68) 7.49% (±2.35%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.95% 802 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 5.64% 367 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 19,948 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,936 14.53% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 5,908 29.23% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 10,494 52.61% | 756,725 48.68% | 2015 | ||
Industrial jobs | 13,774 68.15% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,356 11.66% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,984 9.82% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,193 5.90% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $42,180.87 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.21% (±2.34%) 685 (±216.80) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | South Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,479 (±308.21) 22.83% (±4.74%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 97.02% | 97.07% | 2010 | ||
Non-Residential Density | 0.05 | 0.01 | 2010 | ||
Residential Density | 45.83 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $85,790.50 | N/A | 2010 | ||
Single Family Units | 71.08% (±4.62%) 4,604 (±284.02) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 7.22 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 660 | 42,876 | 2010 |