South Lakewood
Total Population:
49,021 (±1,014.31)Population Age:
Population under 5: | 4.72% (±0.64%) |
% Under 18: | 18.94% (±1.74%) |
Population over 65: | 17.23% (±1.04%) |
Households:
Average Household Income: | $80,540.06 (±$0) |
Families in Poverty: | 5.53% (±1.30%) |
Housing Units: | 21,514 (±155.35) |
Currently, there is no description available for South Lakewood.
Download CSV
General
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 49,021 (±1,014.31) | 5,436,519 | 2017 | ||
Households | 20,920 (±244.46) | N/A (±0) | 2017 | ||
Families | 12,539 (±375.75) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 484 | 36,229 | 2017 |
Race/Ethnicity
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.56% 12 | 2.63% 987 | 2016 | ||
Population White | 43,288 (±1,099.07) 88.31% (±2.89%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 34,926 (±961.37) 71.25% (±2.45%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 598 (±290.39) 1.22% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 624 (±269.10) 1.27% (±0.55%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,223 (±362.97) 2.49% (±0.74%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 10,316 (±778.95) 21.04% (±1.65%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 78.96% (±3.20%) 38,705 (±944.98) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,437 (±323.35) 2.93% (±0.66%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3,879 (±588.32) 7.91% (±1.21%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 897 (±261.29) 2.26% (±0.66%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 307 65.60% | 21,287 56.62% | 2016 | ||
Births African-American | 8 1.71% | 2,722 7.24% | 2016 | ||
Births Native American | 5 1.07% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 28 5.98% | 1,853 4.93% | 2016 | ||
Births Latino | 121 25.85% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 58 12.39% | 8,863 23.57% | 2016 |
Age
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 6,810 (±467.17) 13.89% (±1%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,314 (±308.98) 4.72% (±0.64%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 6,972 (±519.02) 14.22% (±1.10%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 4,028 (±481.50) 8.22% (±1%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 7,680 (±476.47) 15.67% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 6,158 (±457.50) 12.56% (±0.90%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 6,614 (±463.87) 13.49% (±13,250.72%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 8,445 (±479.42) 17.23% (±1.04%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.34 (±0.06) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 6,725 (±382.32) 32.15% (±1.79%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 5,146 (±293.91) 41.04% (±2%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.96% (±3.40%) 7,393 (±363.87) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 8,381 (±398.58) 40.06% (±1.85%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 3,282 (±502.52) 35.34% (±5.75%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 8 1.71% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 118 25.21% | 7,359 19.57% | 2016 |
Newborns
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 34 7.26% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 41 8.76% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 30 6.41% | 2,174 5.78% | 2016 |
Early Education
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,681 | 156,016 | 2018 |
Poverty and Income
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 98 (±99.02) 2.65% (±2.71%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $80,540.06 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 4,034 (±764.34) 8.25% (±1.57%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 693 (±161.62) 5.53% (±1.30%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 64 (±76.03) 5.35% (±6.09%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,175 (±274.49) 12.73% (±3.10%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 291 (±121.59) 18.32% (±8.19%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 44.57% (±2.83%) 9,324 (±581.97) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 40.21% (±2.49%) 8,412 (±511.11) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 15.22% (±1.50%) 3,184 (±311.01) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,263 (±317.92) 6.34% (±0.90%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 9,202 (±596.56) 25.77% (±1.64%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 8,095 (±531.94) 22.67% (±1.49%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 16,147 (±712.90) 45.22% (±2.18%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 22 4.70% | 3,445 9.16% | 2016 |
Homeownership
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 178 (±85.12) 1.23% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 554 (±134.42) 3.83% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 2,096 (±236.57) 14.50% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 21,514 (±155.35) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 14,452 (±6,129.62) 69.08% (±1.53%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 11,462 (±372.56) 79.31% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 44 (±45.44) 0.30% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 267 (±142.21) 1.28% (±0.68%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 594 (±195.01) 2.76% (±0.91%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 3,113 (±360.87) 48.13% (±6.16%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 290 (±119.88) 1.35% (±0.56%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.71% 1,756 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 20.88% 2,036 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 12,556 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,183 27.64% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,122 35.80% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 6,322 50.35% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,016 8.82% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 4,928 42.80% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,079 26.74% | 346,280 21.49% | 2017 | ||
Other category jobs | 900 7.82% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $58,843.65 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.90% (±0.71%) 1,090 (±195.94) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | South Lakewood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 6,872 (±495.79) 31.94% (±2.29%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.47% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 31.90 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $155,500 | N/A | 2010 | ||
Single Family Units | 67.57% (±1.90%) 14,537 (±394.85) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 83.81 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 257 | 42,876 | 2010 |