Southeast Aurora
Total Population:
11,430 (±623.17)Population Age:
Population under 5: | 9.41% (±1.83%) |
% Under 18: | 33.36% (±5.03%) |
Population over 65: | 4.75% (±1.10%) |
Households:
Average Household Income: | $111,326.08 (±$0) |
Families in Poverty: | 3.10% (±1.89%) |
Housing Units: | 3,289 (±111.97) |
Currently, there is no description available for Southeast Aurora.
Download CSV
General
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,430 (±623.17) | 5,436,519 | 2017 | ||
Households | 3,259 (±118.97) | N/A (±0) | 2017 | ||
Families | 2,739 (±140.46) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 173 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.11% 4 | 2.63% 987 | 2016 | ||
Population White | 8,468 (±558.10) 74.09% (±6.34%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 7,349 (±556.49) 64.30% (±6%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,317 (±394.77) 11.52% (±3.51%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±24.04) 0% (±0.21%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 292 (±137.64) 2.55% (±1.21%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,664 (±322.02) 14.56% (±2.93%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 85.44% (±8.35%) 9,766 (±617.98) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 7.06% (±2.09%) 807 (±235.21) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 10.01% (±3.05%) 1,144 (±342.66) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 110 (±108.28) 1.44% (±1.42%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 126 66.32% | 21,287 56.62% | 2016 | ||
Births African-American | 18 9.47% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 13 6.84% | 1,853 4.93% | 2016 | ||
Births Latino | 31 16.32% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 37 19.47% | 8,863 23.57% | 2016 |
Age
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 8.99% (±1.53%) 1,027 (±165.25) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,076 (±200.84) 9.41% (±1.83%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,737 (±334.09) 23.95% (±3.20%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,069 (±209.23) 9.35% (±1.90%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,783 (±217.26) 15.60% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,006 (±226.43) 17.55% (±1.73%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,189 (±160.27) 10.40% (±5,076.01%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 543 (±121.83) 4.75% (±1.10%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.26 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 435 (±101.91) 13.35% (±3.09%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,840 (±139.46) 67.18% (±3.75%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 32.82% (±4.96%) 899 (±127.88) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 520 (±112.16) 15.96% (±3.39%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 434 (±159.68) 12.66% (±4.76%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 1.58% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 16 8.42% | 7,359 19.57% | 2016 |
Newborns
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 21 11.05% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 26 13.68% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 9 4.74% | 2,174 5.78% | 2016 |
Early Education
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 799 | 156,016 | 2018 |
Poverty and Income
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 3.83% (±4.42%) 40 (±45.39) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $111,326.08 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 452 (±178.53) 4.26% (±1.70%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.10% (±1.89%) 85 (±51.48) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 166 (±157.41) 7.30% (±6.70%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 93 (±71.28) 2.73% (±2.11%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 20 (±24.19) 15.75% (±20.77%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 22.83% (±4.96%) 744 (±159.33) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 40.44% (±5.71%) 1,318 (±179.78) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 36.73% (±5.58%) 1,197 (±176.60) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 275 (±120.05) 4.20% (±1.85%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,146 (±175) 17.50% (±3.11%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,487 (±230.65) 22.71% (±3.58%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 55.59% (±5.53%) 3,640 (±308.18) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 2.11% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±24.04) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 162 (±64.16) 5.99% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 9.84% (±0%) 266 (±70.60) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 3,289 (±111.97) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,703 (±2,314.66) 82.94% (±3.54%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 73.21% (±0%) 1,979 (±146.35) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 244 (±96.60) 9.03% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.55% (±1.84%) 18 (±59.82) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 30 (±42.54) 0.91% (±1.29%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 276 (±93.26) 49.64% (±19.20%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 45 (±37.70) 1.37% (±1.15%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 6.37% 589 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 78.18% 2,379 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,476 | 1,554,379 | 2015 | ||
Jobs with low wages | 413 14.50% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 622 21.83% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,412 57.03% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,025 35.98% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 95 3.33% | 472,828 29.34% | 2017 | ||
Retail jobs | 503 17.66% | 346,280 21.49% | 2017 | ||
Other category jobs | 338 11.86% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $99,953.45 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.21% (±1.07%) 126 (±60.31) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Southeast Aurora | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 131 (±89.52) 3.98% (±2.72%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 96.58% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 20.91 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $217,184 | N/A | 2010 | ||
Single Family Units | 95.80% (±5.75%) 3,151 (±155.66) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 739.63 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |