Southeast Boulder
Total Population:
20,225 (±894.83)Population Age:
Population under 5: | 2.29% (±0.63%) |
% Under 18: | 9.35% (±1.71%) |
Population over 65: | 13.24% (±1.65%) |
Households:
Average Household Income: | $75,032.79 (±$0) |
Families in Poverty: | 6.85% (±3.28%) |
Housing Units: | 8,947 (±216.83) |
Currently, there is no description available for Southeast Boulder.
Download CSV
General
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 20,225 (±894.83) | 5,436,519 | 2017 | ||
Households | 8,515 (±291.67) | N/A (±0) | 2017 | ||
Families | 2,845 (±216.78) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 80 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 17,244 (±799.75) 85.26% (±5.47%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 15,848 (±774) 78.36% (±5.16%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 271 (±149.23) 1.34% (±0.74%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 150 (±127.75) 0.74% (±0.63%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 333 (±210.72) 1.65% (±1.04%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,853 (±441.51) 9.16% (±2.22%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 90.84% (±6.48%) 18,372 (±870.63) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.87% (±1.11%) 782 (±222.51) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 11.78% (±1.88%) 2,383 (±365.85) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 239 (±171.45) 1.30% (±0.93%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 72 75.79% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 6.32% | 1,853 4.93% | 2016 | ||
Births Latino | 13 13.68% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 23 24.21% | 8,863 23.57% | 2016 |
Age
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 6.75% (±0.95%) 1,366 (±181.82) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 463 (±125.10) 2.29% (±0.63%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,428 (±208.56) 7.06% (±1.08%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 8,107 (±837.37) 40.08% (±4.50%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,001 (±340.67) 14.84% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,766 (±221.94) 8.73% (±1.03%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,417 (±179.81) 7.01% (±5,990.63%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,677 (±312.29) 13.24% (±1.65%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.07 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 3,319 (±313.47) 38.98% (±3.43%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,189 (±136.67) 41.79% (±3.60%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.21% (±8.04%) 1,656 (±190.72) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 5,670 (±334.81) 66.59% (±3.20%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 248 (±105.60) 13.20% (±5.78%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 4.21% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 17 17.89% | 7,359 19.57% | 2016 |
Newborns
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 11 11.58% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 7.37% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 4.21% | 2,174 5.78% | 2016 |
Early Education
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 975 | 156,016 | 2018 |
Poverty and Income
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 31.91% (±12.91%) 630 (±225.61) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $75,032.79 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 4,664 (±582.68) 26.48% (±3.48%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 195 (±92.16) 6.85% (±3.28%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 4 (±42) 1.02% (±10.70%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 115 (±85.69) 6.21% (±4.71%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 6 (±29.02) 6.06% (±29.57%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 4,813 (±479.98) 56.52% (±5.96%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 25.28% (±3.40%) 2,153 (±279.57) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 18.19% (±2.27%) 1,549 (±186.23) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 382 (±210.14) 3.74% (±2.06%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 957 (±207.17) 9.36% (±2%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,440 (±241.43) 14.08% (±2.37%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 72.83% (±5.57%) 7,448 (±472.88) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 5.26% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±31.78) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 81 (±53.46) 2.64% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 4.55% (±0%) 140 (±71.42) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 8,947 (±216.83) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,074 (±4,106.41) 36.10% (±1.75%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,837 (±179.86) 92.29% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±31.78) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.12% (±1.04%) 95 (±88.81) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 432 (±192.18) 4.83% (±2.15%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 3,539 (±401.15) 65.04% (±8.30%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 29 (±35.17) 0.32% (±0.39%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.32% 60 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 3.46% 66 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,260 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,052 30.26% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,266 36.41% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,012 31.04% | 756,725 48.68% | 2015 | ||
Industrial jobs | 151 4.34% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,456 41.88% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,013 29.13% | 346,280 21.49% | 2017 | ||
Other category jobs | 113 3.25% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $56,343.90 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.32% (±1.63%) 757 (±190.82) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Southeast Boulder | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 5,470 (±487.06) 61.14% (±5.24%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 34.74 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $204,000 | N/A | 2010 | ||
Single Family Units | 38.66% (±2.38%) 3,459 (±195.69) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 39.17 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 103 | 42,876 | 2010 |