Southmoor Park
Total Population:
5,326 (±241.15)Population Age:
Population under 5: | 4.60% (±1.66%) |
% Under 18: | 11.25% (±3.38%) |
Population over 65: | 11.23% (±2.04%) |
Households:
Average Household Income: | $89,793.42 (±$0) |
Families in Poverty: | 4.20% (±3.26%) |
Housing Units: | 3,125 (±78.59) |
Currently, there is no description available for Southmoor Park.
Download CSV
General
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,326 (±241.15) | 5,436,519 | 2017 | ||
Households | 2,947 (±106.89) | N/A (±0) | 2017 | ||
Families | 1,024 (±139.62) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 51 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 4,750 (±228.67) 89.19% (±5.89%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,613 (±228.09) 86.61% (±5.81%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 252 (±150.99) 4.73% (±2.84%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 4 (±13.42) 0.08% (±0.25%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 47 (±45.61) 0.88% (±0.86%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 184 (±74.97) 3.45% (±1.42%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,142 (±236.91) 96.55% (±6.46%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 101 (±74.15) 1.90% (±1.39%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 659 (±185.93) 12.37% (±3.54%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 52 (±74.19) 1.10% (±1.57%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 37 67.27% | 21,287 56.62% | 2016 | ||
Births African-American | 4 7.27% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 7.27% | 1,853 4.93% | 2016 | ||
Births Latino | 6 10.91% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 14 25.45% | 8,863 23.57% | 2016 |
Age
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 480 (±93.15) 9.01% (±1.80%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 245 (±87.54) 4.60% (±1.66%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 354 (±89.94) 6.65% (±1.72%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 600 (±140.01) 11.27% (±2.68%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,739 (±201.89) 32.65% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 798 (±150.64) 14.98% (±2.75%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 512 (±107.02) 9.61% (±2,082.84%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 598 (±104.96) 11.23% (±2.04%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.81 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,394 (±179.11) 47.30% (±5.83%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 404 (±86.41) 39.45% (±6.50%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 620 (±119.97) 60.55% (±14.33%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,923 (±166.23) 65.25% (±5.12%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 134 (±62.97) 22.37% (±11.20%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 20% | 7,359 19.57% | 2016 |
Newborns
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 5.45% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 7.27% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 5.45% | 2,174 5.78% | 2016 |
Early Education
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 316 | 156,016 | 2018 |
Poverty and Income
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 26 (±37.09) 7.56% (±11.08%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $89,793.42 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 446 (±125) 8.38% (±2.38%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 43 (±32.89) 4.20% (±3.26%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±4.76%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 28 (±27.55) 4.71% (±4.74%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±16.97) 0% (±15.57%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,162 (±177.43) 39.43% (±6.19%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,205 (±170.33) 40.89% (±5.97%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 580 (±115.23) 19.68% (±3.97%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 84 (±74.82) 2.04% (±1.82%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 212 (±78.64) 5.14% (±1.65%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 724 (±157.88) 17.54% (±3.84%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,107 (±278.30) 75.28% (±7.85%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 30 (±40.71) 3.25% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 13 (±18.44) 1.41% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,125 (±78.59) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 923 (±2,232.54) 31.32% (±2.20%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 862 (±77.94) 93.39% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 13 (±18.44) 1.41% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 22 (±41.70) 0.75% (±1.42%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 178 (±91.79) 5.70% (±2.94%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 766 (±170.16) 37.85% (±8.72%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 7 (±15.62) 0.22% (±0.50%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 7.29% 279 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 19.84% 99 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,828 | 1,554,379 | 2015 | ||
Jobs with low wages | 343 12.09% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 461 16.24% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,945 68.78% | 756,725 48.68% | 2015 | ||
Industrial jobs | 210 7.40% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,015 35.76% | 472,828 29.34% | 2017 | ||
Retail jobs | 286 10.08% | 346,280 21.49% | 2017 | ||
Other category jobs | 135 4.76% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $75,934.95 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 100 (±58.52) 2.55% (±1.50%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Southmoor Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,312 (±181.53) 73.98% (±5.50%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 35.84 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $313,000 | N/A | 2010 | ||
Single Family Units | 808 (±86.36) 25.86% (±2.84%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 2.86 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |