Speer
Total Population:
11,793 (±582.22)Population Age:
Population under 5: | 3.20% (±1.12%) |
% Under 18: | 7.57% (±2.51%) |
Population over 65: | 9.08% (±1.73%) |
Households:
Average Household Income: | $80,016.96 (±$0) |
Families in Poverty: | 3.39% (±2.79%) |
Housing Units: | 8,231 (±129.95) |
Currently, there is no description available for Speer.
Download CSV
General
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,793 (±582.22) | 5,436,519 | 2017 | ||
Households | 7,358 (±290.01) | N/A (±0) | 2017 | ||
Families | 1,534 (±202.16) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 98 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.65% 3 | 2.63% 987 | 2016 | ||
Population White | 10,727 (±589.29) 90.96% (±6.72%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,493 (±529.36) 80.50% (±6%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 236 (±136.77) 2% (±1.16%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 21 (±31.05) 0.18% (±0.26%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 138 (±96.89) 1.17% (±0.82%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,422 (±471.44) 12.06% (±4.04%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 10,371 (±531.29) 87.94% (±7.11%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 247 (±101.75) 2.09% (±0.87%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 722 (±242.47) 6.12% (±2.08%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 83 (±97.97) 0.76% (±0.90%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 79 69.91% | 21,287 56.62% | 2016 | ||
Births African-American | 3 2.65% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 26 23.01% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 15 13.27% | 8,863 23.57% | 2016 |
Age
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,287 (±239.91) 10.91% (±2.10%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 377 (±130.81) 3.20% (±1.12%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 515 (±162.36) 4.37% (±1.39%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 840 (±256.29) 7.12% (±2.20%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 4,615 (±436.12) 39.13% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,955 (±286.40) 16.58% (±2.29%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,133 (±272.26) 9.61% (±4,320.01%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,071 (±196.82) 9.08% (±1.73%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.60 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 4,468 (±354.18) 60.72% (±4.18%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 556 (±105.54) 36.25% (±4.95%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 978 (±187.17) 63.75% (±14.81%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 5,824 (±351.07) 79.15% (±3.61%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 437 (±280.86) 48.99% (±33.86%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 14 12.39% | 7,359 19.57% | 2016 |
Newborns
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 12 10.62% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 7.96% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 7 6.19% | 2,174 5.78% | 2016 |
Early Education
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 100 | 156,016 | 2018 |
Poverty and Income
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 84 (±74.46) 9.91% (±9.40%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $80,016.96 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,322 (±286.26) 11.21% (±2.49%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 52 (±42.18) 3.39% (±2.79%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 10 (±19.18) 2.12% (±3.97%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 120 (±78.94) 13.45% (±9.57%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 34 (±32.30) 38.20% (±42.34%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 3,704 (±414.63) 50.34% (±5.97%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 2,265 (±310.84) 30.78% (±4.40%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,389 (±260.52) 18.88% (±3.62%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 192 (±112.62) 1.91% (±1.12%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 785 (±287.94) 7.80% (±2.28%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,568 (±307.08) 15.58% (±3.06%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,516 (±570.88) 74.70% (±6.69%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 2.65% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.78) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 58 (±50.31) 2.80% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 188 (±111.61) 9.06% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 8,231 (±129.95) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,075 (±4,355.16) 28.20% (±3.15%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,772 (±230.46) 85.40% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 19 (±34.47) 0.92% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 89 (±78.36) 1.21% (±1.07%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 873 (±284.47) 10.61% (±3.46%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,004 (±280.31) 37.93% (±5.80%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 305 (±137.53) 3.71% (±1.67%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0 0% | 145,352 5.22% | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 5,973 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,417 22.32% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,088 32.89% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,579 43.18% | 756,725 48.68% | 2015 | ||
Industrial jobs | 402 6.33% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,996 31.44% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,918 30.21% | 346,280 21.49% | 2017 | ||
Other category jobs | 68 1.07% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $68,599.50 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 451 (±187.31) 4.97% (±2.09%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Speer | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 6,238 (±504.76) 75.79% (±6.01%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.64% | 97.07% | 2010 | ||
Non-Residential Density | 0.64 | 0.01 | 2010 | ||
Residential Density | 48.47 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $174,600 | N/A | 2010 | ||
Single Family Units | 1,993 (±253.81) 24.21% (±3.11%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 0.68 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 403 | 42,876 | 2010 |