Standley Hill
Total Population:
6,005 (±546)Population Age:
Population under 5: | 6.13% (±4.13%) |
% Under 18: | 30.79% (±9.38%) |
Population over 65: | 11.32% (±2.91%) |
Households:
Average Household Income: | $143,949.88 (±$0) |
Families in Poverty: | 7.93% (±5.97%) |
Housing Units: | 2,226 (±108) |
Currently, there is no description available for Standley Hill.
Download CSV
General
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,005 (±546) | 5,436,519 | 2017 | ||
Households | 2,143 (±125) | N/A (±0) | 2017 | ||
Families | 1,804 (±155) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 64 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 5,310 (±600) 88.43% (±12.82%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,144 (±344) 69.01% (±8.50%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 8 (±15) 0.13% (±0.25%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 17 (±26) 0.28% (±0.43%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 515 (±488) 8.58% (±8.16%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,706 (±619) 28.41% (±10.63%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 71.59% (±12.36%) 4,299 (±360) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.23% (±1.07%) 74 (±64) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 11.29% (±5.57%) 678 (±329) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 133 (±119.73) 3.20% (±2.86%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 21 43.75% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 8.33% | 1,853 4.93% | 2016 | ||
Births Latino | 22 45.83% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 18 37.50% | 8,863 23.57% | 2016 |
Age
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,025 (±187.77) 17.07% (±3.49%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 368 (±246.01) 6.13% (±4.13%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,481 (±284.88) 24.66% (±5.25%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 246 (±130.99) 4.10% (±2.21%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 469 (±189.39) 7.81% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 887 (±204.01) 14.77% (±3.12%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 849 (±173.56) 14.14% (±5,710.38%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 680 (±163.27) 11.32% (±2.91%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.80 (±0.30) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 300 (±105) 14% (±4.83%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 871 (±120) 48.28% (±5.20%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 51.72% (±9.33%) 933 (±148) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 339 (±109) 15.82% (±5%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 412 (±203.77) 22.28% (±11.60%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 6.25% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 14 29.17% | 7,359 19.57% | 2016 |
Newborns
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 12.50% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 6.25% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 10.42% | 2,174 5.78% | 2016 |
Early Education
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 156,016 | 2018 |
Poverty and Income
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±20.99%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $143,949.88 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 725 (±509) 12.07% (±8.55%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 143 (±107) 7.93% (±5.97%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 16 (±21.21) 100% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 320 (±230.59) 17.31% (±13.06%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±10%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 711 (±205.09) 33.18% (±9.76%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 19.79% (±5.93%) 424 (±124.70) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 47.04% (±11.11%) 1,008 (±230.78) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 310 (±169.11) 7.93% (±4.37%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 756 (±347.90) 19.34% (±7.25%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 512 (±154.27) 13.09% (±4.08%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 59.64% (±8.53%) 2,332 (±278.82) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 10.42% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 46 (±48.10) 2.79% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.57% (±0%) 125 (±97) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,226 (±108) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,651 (±2,143) 77.04% (±5.55%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,459 (±148) 88.37% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.82% (±3.24%) 39 (±69.35) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 83 (±86) 3.73% (±3.87%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 348 (±154.45) 70.73% (±37.68%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.76%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 14.09% 791 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 86.22% 1,420 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,757 | 1,554,379 | 2015 | ||
Jobs with low wages | 672 25.79% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 875 33.58% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,106 40.12% | 756,725 48.68% | 2015 | ||
Industrial jobs | 436 16.73% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 456 17.50% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,033 39.64% | 346,280 21.49% | 2017 | ||
Other category jobs | 211 8.10% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $115,888.57 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.28% (±2.48%) 112 (±84) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Standley Hill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 224 (±120.63) 10.06% (±5.40%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 19.77 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $264,000 | N/A | 2010 | ||
Single Family Units | 76.95% (±9.15%) 1,713 (±185.91) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 1,528.03 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 91 | 42,876 | 2010 |