Sterne Park and Slaughterhouse Gulch Park
Total Population:
3,531 (±206)Population Age:
Population under 5: | 6.03% (±2.78%) |
% Under 18: | 18.24% (±5.57%) |
Population over 65: | 10.17% (±2.70%) |
Households:
Average Household Income: | $76,290.85 (±$0) |
Families in Poverty: | 6.67% (±5.01%) |
Housing Units: | 1,549 (±47) |
Currently, there is no description available for Sterne Park and Slaughterhouse Gulch Park.
Download CSV
General
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,531 (±206) | 5,436,519 | 2017 | ||
Households | 1,464 (±78) | N/A (±0) | 2017 | ||
Families | 869 (±101) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 39 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,304 (±235) 93.57% (±8.61%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,873 (±313) 81.37% (±10.06%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 50 (±64) 1.42% (±1.81%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.34%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 39 (±63) 1.10% (±1.79%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 479 (±200) 13.57% (±5.72%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 86.43% (±11.69%) 3,052 (±309) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 127 (±74) 3.60% (±2.11%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 211 (±134) 5.98% (±3.81%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 21 (±56.43) 0.73% (±1.95%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 37 75.51% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 9 18.37% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 5 10.20% | 8,863 23.57% | 2016 |
Age
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 637 (±119.98) 18.04% (±3.56%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 213 (±97.35) 6.03% (±2.78%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 431 (±95.13) 12.21% (±2.79%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 257 (±95.09) 7.28% (±2.73%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 808 (±137.59) 22.88% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 482 (±117.50) 13.65% (±3.23%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 344 (±93.54) 9.74% (±1,662.80%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 359 (±93.04) 10.17% (±2.70%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.41 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 373 (±95) 25.48% (±6.35%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 364 (±81) 41.89% (±7.95%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.11% (±12.36%) 505 (±90) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 595 (±108) 40.64% (±7.05%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 304 (±129.69) 47.20% (±21.02%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 6.12% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 8 16.33% | 7,359 19.57% | 2016 |
Newborns
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 12.24% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 8.16% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 6.12% | 2,174 5.78% | 2016 |
Early Education
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 299 | 156,016 | 2018 |
Poverty and Income
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 22 (±29.43) 100% (±189.17%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $76,290.85 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 477 (±172) 13.72% (±5.01%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 58 (±43) 6.67% (±5.01%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 100 (±90.51) 100% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 140 (±128.11) 23.77% (±22.97%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 40 (±42) 23.81% (±27.30%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 46.24% (±10.50%) 677 (±149.49) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 564 (±118.70) 38.52% (±8.36%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 15.23% (±4.84%) 223 (±69.81) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 215 (±83.87) 8.17% (±3.23%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 479 (±111.72) 18.21% (±5.16%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 723 (±151.07) 27.49% (±6.01%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,213 (±183.33) 46.12% (±7.58%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 55 (±46) 6.60% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,549 (±47) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 833 (±1,464) 56.90% (±6.73%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 762 (±112) 91.48% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 13 (±33.47) 0.89% (±2.29%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 85 (±68) 5.49% (±4.39%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 342 (±105.82) 54.20% (±19.29%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 142 (±65) 9.17% (±4.21%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.50% 16 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 16.72% 108 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,714 | 1,554,379 | 2015 | ||
Jobs with low wages | 734 20.61% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,119 31.42% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,799 48.44% | 756,725 48.68% | 2015 | ||
Industrial jobs | 135 3.79% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,905 81.58% | 472,828 29.34% | 2017 | ||
Retail jobs | 44 1.24% | 346,280 21.49% | 2017 | ||
Other category jobs | 171 4.80% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $60,022.61 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.78% (±2.16%) 81 (±46) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Sterne Park and Slaughterhouse Gulch Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 360 (±99.04) 23.24% (±6.35%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.12 | 0.01 | 2010 | ||
Residential Density | 39.59 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $162,134 | N/A | 2010 | ||
Single Family Units | 76.76% (±8.55%) 1,189 (±127.41) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 8.96 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |