Sullivan
Total Population:
22,791 (±1,012.42)Population Age:
Population under 5: | 8.76% (±1.72%) |
% Under 18: | 23.4% (±4.13%) |
Population over 65: | 7.73% (±1.45%) |
Households:
Average Household Income: | $81,650.55 (±$0) |
Families in Poverty: | 12.03% (±3.65%) |
Housing Units: | 10,393 (±180.61) |
Currently, there is no description available for Sullivan.
Download CSV
General
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 22,791 (±1,012.42) | 5,436,519 | 2017 | ||
Households | 9,902 (±244.23) | N/A (±0) | 2017 | ||
Families | 5,104 (±390.56) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 355 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.05% 16 | 2.63% 987 | 2016 | ||
Population White | 11,895 (±931.46) 52.19% (±4.70%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,964 (±741.58) 43.72% (±3.79%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 6,097 (±1,125.55) 26.75% (±5.08%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 147 (±133.18) 0.64% (±0.59%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,925 (±570.07) 8.45% (±2.53%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,125 (±687.62) 18.10% (±3.12%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 18,666 (±1,021.75) 81.90% (±7.05%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 1,240 (±336.30) 5.44% (±1.50%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 6,046 (±751.69) 26.53% (±3.50%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 855 (±311.61) 4.90% (±1.77%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 144 36.46% | 21,287 56.62% | 2016 | ||
Births African-American | 123 31.14% | 2,722 7.24% | 2016 | ||
Births Native American | 6 1.52% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 26 6.58% | 1,853 4.93% | 2016 | ||
Births Latino | 91 23.04% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 213 53.92% | 8,863 23.57% | 2016 |
Age
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,825 (±313.36) 8.01% (±1.42%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,997 (±382.27) 8.76% (±1.72%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,336 (±528.77) 14.64% (±2.41%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,861 (±483.13) 12.55% (±2.19%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,554 (±487.14) 24.37% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,058 (±452.02) 13.42% (±1.89%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,399 (±388.67) 10.53% (±10,079.38%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,761 (±321.18) 7.73% (±1.45%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.29 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 3,587 (±388.24) 36.23% (±3.82%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,070 (±371.78) 60.15% (±5.65%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 2,034 (±303.21) 39.85% (±6.68%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 4,798 (±398.51) 48.45% (±3.84%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,101 (±513.33) 39.40% (±10.66%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 11 2.78% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 79 20% | 7,359 19.57% | 2016 |
Newborns
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 32 8.10% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 37 9.37% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 29 7.34% | 2,174 5.78% | 2016 |
Early Education
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 476 | 156,016 | 2018 |
Poverty and Income
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 568 (±368.87) 19.10% (±13%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $81,650.55 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,585 (±626.64) 15.98% (±2.88%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 614 (±180.04) 12.03% (±3.65%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 2,396 (±656.32) 19.96% (±4.79%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,213 (±317.23) 23.73% (±6.93%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 349 (±154.99) 35.29% (±18.62%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 5,483 (±575.82) 55.37% (±5.97%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 3,206 (±462.55) 32.38% (±4.74%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,213 (±249.77) 12.25% (±2.54%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,006 (±284.36) 6.89% (±1.98%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,258 (±418.81) 15.47% (±2.73%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,967 (±468.68) 20.33% (±3.24%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 8,366 (±685.77) 57.31% (±5.42%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 46 11.65% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 24 (±42.45) 0.91% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 150 (±84.60) 5.70% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 45 (±48.28) 1.71% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 10,393 (±180.61) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,633 (±5,181.42) 26.59% (±2.55%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,213 (±251.89) 84.05% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 131 (±97.59) 4.98% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 519 (±186.98) 5.24% (±1.89%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 491 (±188.04) 4.72% (±1.81%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 3,484 (±464.37) 47.93% (±6.71%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 79 (±81.90) 0.76% (±0.79%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 14.01% 2,772 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 29.76% 1,362 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 6,252 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,741 27.67% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,181 34.66% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,239 35.81% | 756,725 48.68% | 2015 | ||
Industrial jobs | 854 13.57% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,966 31.25% | 472,828 29.34% | 2017 | ||
Retail jobs | 764 12.14% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,340 21.30% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $67,111.86 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 629 (±216.46) 4.49% (±1.56%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Sullivan | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 7,767 (±618.68) 74.73% (±5.81%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 39.83 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $306,481 | N/A | 2010 | ||
Single Family Units | 2,601 (±279.60) 25.03% (±2.73%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 5.90 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 997 | 42,876 | 2010 |