Sun Valley
Total Population:
1,441 (±266)Population Age:
Population under 5: | 23.59% (±10.93%) |
% Under 18: | 55.03% (±21.14%) |
Population over 65: | 7.36% (±5.02%) |
Households:
Average Household Income: | $14,460.78 (±$0) |
Families in Poverty: | 74.92% (±28.08%) |
Housing Units: | 493 (±43) |
Currently, there is no description available for Sun Valley.
Download CSV
General
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 1,441 (±266) | 5,436,519 | 2017 | ||
Households | 459 (±55) | N/A (±0) | 2017 | ||
Families | 295 (±65) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 32 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 712 (±269) 49.41% (±20.78%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 171 (±82) 11.87% (±6.10%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 468 (±230) 32.48% (±17.05%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 34 (±46) 2.36% (±3.22%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 99 (±107) 6.87% (±7.53%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 686 (±269) 47.61% (±20.63%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 755 (±238) 52.39% (±36.53%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 33 (±38) 2.29% (±2.67%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 290 (±143) 20.12% (±10.60%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 158 (±92.05) 24.38% (±13.32%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 8 24.24% | 21,287 56.62% | 2016 | ||
Births African-American | 16 48.48% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 9 27.27% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 30.30% | 8,863 23.57% | 2016 |
Age
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 64 (±46.02) 4.44% (±3.30%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 340 (±144.53) 23.59% (±10.93%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 453 (±120.98) 31.44% (±10.21%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 128 (±100.08) 8.88% (±7.14%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 203 (±45.22) 14.09% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 94 (±47.52) 6.52% (±3.07%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 53 (±32.53) 3.68% (±498.74%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 106 (±69.70) 7.36% (±5.02%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.09 (±0.69) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 157 (±68) 34.20% (±14.24%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 273 (±68) 92.54% (±10.75%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 22 (±26) 7.46% (±8.97%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 164 (±68) 35.73% (±14.18%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 614 (±229.31) 78.32% (±37.57%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 12.12% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 33.33% | 7,359 19.57% | 2016 |
Newborns
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 18.18% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 18.18% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 12.12% | 2,174 5.78% | 2016 |
Early Education
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 257 | 156,016 | 2018 |
Poverty and Income
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 116 (±79.61) 61.05% (±52.89%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $14,460.78 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,155 (±293) 80.60% (±25.37%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 221 (±67) 74.92% (±28.08%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 838 (±330.93) 89.53% (±16.79%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 693 (±191.96) 87.39% (±32.70%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 184 (±65) 81.78% (±39.92%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 459 (±101.90) 100% (±25.23%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 0 (±20.78) 0% (±4.53%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 0 (±20.78) 0% (±4.53%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 245 (±90.61) 47.12% (±18.84%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 137 (±60.81) 26.35% (±12.36%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 110 (±60.48) 21.15% (±12.07%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 28 (±36.46) 5.38% (±7.06%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 8 24.24% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 30 (±27) 76.92% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 493 (±43) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 39 (±459) 8.50% (±6.68%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 9 (±13) 23.08% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 54 (±50.09) 11.76% (±11%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 34 (±36) 6.90% (±7.33%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 268 (±100.40) 63.81% (±25.27%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 36 (±31) 7.30% (±6.32%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 98.55% 1,427 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 99.62% 779 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,446 | 1,554,379 | 2015 | ||
Jobs with low wages | 691 23.70% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 949 32.54% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,113 45.50% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,433 49.14% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 502 17.22% | 472,828 29.34% | 2017 | ||
Retail jobs | 608 20.85% | 346,280 21.49% | 2017 | ||
Other category jobs | 72 2.47% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $7,888.24 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 102 (±53) 35.05% (±20.38%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Sun Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 278 (±88.84) 56.39% (±17.34%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.52 | 0.01 | 2010 | ||
Residential Density | 39.64 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $121,100 | N/A | 2010 | ||
Single Family Units | 201 (±68.43) 40.77% (±14.33%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 29.48 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 430 | 42,876 | 2010 |