University Hills(Boulder County)
Total Population:
6,128 (±750)Population Age:
Population under 5: | 2.06% (±1.14%) |
% Under 18: | 3.3% (±2.02%) |
Population over 65: | 2.56% (±1.32%) |
Households:
Average Household Income: | $57,419.30 (±$0) |
Families in Poverty: | 0% (±5.18%) |
Housing Units: | 2,161 (±131) |
Currently, there is no description available for University Hills(Boulder County).
Download CSV
General
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,128 (±750) | 5,436,519 | 2017 | ||
Households | 1,964 (±179) | N/A (±0) | 2017 | ||
Families | 328 (±72) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 6 | 36,229 | 2017 |
Race/Ethnicity
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 5,568 (±707) 90.86% (±16.02%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,134 (±710) 83.78% (±15.47%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 163 (±113) 2.66% (±1.87%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±17) 0% (±0.28%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 73 (±67) 1.19% (±1.10%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 609 (±300) 9.94% (±5.04%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,519 (±724) 90.06% (±17.94%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 272 (±135) 4.44% (±2.27%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 421 (±171) 6.87% (±2.91%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 41 (±74.66) 0.69% (±1.26%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 6 75% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 194 (±84.59) 3.17% (±1.43%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 126 (±68.26) 2.06% (±1.14%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 76 (±53.02) 1.24% (±0.88%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 4,823 (±835.53) 78.70% (±16.69%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 291 (±115.46) 4.75% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 247 (±91.45) 4.03% (±1.41%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 214 (±103.30) 3.49% (±1,713.60%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 157 (±78.80) 2.56% (±1.32%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.74 (±0.45) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 567 (±171) 28.87% (±8.30%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 144 (±43) 43.90% (±8.89%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 184 (±68) 56.10% (±24.11%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,636 (±189) 83.30% (±5.91%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 0 (±24.04) 0% (±12.02%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 0% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 132 | 156,016 | 2018 |
Poverty and Income
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 20 (±34) 58.82% (±119.88%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $57,419.30 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,442 (±614) 63.38% (±14.16%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 0 (±17) 0% (±5.18%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 188 (±138.59) 69.12% (±33.01%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±29.44) 0% (±14.72%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±0%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 75.87% (±16.29%) 1,490 (±289.67) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 288 (±116.52) 14.66% (±6.08%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 186 (±85.90) 9.47% (±4.46%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 0 (±68) 0% (±6.17%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 116 (±72.12) 10.52% (±7.31%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 104 (±77.42) 9.43% (±7.22%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 883 (±185.77) 80.05% (±22.05%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 10 (±24.04) 2.48% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 29 (±35) 7.20% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,161 (±131) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 403 (±1,964) 20.52% (±3.15%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 353 (±68) 87.59% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 15 (±21) 3.72% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 31 (±62.81) 1.58% (±3.20%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 197 (±119) 9.12% (±5.53%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,300 (±210.48) 83.28% (±16.93%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 169 (±109) 7.82% (±5.07%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,022 | 1,554,379 | 2015 | ||
Jobs with low wages | 546 51.17% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 324 30.37% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 192 18.79% | 756,725 48.68% | 2015 | ||
Industrial jobs | 69 6.47% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 274 25.68% | 472,828 29.34% | 2017 | ||
Retail jobs | 658 61.67% | 346,280 21.49% | 2017 | ||
Other category jobs | 14 1.31% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $43,135.59 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.78% (±4.88%) 219 (±152) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | University Hills(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,217 (±262.32) 56.32% (±11.65%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.34% | 97.07% | 2010 | ||
Non-Residential Density | 0.27 | 0.01 | 2010 | ||
Residential Density | 38.83 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $253,914 | N/A | 2010 | ||
Single Family Units | 944 (±176.24) 43.68% (±8.57%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 0.28 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 31 | 42,876 | 2010 |