University Park
Total Population:
8,099 (±474.38)Population Age:
Population under 5: | 2.98% (±1.13%) |
% Under 18: | 14.69% (±3.47%) |
Population over 65: | 11.71% (±2.09%) |
Households:
Average Household Income: | $130,132.83 (±$0) |
Families in Poverty: | 5.58% (±4.74%) |
Housing Units: | 4,059 (±136.42) |
Currently, there is no description available for University Park.
Download CSV
General
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,099 (±474.38) | 5,436,519 | 2017 | ||
Households | 3,622 (±187.78) | N/A (±0) | 2017 | ||
Families | 1,614 (±163.77) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 81 | 36,229 | 2017 |
Race/Ethnicity
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 6,871 (±516.19) 84.84% (±8.08%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,462 (±507.85) 79.79% (±7.82%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 56 (±48.76) 0.69% (±0.60%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 51 (±43.68) 0.63% (±0.54%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 257 (±155.76) 3.17% (±1.93%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 729 (±212.05) 9% (±2.67%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 7,370 (±484.31) 91% (±8.80%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 279 (±175.89) 3.44% (±2.18%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,015 (±266.19) 12.53% (±3.37%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 74 (±81.53) 1.07% (±1.18%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 52 75.36% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 7 10.14% | 1,853 4.93% | 2016 | ||
Births Latino | 7 10.14% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 14 20.29% | 8,863 23.57% | 2016 |
Age
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 889 (±164.68) 10.98% (±2.13%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 241 (±90.04) 2.98% (±1.13%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 948 (±180.97) 11.71% (±2.34%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,668 (±306.97) 20.60% (±3.98%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,361 (±212.07) 16.80% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,145 (±201.16) 14.14% (±2.34%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 899 (±177.23) 11.10% (±4,363.75%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 948 (±159.94) 11.71% (±2.09%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.17 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,373 (±186.45) 37.91% (±4.76%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 713 (±111.79) 44.18% (±5.28%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 901 (±142.89) 55.82% (±10.51%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,008 (±203.59) 55.44% (±4.83%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 220 (±123.05) 18.50% (±10.67%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 4.35% | 7,359 19.57% | 2016 |
Newborns
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 7.25% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 8.70% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 8.70% | 2,174 5.78% | 2016 |
Early Education
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 553 | 156,016 | 2018 |
Poverty and Income
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 634 (±279.99) 54.19% (±28.24%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $130,132.83 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,324 (±275.96) 16.80% (±3.65%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 90 (±75.89) 5.58% (±4.74%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 6 (±19.65) 5.66% (±18.17%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 69 (±81.25) 5.80% (±6.92%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 40 (±66.10) 27.03% (±47.86%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,759 (±259.15) 48.56% (±7.58%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 842 (±191.13) 23.25% (±5.41%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,021 (±167.03) 28.19% (±4.84%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 150 (±87.14) 2.86% (±1.67%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 480 (±156.01) 9.16% (±2.76%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 898 (±213.17) 17.13% (±4.11%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,714 (±362.87) 70.85% (±8.21%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 29 (±31.75) 1.88% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 32 (±31.24) 2.08% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,059 (±136.42) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,542 (±2,577.82) 42.57% (±3.47%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,453 (±159.39) 94.23% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 70 (±76.04) 1.93% (±2.10%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 437 (±189.53) 10.77% (±4.68%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 978 (±187.38) 47.02% (±10.21%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 463 (±118.80) 11.41% (±2.95%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,136 | 1,554,379 | 2015 | ||
Jobs with low wages | 672 31.80% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 884 41.84% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 553 25.89% | 756,725 48.68% | 2015 | ||
Industrial jobs | 60 2.84% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 845 39.99% | 472,828 29.34% | 2017 | ||
Retail jobs | 876 41.46% | 346,280 21.49% | 2017 | ||
Other category jobs | 38 1.80% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $96,246.11 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 164 (±72.95) 3.57% (±1.61%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | University Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,157 (±264.55) 53.14% (±6.27%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.14 | 0.01 | 2010 | ||
Residential Density | 29.74 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $243,200 | N/A | 2010 | ||
Single Family Units | 1,902 (±161.30) 46.86% (±4.27%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 5.40 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 37 | 42,876 | 2010 |