Van Aredale and Harvest
Total Population:
4,057 (±178)Population Age:
Population under 5: | 4.36% (±1.88%) |
% Under 18: | 20.46% (±4.82%) |
Population over 65: | 17.89% (±3.04%) |
Households:
Average Household Income: | $130,421.28 (±$0) |
Families in Poverty: | 1.63% (±1.63%) |
Housing Units: | 1,504 (±34) |
Currently, there is no description available for Van Aredale and Harvest.
Download CSV
General
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,057 (±178) | 5,436,519 | 2017 | ||
Households | 1,504 (±34) | N/A (±0) | 2017 | ||
Families | 1,229 (±79) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 42 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,727 (±247) 91.87% (±7.30%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,511 (±257) 86.54% (±7.39%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 32 (±48) 0.79% (±1.18%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.30%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 49 (±47) 1.21% (±1.16%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 257 (±131) 6.33% (±3.24%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.67% (±7.04%) 3,800 (±209) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.48% (±1.92%) 60 (±78) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 3.52% (±2.25%) 143 (±91) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 55 (±61.42) 1.70% (±1.90%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 21 91.30% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.62% (±2.90%) 593 (±114.75) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 177 (±75.69) 4.36% (±1.88%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 653 (±115.95) 16.10% (±2.94%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 232 (±88.50) 5.72% (±2.20%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 262 (±69) 6.46% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 537 (±106.16) 13.24% (±2.55%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 877 (±119.21) 21.62% (±3,058.27%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 726 (±119.27) 17.89% (±3.04%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.70 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 206 (±68) 13.70% (±4.51%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 451 (±64) 36.70% (±4.64%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 63.30% (±8.02%) 778 (±85) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 275 (±70) 18.28% (±4.64%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 67 (±41.59) 8.07% (±5.05%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 0% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 140 | 156,016 | 2018 |
Poverty and Income
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 15.34% (±20.27%) 58 (±65.86) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $130,421.28 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 140 (±83) 3.45% (±2.05%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 1.63% (±1.63%) 20 (±20) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±26.52%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 49 (±44.06) 5.90% (±5.40%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±27.27%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 26.53% (±6.67%) 399 (±99.97) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 31.72% (±6.99%) 477 (±104.56) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 41.76% (±8.01%) 628 (±119.69) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 115 (±74.42) 3.84% (±2.49%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 612 (±124.45) 20.43% (±4.25%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 704 (±122.84) 23.51% (±4.22%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 52.22% (±6.40%) 1,564 (±179.47) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 32 (±30.46) 2.22% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 43 (±35) 2.98% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,504 (±34) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,442 (±1,504) 95.88% (±2.43%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 93.20% (±0%) 1,344 (±76) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.95%) 0 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 0 (±12) 0% (±0.80%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 43 (±42.19) 69.35% (±83.98%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 33 (±38) 2.19% (±2.53%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 15.09% 573 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 86.96% 807 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 206 | 1,554,379 | 2015 | ||
Jobs with low wages | 50 18.12% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 85 30.80% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 85 41.26% | 756,725 48.68% | 2015 | ||
Industrial jobs | 113 40.94% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 22 7.97% | 472,828 29.34% | 2017 | ||
Retail jobs | 3 1.09% | 346,280 21.49% | 2017 | ||
Other category jobs | 68 24.64% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $100,121.01 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1.28% (±1.15%) 28 (±25) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 24 (±29.98) 1.60% (±1.99%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 20.86 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $184,650 | N/A | 2010 | ||
Single Family Units | 98.40% (±4.12%) 1,480 (±52.20) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 59.27 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |