Villa Park
Total Population:
9,400 (±545.52)Population Age:
Population under 5: | 10.67% (±2.51%) |
% Under 18: | 27.31% (±5.22%) |
Population over 65: | 8.30% (±1.64%) |
Households:
Average Household Income: | $49,261.86 (±$0) |
Families in Poverty: | 20.69% (±6.40%) |
Housing Units: | 3,262 (±54.04) |
Currently, there is no description available for Villa Park.
Download CSV
General
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,400 (±545.52) | 5,436,519 | 2017 | ||
Households | 3,104 (±103.46) | N/A (±0) | 2017 | ||
Families | 1,953 (±148.22) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 140 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.19% 3 | 2.63% 987 | 2016 | ||
Population White | 6,927 (±704.01) 73.69% (±8.62%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,417 (±301.24) 25.71% (±3.54%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 330 (±212.16) 3.51% (±2.27%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 159 (±101.02) 1.69% (±1.08%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,652 (±571.21) 17.57% (±6.16%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 6,574 (±590.26) 69.94% (±7.48%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 2,826 (±336.79) 30.06% (±13.26%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 246 (±138.75) 2.62% (±1.48%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2,564 (±406.59) 27.28% (±4.61%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 1,312 (±289.22) 19.20% (±4.08%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 31 22.63% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 5 3.65% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 100 72.99% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 61 44.53% | 8,863 23.57% | 2016 |
Age
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 904 (±173.18) 9.62% (±1.92%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,003 (±228.36) 10.67% (±2.51%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,564 (±237.96) 16.64% (±2.71%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 796 (±184.46) 8.47% (±2.02%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,833 (±279.43) 19.50% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,286 (±223.79) 13.68% (±2.24%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,234 (±229.68) 13.13% (±6,024.02%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 780 (±147.18) 8.30% (±1.64%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.03 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 871 (±129.54) 28.06% (±4.07%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,225 (±159.18) 62.72% (±6.62%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 728 (±133.12) 37.28% (±7.38%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,151 (±148.68) 37.08% (±4.63%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 988 (±316.87) 38.49% (±13.39%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 14 10.22% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 32 23.36% | 7,359 19.57% | 2016 |
Newborns
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 15 10.95% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 13 9.49% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 4.38% | 2,174 5.78% | 2016 |
Early Education
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 517 | 156,016 | 2018 |
Poverty and Income
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±41.62) 0% (±24.20%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $49,261.86 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,410 (±565.60) 25.66% (±6.21%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 404 (±121.26) 20.69% (±6.40%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 116 (±69.97) 17.58% (±6.97%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 965 (±272.13) 37.72% (±12.12%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 182 (±82.10) 64.08% (±37.49%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,175 (±264.05) 70.07% (±8.82%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 705 (±164.45) 22.71% (±5.35%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 224 (±91.03) 7.22% (±2.94%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,218 (±320.11) 36.74% (±5.69%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,568 (±272.13) 25.97% (±4.44%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 865 (±188.12) 14.33% (±3.15%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,386 (±246.96) 22.96% (±4.29%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 39 28.47% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 22 (±25.61) 1.59% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 11 (±29.43) 0.80% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 841 (±126.91) 60.81% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,262 (±54.04) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,383 (±2,240.18) 44.56% (±4.50%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 489 (±98.41) 35.36% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 47 (±40.31) 3.40% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 297 (±120.64) 9.57% (±3.90%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 158 (±87.82) 4.84% (±2.69%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,027 (±178.19) 59.67% (±11.79%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 374 (±99.81) 11.47% (±3.07%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.62% 405 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 9.12% 250 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 170 | 1,554,379 | 2015 | ||
Jobs with low wages | 77 27.30% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 126 44.68% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 28 16.47% | 756,725 48.68% | 2015 | ||
Industrial jobs | 49 17.38% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 95 33.69% | 472,828 29.34% | 2017 | ||
Retail jobs | 74 26.24% | 346,280 21.49% | 2017 | ||
Other category jobs | 12 4.26% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $40,208.09 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 249 (±98.74) 5.71% (±2.31%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Villa Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,077 (±184.15) 33.02% (±5.62%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 50.07 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $74,000 | N/A | 2010 | ||
Single Family Units | 2,185 (±164.34) 66.98% (±5.16%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 20.57 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 461 | 42,876 | 2010 |